Alberto - Adrover Gallego
11.06.2024, Madrid 9 ITF, Qualification - round of 16, clay
| Alberto Maria de la Paz | 2 : 1 (6-7, 6-4, 10-8) |
Adrover Gallego Isabel | ||
|---|---|---|---|---|
| -. | Singles ranking | 1320. | ||
| - | Birthdate | 23. 6. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Alberto Maria de la Paz | Adrover Gallego Isabel |
|---|---|---|
| Indoors | - | - |
| Clay | - | 2/2 |
| Grass | - | - |
| Hard | - | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 10/18 | 6/5 | 4/13 | - | - | - |
| 2025 | 4/4 | 3/2 | 1/2 | - | - | - |
| 2024 | 4/6 | 3/2 | 1/4 | - | - | - |
| 2023 | 2/8 | 0/1 | 2/7 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 87/89 | 34/38 | 33/29 | 2/2 | - | 18/20 |
| 2026 | 5/4 | 2/2 | - | - | - | 3/2 |
| 2025 | 14/23 | 3/7 | 5/6 | 0/1 | - | 6/9 |
| 2024 | 10/8 | 1/2 | 7/5 | 2/1 | - | - |
| 2023 | 3/1 | - | 3/1 | - | - | - |
| 2022 | 10/11 | 0/1 | 1/1 | - | - | 9/9 |
| 2021 | 5/5 | - | 5/5 | - | - | - |
| 2020 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 11/11 | 3/4 | 8/7 | - | - | - |
| 2018 | 25/15 | 21/11 | 4/4 | - | - | - |
| 2017 | 3/8 | 3/8 | - | - | - | - |
| 2016 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Madrid 9 ITF | Alberto | 2 | 6 | 6 | 10 | Q-R16 | |||
| Adrover Gallego | 1 | 7 | 4 | 8 |
Betting odds
Latest matches
- Alberto
| Vitoria-Gasteiz ITF, Q-1R, 13.07.2025 | ||
| Rojas - Alberto | 2:0 | |
| Getxo ITF, Q-R16, 30.06.2025 | ||
| Bredberg Canizares - Alberto | 2:0 | |
| Getxo ITF, Q-1R, 29.06.2025 | ||
| Alberto - Hubricht | 2:0 | |
| Tauste-Zaragoza ITF, Q-R16, 16.06.2025 | ||
| Mdlulwa - Alberto | 1:0 | |
| Tauste-Zaragoza ITF, Q-1R, 15.06.2025 | ||
| Alberto - Bhosale | 2:0 | |
| Madrid 2 ITF, QF, 13.06.2025 | ||
| Seibold - Alberto | 2:0 | |
| Madrid 2 ITF, R16, 12.06.2025 | ||
| Alberto - Rocchetti | 2:1 | |
| Madrid 2 ITF, 1R, 10.06.2025 | ||
| Alberto - Leon | 2:0 | |
| Segovia ITF, Q-R16, 22.07.2024 | ||
| Lopez Martinez - Alberto | 2:1 | |
| Segovia ITF, Q-1R, 21.07.2024 | ||
| Alberto - Rusova | 2:0 | |
- Adrover Gallego
| Orlando 2 ITF, Q-R16, 14.04.2026 | ||
| Maquet - Adrover Gallego | 2:0 | |
| Orlando 2 ITF, Q-1R, 13.04.2026 | ||
| Adrover Gallego - Dean | 2:0 | |
| Palm Coast ITF, Q-R16, 17.02.2026 | ||
| Narti - Adrover Gallego | 2:0 | |
| Palm Coast ITF, Q-1R, 16.02.2026 | ||
| Adrover Gallego - Ouvarova | 2:0 | |
| UTR Pro Match Series, 15.01.2026 | ||
| Adrover Gallego - Rennard | 2:1 | |
| UTR Pro Match Series, 14.01.2026 | ||
| Shannon - Adrover Gallego | 2:1 | |
| UTR Pro Match Series, 13.01.2026 | ||
| Adrover Gallego - Fuduric | 2:0 | |
| UTR Pro Match Series, 13.01.2026 | ||
| Shcherbinina - Adrover Gallego | 2:0 | |
| UTR Pro Match Series, 12.01.2026 | ||
| Adrover Gallego - Rogin | 2:1 | |
| Clemson ITF, 1R, 12.11.2025 | ||
| Schuman - Adrover Gallego | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 2 | |||
| Munich | 2 | |||
| Stuttgart | 2 | |||
| Rouen WTA | 3 | |||
| Lower level tournaments | ||||
| Busan challenger | 2 | |||
| Oeiras challenger | 2 | |||
| Santa Cruz challenger | 2 | |||
| Tallahassee chall. | 3 | |||
| Wuning 2 challenger | 1 | |||
| UTR Pro Tennis Series | 5 | |||
| UTR Pro Tennis Series 3 | 10 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| Oeiras WTA | 2 | |||
| Portoroz ITF | 3 | |||
| Bujumbura 2 ITF | 1 | |||
| Luzhou ITF | 1 | |||
| Miyazaki ITF | 1 | |||
| Santa Margherita Di Pula 3 ITF | 4 | |||
| Zephyrhills ITF | 3 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| Monastir 31 ITF | 1 | |||
| Orlando 2 ITF | 3 | |||
| Pretoria ITF | 3 | |||
| Sharm El Sheikh 12 ITF | 1 | |||
| Singapore 6 ITF | 1 | |||
| UTR Pro Match Series | 22 | |||
| UTR Pro Tennis Series | 7 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


