Jialin - Lopez Martinez
16.10.2024, 14:30, Torello ITF, 1. round, hard
| Jialin Tian | 2 : 0 (6-1, 6-3) | Lopez Martinez Carmen | ||
|---|---|---|---|---|
|  | 706. | Singles ranking | 828. |  | 
| - | Birthdate | 23. 4. 2005 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Torello ITF | Jialin | 2 | 6 | 6 | 1R | ||||
| Lopez Martinez | 0 | 1 | 3 | 
Betting odds
| Jialin Tian | Lopez Martinez Carmen | |||||||||||||||||||
| 1xBet | 1.85 | 1.85 | ||||||||||||||||||
| bet-at-home | 1.80 
 | 1.85 
 | ||||||||||||||||||
| bet365 | 1.83 | 1.83 | ||||||||||||||||||
| Betfair | 1.83 | 1.83 | ||||||||||||||||||
| Betsafe | 1.81 
 | 1.86 
 | ||||||||||||||||||
| Betsson | 1.81 
 | 1.86 
 | ||||||||||||||||||
| BetVictor | 1.85 | 1.85 | ||||||||||||||||||
| Betway | 1.80 | 1.85 
 | ||||||||||||||||||
| bwin | 1.83 | 1.83 | ||||||||||||||||||
| Coral | 1.85 | 1.85 | ||||||||||||||||||
| Interwetten | 1.80 | 1.80 | ||||||||||||||||||
| Ladbrokes | 1.85 | 1.85 | ||||||||||||||||||
| William Hill | 1.83 | 1.83 | ||||||||||||||||||
| Average odds | 1.83 | 1.84 | ||||||||||||||||||
| Over/Under 2.5 sets | |||
| Total | Over | Under | |
| Betsson | 2.5 | 2.55 | 1.42 | 
| Average odds | 2.5 | 2.55 | 1.42 | 
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| Betway | 18.5 | 1.45 | 2.50 | 
| Average odds | 18.5 | 1.45 | 2.50 | 
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| Betsafe | 20.5 | 1.88 | 1.79 | 
| Betsson | 20.5 | 1.88 | 1.79 | 
| Betway | 20.5 | 1.90 | 1.80 | 
| Average odds | 20.5 | 1.89 | 1.79 | 
| Over/Under 22.5 games | |||
| Total | Over | Under | |
| Betsson | 22.5 | 2.35 | 1.50 | 
| Betway | 22.5 | 2.38 | 1.50 | 
| Average odds | 22.5 | 2.37 | 1.50 | 
| Asian Handicap -3.5 games | |||
| Handicap | Jialin Tian | Lopez Martinez Carmen | |
| Betsson | -3.5 | 2.35 | 1.52 | 
| Average odds | -3.5 | 2.35 | 1.52 | 
| Asian Handicap -1.5 games | |||
| Handicap | Jialin Tian | Lopez Martinez Carmen | |
| Betsson | -1.5 | 1.95 | 1.70 | 
| Average odds | -1.5 | 1.95 | 1.70 | 
| Asian Handicap -0.5 games | |||
| Handicap | Jialin Tian | Lopez Martinez Carmen | |
| Betsafe | -0.5 | 1.85 | 1.82 | 
| Betsson | -0.5 | 1.85 | 1.82 | 
| Average odds | -0.5 | 1.85 | 1.82 | 
| Asian Handicap 0.5 games | |||
| Handicap | Jialin Tian | Lopez Martinez Carmen | |
| Betsafe | 0.5 | 1.80 | 1.88 | 
| Betsson | 0.5 | 1.80 | 1.88 | 
| Average odds | 0.5 | 0 | 0 | 
| Asian Handicap 1.5 game | |||
| Handicap | Jialin Tian | Lopez Martinez Carmen | |
| Betsson | 1.5 | 1.70 | 1.95 | 
| Average odds | 1.5 | 1.70 | 1.95 | 
Latest matches
- Jialin
| Lagos (Port.) ITF, SF, 25.10.2025 | ||
| Ansari - Jialin | 2:1 | |
| Lagos (Port.) ITF, QF, 24.10.2025 | ||
| Jialin - Daavettila | 2:1 | |
| Lagos (Port.) ITF, R16, 23.10.2025 | ||
| Jialin - Mansouri | 2:0 | |
| Lagos (Port.) ITF, 1R, 22.10.2025 | ||
| Jialin - Murta | 2:0 | |
| Lagos (Port.) ITF, Q-R16, 21.10.2025 | ||
| Jialin - Medvedeva | 2:0 | |
| Les Franqueses ITF, R16, 16.10.2025 | ||
| Radivojevic - Jialin | 2:0 | |
| Les Franqueses ITF, 1R, 14.10.2025 | ||
| Jialin - Geng | 2:1 | |
| Les Franqueses ITF, Q-R16, 13.10.2025 | ||
| Jialin - Chetry Rodriguez | 2:0 | |
| Les Franqueses ITF, Q-1R, 12.10.2025 | ||
| Jialin - Cervino Ruiz | 2:0 | |
| Monastir 55 ITF, 1R, 01.10.2025 | ||
| Zucchini - Jialin | 2:1 | |
- Lopez Martinez
| Villena ITF, F, 25.10.2025 | ||
| Lopez Martinez - Lam | 2:0 | |
| Villena ITF, SF, 24.10.2025 | ||
| Lopez Martinez - Ferrer | 2:0 | |
| Villena ITF, QF, 23.10.2025 | ||
| Lopez Martinez - Sacco | 1:0 | |
| Villena ITF, R16, 22.10.2025 | ||
| Lopez Martinez - Hrdinova | 2:0 | |
| Villena ITF, 1R, 21.10.2025 | ||
| Lopez Martinez - Boukirat | 2:0 | |
| Quinta do Lago ITF, Q-1R, 12.10.2025 | ||
| Ansari - Lopez Martinez | 2:0 | |
| Baza ITF, R16, 02.10.2025 | ||
| Bandecchi - Lopez Martinez | 2:0 | |
| Baza ITF, 1R, 01.10.2025 | ||
| Lopez Martinez - Mansfield | 2:0 | |
| Madrid ITF, QF, 12.09.2025 | ||
| Ye - Lopez Martinez | 2:0 | |
| Madrid ITF, R16, 11.09.2025 | ||
| Lopez Martinez - Penalver Aguilo | 2:1 | |
- This week's tournaments
| Main tournaments | ||||
| Paris | 4 | |||
| Athens | 16 | |||
| Metz | 8 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 4 | |||
| Hong Kong WTA | 3 | |||
| Jiujiang | 3 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 3 | |||
| Seoul challenger | 3 | |||
| Charlottesville challenger | 4 | |||
| Lima challenger | 4 | |||
| Monastir challenger | 3 | |||
| UTR Pro Tennis Series 3 | 229 | |||
| UTR Pro Tennis Series 5 | 57 | |||
| Cali | 2 | |||
| Irapuato ITF | 8 | |||
| Glasgow 2 ITF | 3 | |||
| Toronto ITF | 4 | |||
| Brisbane 4 ITF | 3 | |||
| Istanbul ITF | 3 | |||
| Loule ITF | 2 | |||
| Makinohara ITF | 3 | |||
| Neuquén ITF | 5 | |||
| Villeneuve d'Ascq ITF | 2 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| Bol 15 ITF | 2 | |||
| Malta ITF | 3 | |||
| Monastir 5 ITF | 3 | |||
| Sharm El Sheikh 19 ITF | 3 | |||
| Solarino 3 ITF | 3 | |||
| Sumter 2 ITF | 2 | |||
| Taby ITF | 3 | |||
| Tashkent 4 ITF | 3 | |||
| UTR Pro Match Series | 112 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


