Halys - Bertrand
16.11.2024, France - Championship, -, indoors
Halys Quentin | 2 : 0 (6-3, 7-63) |
Bertrand Robin | ||
---|---|---|---|---|
![]() |
46. | Singles ranking | 335. | ![]() |
26. 10. 1996 | Birthdate | 15. 3. 2003 | ||
191 cm | Height | - | ||
78 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Halys Quentin | Bertrand Robin |
---|---|---|
Indoors | 0/2 | 3/6 |
Clay | 4/6 | 3/5 |
Grass | 2/3 | - |
Hard | 10/6 | 19/9 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 450/343 | 121/107 | 137/104 | 167/114 | 24/18 | 1/0 |
2025 | 16/17 | 4/6 | 10/6 | 0/2 | 2/3 | - |
2024 | 53/28 | 16/11 | 6/6 | 25/10 | 5/1 | 1/0 |
2023 | 30/29 | 12/7 | 11/13 | 4/8 | 3/1 | - |
2022 | 58/27 | 10/5 | 5/7 | 37/10 | 6/5 | - |
2021 | 36/28 | 11/10 | 14/8 | 11/9 | 0/1 | - |
2020 | 18/22 | 2/8 | 8/6 | 8/8 | - | - |
2019 | 25/29 | 10/8 | 0/6 | 14/13 | 1/2 | - |
2018 | 37/32 | 8/6 | 13/12 | 16/13 | 0/1 | - |
2017 | 43/32 | 11/7 | 16/12 | 13/11 | 3/2 | - |
2016 | 33/31 | 10/5 | 13/13 | 6/11 | 4/2 | - |
2015 | 49/27 | 6/10 | 17/8 | 26/9 | - | - |
2014 | 23/20 | 5/9 | 15/5 | 3/6 | - | - |
2013 | 16/12 | 10/10 | 3/0 | 3/2 | - | - |
2012 | 12/7 | 6/5 | 6/2 | - | - | - |
2011 | 1/2 | - | - | 1/2 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | France - Championship | Halys | 2 | 6 | 7 | - | ||||
Bertrand | 0 | 3 | 63 |
Betting odds
Latest matches
- Halys
Eastbourne, 1R, 23.06.2025 | ||
Bellucci - Halys | 2:0 | |
Halle, R16, 18.06.2025 | ||
Medvedev - Halys | 2:0 | |
Halle, 1R, 16.06.2025 | ||
Halys - Bonzi | 2:0 | |
Stuttgart, R16, 11.06.2025 | ||
Fritz - Halys | 2:0 | |
Stuttgart, 1R, 10.06.2025 | ||
Halys - Sonego | 2:1 | |
French Open, 3R, 30.05.2025 | ||
Rune - Halys | 3:2 | |
French Open, 2R, 28.05.2025 | ||
Halys - Kecmanovic | 3:1 | |
French Open, 1R, 25.05.2025 | ||
Halys - Machac | 1:0 | |
Geneva, R16, 21.05.2025 | ||
Fritz - Halys | 2:0 | |
Geneva, 1R, 19.05.2025 | ||
Halys - Munar | 2:1 |
- Bertrand
Futures 2025, F, 29.06.2025 | ||
Bertrand - Coulibaly | 2:1 | |
Futures 2025, SF, 28.06.2025 | ||
Bertrand - Martinez Gomez | 2:0 | |
Futures 2025, QF, 27.06.2025 | ||
Bertrand - Ostapenkov | 2:0 | |
Futures 2025, R16, 26.06.2025 | ||
Bertrand - Alkaya | 2:0 | |
Futures 2025, 1R, 25.06.2025 | ||
Bertrand - Medus | 2:0 | |
Futures 2025, F, 22.06.2025 | ||
Bertrand - Andaloro | 2:1 | |
Futures 2025, SF, 21.06.2025 | ||
Bertrand - Dougaz | 2:1 | |
Futures 2025, QF, 20.06.2025 | ||
Bertrand - Echargui | 2:1 | |
Futures 2025, R16, 19.06.2025 | ||
Bertrand - Winter | 2:0 | |
Futures 2025, 1R, 17.06.2025 | ||
Bertrand - Braithwaite | 2:0 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 96 | |||
Wimbledon | 96 | |||
Lower level tournaments | ||||
Cary challenger | 21 | |||
Brasov challenger | 25 | |||
Modena challenger | 24 | |||
Troyes challenger | 24 | |||
UTR Pro Tennis Series 3 | 43 | |||
UTR Pro Tennis Series 5 | 32 | |||
UTR Pro Tennis Series 9 | 27 | |||
Bucharest 6 ITF | 8 | |||
Amstelveen ITF | 8 | |||
Rome 2 ITF | 16 | |||
Vaihingen ITF | 16 | |||
UTR Pro Tennis Series 5 | 34 | |||
UTR Pro Tennis Series 9 | 13 | |||
Bissy-Chambéry ITF | 8 | |||
Getxo ITF | 8 | |||
Hillcrest ITF | 8 | |||
Hongkong 9 ITF | 12 | |||
Kayseri 6 ITF | 7 | |||
Kursumlijska Banja 11 ITF | 8 | |||
Maanshan 8 ITF | 15 | |||
Mogyorod ITF | 16 | |||
Monastir 42 ITF | 16 | |||
UTR Pro Match Series | 39 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches