Smith - Da Silva Fick
12.03.2025, 03:50, Mildura ITF, 1. round, grass
| Smith Alicia | 2 : 0 (6-4, 6-3) |
Da Silva Fick Gabriella | ||
|---|---|---|---|---|
![]() |
963. | Singles ranking | 676. | ![]() |
| 27. 9. 1996 | Birthdate | 23. 8. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Smith Alicia | Da Silva Fick Gabriella |
|---|---|---|
| Indoors | 0/1 | - |
| Clay | 2/1 | 1/2 |
| Grass | 3/2 | - |
| Hard | 0/1 | 10/11 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 190/198 | 21/24 | 158/157 | 1/3 | 10/14 | - |
| 2026 | 5/5 | 2/1 | 0/1 | 0/1 | 3/2 | - |
| 2025 | 17/19 | - | 14/17 | - | 3/2 | - |
| 2024 | 19/15 | - | 18/13 | - | 1/2 | - |
| 2023 | 26/21 | - | 24/19 | - | 2/2 | - |
| 2022 | 10/11 | 1/1 | 9/10 | - | - | - |
| 2021 | 21/16 | 0/1 | 20/13 | 1/2 | - | - |
| 2020 | 13/19 | - | 12/18 | - | 1/1 | - |
| 2019 | 20/24 | 5/6 | 15/17 | - | 0/1 | - |
| 2018 | 16/22 | 0/1 | 16/20 | - | 0/1 | - |
| 2017 | 13/13 | 5/5 | 8/7 | - | 0/1 | - |
| 2016 | 9/13 | 3/3 | 6/9 | - | 0/1 | - |
| 2015 | 18/15 | 3/4 | 15/10 | - | 0/1 | - |
| 2014 | 3/3 | 2/2 | 1/1 | - | - | - |
| 2013 | 0/2 | - | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 205/185 | 42/32 | 144/146 | - | 14/6 | 5/1 |
| 2026 | 11/12 | 1/2 | 10/10 | - | - | - |
| 2025 | 15/19 | - | 12/17 | - | 3/2 | - |
| 2024 | 36/24 | - | 28/23 | - | 8/1 | - |
| 2023 | 32/22 | 1/1 | 29/20 | - | 2/1 | - |
| 2022 | 24/17 | 13/8 | 6/8 | - | - | 5/1 |
| 2021 | 14/4 | - | 14/4 | - | - | - |
| 2020 | 6/19 | - | 6/19 | - | - | - |
| 2019 | 32/28 | 10/8 | 21/19 | - | 1/1 | - |
| 2018 | 13/14 | 5/4 | 8/10 | - | - | - |
| 2017 | 16/16 | 11/7 | 5/8 | - | 0/1 | - |
| 2016 | 6/10 | 1/2 | 5/8 | - | - | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mildura ITF | Smith | 2 | 6 | 6 | 1R | ||||
| Da Silva Fick | 0 | 4 | 3 | |||||||
| 2020 | UTR Pro Tennis Series | Smith | 2 | 6 | 6 | - | ||||
| Da Silva Fick | 0 | 3 | 4 | |||||||
| 2019 | Canberra 3 ITF | Da Silva Fick | 2 | 2 | 6 | 10 | Q-1R | |||
| Smith | 1 | 6 | 1 | 7 |
Betting odds
| Smith Alicia | Da Silva Fick Gabriella | ||||||||||
| 1xBet | 5.45 |
1.11 |
|||||||||
| bet-at-home | 5.25
|
1.12 |
|||||||||
| bet365 | 5.50 |
1.12 |
|||||||||
| Betfair | 6.00 |
1.11 |
|||||||||
| Betway | 6.25 |
1.09 |
|||||||||
| bwin | 5.25 |
1.11 |
|||||||||
| Coral | 5.50 |
1.12 |
|||||||||
| Ladbrokes | 5.50 |
1.12 |
|||||||||
| Unibet | 5.00 |
1.14 |
|||||||||
| William Hill | 6.00 |
1.11 |
|||||||||
| Average odds | 5.66 |
1.11 |
|||||||||
| Over/Under 15.5 games | |||
| Total | Over | Under | |
| Betway | 15.5 | 1.45 |
2.60 |
| Average odds | 15.5 | 1.45 |
2.60 |
| Over/Under 16.5 games | |||
| Total | Over | Under | |
| Betway | 16.5 | 1.85 |
1.85 |
| Average odds | 16.5 | 1.85 |
1.85 |
| Over/Under 17.5 games | |||
| Total | Over | Under | |
| Betway | 17.5 | 1.73 |
2.00 |
| Average odds | 17.5 | 1.73 |
2.00 |
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| Betway | 18.5 | 2.10 |
1.67 |
| Average odds | 18.5 | 2.10 |
1.67 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| Betway | 19.5 | 2.38 |
1.53 |
| Average odds | 19.5 | 2.38 |
1.53 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| Betway | 20.5 | 2.25 |
1.57 |
| Average odds | 20.5 | 2.25 |
1.57 |
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| Betway | 21.5 | 2.15 |
1.62 |
| Average odds | 21.5 | 2.15 |
1.62 |
| Over/Under 22.5 games | |||
| Total | Over | Under | |
| Betway | 22.5 | 2.30 |
1.55 |
| Average odds | 22.5 | 2.30 |
1.55 |
| Over/Under 23.5 games | |||
| Total | Over | Under | |
| Betway | 23.5 | 2.10 |
1.65 |
| Average odds | 23.5 | 2.10 |
1.65 |
| Over/Under 24.5 games | |||
| Total | Over | Under | |
| Betway | 24.5 | 2.20 |
1.60 |
| Average odds | 24.5 | 2.20 |
1.60 |
| Over/Under 25.5 games | |||
| Total | Over | Under | |
| Betway | 25.5 | 2.05 |
1.70 |
| Average odds | 25.5 | 2.05 |
1.70 |
| Over/Under 26.5 games | |||
| Total | Over | Under | |
| Betway | 26.5 | 1.91 |
1.80 |
| Average odds | 26.5 | 1.91 |
1.80 |
| Over/Under 27.5 games | |||
| Total | Over | Under | |
| Betway | 27.5 | 2.25 |
1.57 |
| Average odds | 27.5 | 2.25 |
1.57 |
| Over/Under 28.5 games | |||
| Total | Over | Under | |
| Betway | 28.5 | 2.38 |
1.53 |
| Average odds | 28.5 | 2.38 |
1.53 |
| Asian Handicap -5.5 games | |||
| Handicap | Smith Alicia | Da Silva Fick Gabriella | |
| Betway | -5.5 | 3.10 |
1.33 |
| Average odds | -5.5 | 3.10 |
1.33 |
| Asian Handicap -4.5 games | |||
| Handicap | Smith Alicia | Da Silva Fick Gabriella | |
| Betway | -4.5 | 2.50 |
1.50 |
| Average odds | -4.5 | 2.50 |
1.50 |
| Asian Handicap -3.5 games | |||
| Handicap | Smith Alicia | Da Silva Fick Gabriella | |
| Betway | -3.5 | 1.73 |
2.00 |
| Average odds | -3.5 | 1.73 |
2.00 |
| Asian Handicap -2.5 games | |||
| Handicap | Smith Alicia | Da Silva Fick Gabriella | |
| Betway | -2.5 | 1.91 |
1.80 |
| Average odds | -2.5 | 1.91 |
1.80 |
| Asian Handicap -1.5 games | |||
| Handicap | Smith Alicia | Da Silva Fick Gabriella | |
| Betway | -1.5 | 1.85 |
1.85 |
| Average odds | -1.5 | 1.85 |
1.85 |
| Asian Handicap -0.5 games | |||
| Handicap | Smith Alicia | Da Silva Fick Gabriella | |
| Betway | -0.5 | 2.00 |
1.73 |
| Average odds | -0.5 | 2.00 |
1.73 |
| Asian Handicap 0.5 games | |||
| Handicap | Smith Alicia | Da Silva Fick Gabriella | |
| Betway | 0.5 | 1.85 |
1.85 |
| Average odds | 0.5 | 1.85 |
1.85 |
| Asian Handicap 1.5 game | |||
| Handicap | Smith Alicia | Da Silva Fick Gabriella | |
| Betway | 1.5 | 2.05 |
1.70 |
| Average odds | 1.5 | 2.05 |
1.70 |
| Asian Handicap 2.5 games | |||
| Handicap | Smith Alicia | Da Silva Fick Gabriella | |
| Betway | 2.5 | 2.00 |
1.73 |
| Average odds | 2.5 | 2.00 |
1.73 |
| Asian Handicap 3.5 games | |||
| Handicap | Smith Alicia | Da Silva Fick Gabriella | |
| Betway | 3.5 | 2.30 |
1.55 |
| Average odds | 3.5 | 2.30 |
1.55 |
| Asian Handicap 4.5 games | |||
| Handicap | Smith Alicia | Da Silva Fick Gabriella | |
| Betway | 4.5 | 2.30 |
1.55 |
| Average odds | 4.5 | 2.30 |
1.55 |
| Asian Handicap 5.5 games | |||
| Handicap | Smith Alicia | Da Silva Fick Gabriella | |
| Betway | 5.5 | 1.91 |
1.80 |
| Average odds | 5.5 | 1.91 |
1.80 |
| Asian Handicap 6.5 games | |||
| Handicap | Smith Alicia | Da Silva Fick Gabriella | |
| Betway | 6.5 | 1.83 |
1.90 |
| Average odds | 6.5 | 1.83 |
1.90 |
| Asian Handicap 7.5 games | |||
| Handicap | Smith Alicia | Da Silva Fick Gabriella | |
| Betway | 7.5 | 1.53 |
2.38 |
| Average odds | 7.5 | 1.53 |
2.38 |
Latest matches
- Smith
| Singapore 6 ITF, 1R, 15.04.2026 | ||
| Ohashi - Smith | 1:0 | |
| Swan Hill ITF, QF, 27.03.2026 | ||
| Subasic - Smith | 2:1 | |
| Swan Hill ITF, R16, 26.03.2026 | ||
| Smith - Moon | 2:1 | |
| Swan Hill ITF, 1R, 25.03.2026 | ||
| Smith - Cilek | 2:0 | |
| Wodonga ITF, R16, 19.03.2026 | ||
| Danilova - Smith | 2:0 | |
| Wodonga ITF, 1R, 18.03.2026 | ||
| Smith - Ivanov | 2:0 | |
| Antalya 8 ITF, 1R, 04.03.2026 | ||
| Breaz - Smith | 2:0 | |
| Antalya 8 ITF, Q-R16, 03.03.2026 | ||
| Smith - Zaparyniuk | 2:0 | |
| Antalya 8 ITF, Q-2R, 02.03.2026 | ||
| Smith - Sedenkova | 2:0 | |
| Brisbane 2 ITF, Q-1R, 08.02.2026 | ||
| Russell - Smith | 2:1 | |
- Da Silva Fick
| Caserta ITF, 1R, 02.06.2026 | ||
| Pigossi - Da Silva Fick | 2:0 | |
| Caserta ITF, Q-R16, 01.06.2026 | ||
| Seibold - Da Silva Fick | 2:0 | |
| Caserta ITF, Q-1R, 31.05.2026 | ||
| Da Silva Fick - Ortenzi | 2:0 | |
| Takasaki ITF, Q-1R, 18.05.2026 | ||
| Hanatani - Da Silva Fick | 2:0 | |
| Kurume ITF, 1R, 12.05.2026 | ||
| Okamura - Da Silva Fick | 2:0 | |
| Kurume ITF, Q-R16, 11.05.2026 | ||
| Da Silva Fick - Osborne | 2:0 | |
| Gifu ITF, Q-1R, 27.04.2026 | ||
| Hosogi - Da Silva Fick | 2:0 | |
| Tokyo 6 ITF, 1R, 22.04.2026 | ||
| Inoue - Da Silva Fick | 2:1 | |
| Tokyo 6 ITF, Q-R16, 21.04.2026 | ||
| Da Silva Fick - Shimizu | 2:0 | |
| Tokyo 6 ITF, Q-1R, 20.04.2026 | ||
| Da Silva Fick - Morvayova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 12 | |||
| Queen's Club | 13 | |||
| Berlin | 13 | |||
| Nottingham | 11 | |||
| Billie Jean King Cup | 8 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 9 | |||
| Parma 3 challenger | 13 | |||
| Poznan challenger | 14 | |||
| Dublin challenger | 16 | |||
| Asuncion 2 challenger | 16 | |||
| Royan challenger | 13 | |||
| UTR Pro Tennis Series | 27 | |||
| UTR Pro Tennis Series 3 | 98 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| Brescia | 13 | |||
| Figueira Da Foz | 12 | |||
| Blois ITF | 13 | |||
| Haskovo ITF | 16 | |||
| Bolszewo ITF | 15 | |||
| Klosters ITF | 14 | |||
| Mohammedia ITF | 18 | |||
| San Gregorio 4 ITF | 18 | |||
| Taipei 2 ITF | 18 | |||
| Tauste-Zaragoza ITF | 14 | |||
| Ystad ITF | 18 | |||
| Zhengzhou ITF | 18 | |||
| UTR Pro Tennis Series 5 | 27 | |||
| Bucharest 4 ITF | 19 | |||
| Dinard ITF | 12 | |||
| Irvine ITF | 22 | |||
| Kayseri 5 ITF | 17 | |||
| Kursumlijska Banja 6 ITF | 18 | |||
| Luque ITF | 20 | |||
| Monastir 40 ITF | 11 | |||
| Sapporo ITF | 16 | |||
| UTR Pro Match Series | 143 | |||
| UTR Pro Tennis Series | 30 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Marinkov P. - Langmo C. | 0-4 |
| Pegula J. - Siniakova K. | 5-1 |
| Kicker N. - Coria F. | 6-3 |
| Yang Y. - Zhang J. | 3-0 |
| Cacao T. - Domingues J. | 0-3 |
| Shelton B. - Sonego L. | 4-1 |




