Johnson - Brumm
08.07.2025, 23:10, Futures 2025, 1. round, hard
| Johnson Spencer | 2 : 0 (6-3, 6-4) |
Brumm Jacob | ||
|---|---|---|---|---|
![]() |
451. | Singles ranking | 1166. | ![]() |
| 15. 1. 2003 | Birthdate | 30. 11. 1998 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Johnson Spencer | Brumm Jacob |
|---|---|---|
| Indoors | - | - |
| Clay | - | 3/5 |
| Grass | - | - |
| Hard | 30/7 | 3/5 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 69/38 | - | 65/34 | 0/1 | - | 4/3 |
| 2026 | 30/7 | - | 30/7 | - | - | - |
| 2025 | 21/10 | - | 17/9 | 0/1 | - | 4/0 |
| 2024 | 9/5 | - | 9/5 | - | - | - |
| 2023 | 0/3 | - | - | - | - | 0/3 |
| 2021 | 9/13 | - | 9/13 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 186/185 | 28/29 | 136/126 | 6/14 | - | 16/16 |
| 2026 | 12/21 | 3/5 | 3/5 | - | - | 6/11 |
| 2025 | 22/28 | 5/2 | 15/23 | 2/3 | - | - |
| 2024 | 32/33 | 3/10 | 29/21 | 0/2 | - | - |
| 2023 | 42/32 | 15/8 | 17/18 | 2/4 | - | 8/2 |
| 2022 | 19/19 | 1/2 | 15/11 | 1/3 | - | 2/3 |
| 2021 | 27/20 | - | 27/20 | - | - | - |
| 2020 | 1/3 | 1/2 | 0/1 | - | - | - |
| 2019 | 6/3 | - | 6/3 | - | - | - |
| 2018 | 1/3 | - | 1/2 | 0/1 | - | - |
| 2017 | 4/6 | - | 4/6 | - | - | - |
| 2016 | 12/9 | - | 11/8 | 1/1 | - | - |
| 2015 | 3/5 | - | 3/5 | - | - | - |
| 2014 | 5/2 | - | 5/2 | - | - | - |
| 2013 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Futures 2025 | Johnson | 2 | 6 | 6 | 1R | ||||
| Brumm | 0 | 3 | 4 | |||||||
| 2024 | Futures 2024 | Brumm | 2 | 6 | 6 | R16 | ||||
| Johnson | 0 | 3 | 1 |
Betting odds
| Johnson Spencer | Brumm Jacob | |
| Betway | 1.22 |
3.75 |
| Average odds | 1.22 |
3.75 |
| Over/Under 16.5 games | |||
| Total | Over | Under | |
| Betway | 16.5 | 1.11 |
5.50 |
| Average odds | 16.5 | 1.11 |
5.50 |
| Over/Under 17.5 games | |||
| Total | Over | Under | |
| Betway | 17.5 | 1.57 |
2.25 |
| Average odds | 17.5 | 1.57 |
2.25 |
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| Betway | 18.5 | 1.45 |
2.60 |
| Average odds | 18.5 | 1.45 |
2.60 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| Betway | 19.5 | 1.70 |
2.05 |
| Average odds | 19.5 | 1.70 |
2.05 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| Betway | 20.5 | 1.90 |
1.83 |
| Average odds | 20.5 | 1.90 |
1.83 |
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| Betway | 21.5 | 2.10 |
1.67 |
| Average odds | 21.5 | 2.10 |
1.67 |
| Over/Under 22.5 games | |||
| Total | Over | Under | |
| Betway | 22.5 | 2.15 |
1.62 |
| Average odds | 22.5 | 2.15 |
1.62 |
| Over/Under 23.5 games | |||
| Total | Over | Under | |
| Betway | 23.5 | 2.25 |
1.57 |
| Average odds | 23.5 | 2.25 |
1.57 |
| Asian Handicap -6.5 games | |||
| Handicap | Johnson Spencer | Brumm Jacob | |
| Betway | -6.5 | 2.20 |
1.60 |
| Average odds | -6.5 | 2.20 |
1.60 |
| Asian Handicap -5.5 games | |||
| Handicap | Johnson Spencer | Brumm Jacob | |
| Betway | -5.5 | 2.20 |
1.60 |
| Average odds | -5.5 | 2.20 |
1.60 |
| Asian Handicap -4.5 games | |||
| Handicap | Johnson Spencer | Brumm Jacob | |
| Betway | -4.5 | 1.67 |
2.10 |
| Average odds | -4.5 | 1.67 |
2.10 |
| Asian Handicap -3.5 games | |||
| Handicap | Johnson Spencer | Brumm Jacob | |
| Betway | -3.5 | 1.60 |
2.20 |
| Average odds | -3.5 | 1.60 |
2.20 |
Latest matches
- Johnson
| US Open, Q-1R, 24.08.2026 | ||
| Garin - Johnson | 2:1 | |
| Lexington challenger, SF, 08.08.2026 | ||
| Ilagan - Johnson | 2:0 | |
| Lexington challenger, QF, 07.08.2026 | ||
| Johnson - Martin | 2:1 | |
| Lexington challenger, R16, 07.08.2026 | ||
| Johnson - Friend | 2:0 | |
| Lexington challenger, 1R, 04.08.2026 | ||
| Johnson - Echargui | 2:0 | |
| Lexington challenger, Q-R16, 03.08.2026 | ||
| Johnson - Colby | 2:1 | |
| Lexington challenger, Q-1R, 02.08.2026 | ||
| Johnson - Forbes | 2:0 | |
| Bloomfield Hills challenger, 1R, 21.07.2026 | ||
| Wong - Johnson | 2:0 | |
| Lincoln challenger, SF, 19.07.2026 | ||
| Tomic - Johnson | 2:1 | |
| Lincoln challenger, QF, 18.07.2026 | ||
| Johnson - Wong | 2:0 | |
- Brumm
| UTR Pro Tennis Series 3, 08.09.2026 | ||
| Cruz - Brumm | 2:1 | |
| UTR Pro Tennis Series 3, 08.09.2026 | ||
| Brumm - Chinlund | 2:1 | |
| UTR Pro Tennis Series 3, 27.08.2026 | ||
| Lee - Brumm | 2:0 | |
| UTR Pro Tennis Series 3, 09.08.2026 | ||
| Brumm - Clark | 2:0 | |
| UTR Pro Tennis Series 3, 08.08.2026 | ||
| Brumm - Phillips | 2:0 | |
| UTR Pro Tennis Series 3, 07.08.2026 | ||
| Hayduke II - Brumm | 2:1 | |
| UTR Pro Tennis Series 3, 06.08.2026 | ||
| Brumm - Calvelo | 2:1 | |
| UTR Pro Tennis Series 3, 05.08.2026 | ||
| Brumm - Hakopian | 2:0 | |
| Futures 2026, 1R, 28.07.2026 | ||
| Rodriguez Rodriguez - Brumm | 2:0 | |
| UTR Pro Tennis Series 3, 19.07.2026 | ||
| Robb-Wilcox - Brumm | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 4 | |||
| US Open | 3 | |||
| Lower level tournaments | ||||
| Genoa challenger | 10 | |||
| Sevilla challenger | 9 | |||
| Shanghai challenger | 9 | |||
| Tulln challenger | 10 | |||
| Istanbul challenger | 9 | |||
| Cassis challenger | 11 | |||
| Phan Thiet 3 challenger | 6 | |||
| UTR Pro Tennis Series | 24 | |||
| UTR Pro Tennis Series 3 | 76 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Antalya 5 WTA | 10 | |||
| Barranquilla | 6 | |||
| Montreux WTA | 7 | |||
| Evora ITF | 12 | |||
| Guiyang ITF | 6 | |||
| Reus ITF | 10 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Campulung ITF | 10 | |||
| Dijon 2 ITF | 6 | |||
| Hurghada 10 ITF | 9 | |||
| Monastir 49 ITF | 12 | |||
| Pilar ITF | 12 | |||
| Radom ITF | 10 | |||
| Viserba ITF | 12 | |||
| Yeongwol 2 ITF | 6 | |||
| UTR Pro Match Series | 73 | |||
| UTR Pro Tennis Series | 24 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




