Boskovic - Ce
Today, 13:00, Bol 3 ITF, 1. round, clay
| Boskovic Lea | Ce Gabriela | |||
|---|---|---|---|---|
![]() |
420. | Singles ranking | 351. | ![]() |
| 22. 9. 1999 | Birthdate | 3. 3. 1993 | ||
| - | Height | 164 cm | ||
| - | Weight | 58 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
| Surface | Boskovic Lea | Ce Gabriela |
|---|---|---|
| Indoors | 6/7 | 3/4 |
| Clay | 4/4 | 3/7 |
| Grass | - | - |
| Hard | 0/2 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 275/196 | 180/125 | 30/21 | 56/43 | 2/3 | 7/4 |
| 2026 | 10/14 | 4/4 | 0/2 | 6/7 | - | 0/1 |
| 2025 | 24/26 | 14/15 | 2/5 | 8/5 | 0/1 | - |
| 2024 | 37/30 | 15/16 | 3/3 | 13/10 | 2/1 | 4/0 |
| 2023 | 50/26 | 17/9 | 12/4 | 21/13 | - | - |
| 2022 | 35/25 | 26/19 | 5/3 | 4/2 | 0/1 | - |
| 2021 | 8/11 | 8/9 | - | 0/2 | - | - |
| 2020 | 17/11 | 4/5 | 8/2 | 4/2 | - | 1/2 |
| 2019 | 30/25 | 30/21 | 0/2 | 0/2 | - | - |
| 2018 | 50/19 | 48/18 | - | - | - | 2/1 |
| 2017 | 11/5 | 11/5 | - | - | - | - |
| 2016 | 3/2 | 3/2 | - | - | - | - |
| 2015 | 0/1 | 0/1 | - | - | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 497/390 | 418/297 | 69/79 | 3/6 | 0/2 | 7/6 |
| 2026 | 8/11 | 3/6 | - | 3/4 | - | 2/1 |
| 2025 | 37/24 | 36/22 | 1/2 | - | - | - |
| 2024 | 41/26 | 39/21 | 2/3 | 0/2 | - | - |
| 2023 | 25/32 | 21/28 | 4/4 | - | - | - |
| 2022 | 28/25 | 24/17 | 4/6 | - | 0/2 | - |
| 2021 | 27/26 | 26/21 | 1/5 | - | - | - |
| 2020 | 2/20 | 1/9 | 1/9 | - | - | 0/2 |
| 2019 | 42/28 | 40/24 | 2/4 | - | - | - |
| 2018 | 50/27 | 45/26 | 5/0 | - | - | 0/1 |
| 2017 | 39/25 | 27/21 | 9/2 | - | - | 3/2 |
| 2016 | 20/25 | 11/15 | 7/10 | - | - | 2/0 |
| 2015 | 19/26 | 15/18 | 4/8 | - | - | - |
| 2014 | 38/27 | 30/18 | 8/9 | - | - | - |
| 2013 | 61/23 | 55/18 | 6/5 | - | - | - |
| 2012 | 28/17 | 21/10 | 7/7 | - | - | - |
| 2011 | 29/22 | 22/18 | 7/4 | - | - | - |
| 2010 | 3/4 | 2/3 | 1/1 | - | - | - |
| 2009 | 0/1 | 0/1 | - | - | - | - |
| 2008 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 0 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Santa Margherita Di Pula 15 ITF | Ce | 2 | 6 | 3 | 6 | QF | |||
| Boskovic | 1 | 0 | 6 | 3 |
Betting odds
| Boskovic Lea | Ce Gabriela | ||||||||||||||||||||||||||||||||||||||||||||||
| 1xBet | 1.35
|
2.94
|
|||||||||||||||||||||||||||||||||||||||||||||
| bet-at-home | 1.35
|
2.90
|
|||||||||||||||||||||||||||||||||||||||||||||
| bet365 | 1.36
|
3.00
|
|||||||||||||||||||||||||||||||||||||||||||||
| Betfair | 1.29
|
2.86
|
|||||||||||||||||||||||||||||||||||||||||||||
| Betsson | 1.40 |
2.72 |
|||||||||||||||||||||||||||||||||||||||||||||
| BetVictor | 1.36 |
2.88 |
|||||||||||||||||||||||||||||||||||||||||||||
| Betway | 1.44 |
2.65 |
|||||||||||||||||||||||||||||||||||||||||||||
| bwin | 1.33 |
2.95 |
|||||||||||||||||||||||||||||||||||||||||||||
| Coral | 1.33 |
3.00 |
|||||||||||||||||||||||||||||||||||||||||||||
| Interwetten | 1.33 |
2.90 |
|||||||||||||||||||||||||||||||||||||||||||||
| Ladbrokes | 1.33 |
3.00 |
|||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 1.35 |
3.06 |
|||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 1.33 |
2.90 |
|||||||||||||||||||||||||||||||||||||||||||||
| Average odds | 1.34 |
2.93 |
|||||||||||||||||||||||||||||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||||||||||||||
| bet-at-home | 2.5 | 2.40 |
1.45
|
||||||||||||||||||||||||||||||
| Average odds | 2.5 | 2.40 |
1.45 |
||||||||||||||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||||||||||||||
| bet-at-home | 19.5 | 1.63
|
2.10
|
||||||||||||||||||||||||||||||
| Average odds | 19.5 | 1.63 |
2.10 |
||||||||||||||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||||||||||||||
| 1xBet | 20 | 1.72
|
1.98
|
||||||||||||||||||||||||||||||
| Average odds | 20 | 1.72 |
1.98 |
||||||||||||||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||||||||||||||
| 1xBet | 20.5 | 1.85 |
1.85 |
||||||||||||||||||||||||||||||
| bet-at-home | 20.5 | 1.85
|
1.85
|
||||||||||||||||||||||||||||||
| Average odds | 20.5 | 1.85 |
1.85 |
||||||||||||||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||||||||||||||
| 1xBet | 21 | 1.94 |
1.75 |
||||||||||||||||||||||||||||||
| Average odds | 21 | 1.94 |
1.75 |
||||||||||||||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||||||||||||||
| bet-at-home | 21.5 | 2.00 |
1.70 |
||||||||||||||||||||||||||||||
| Average odds | 21.5 | 2.00 |
1.70 |
||||||||||||||||||||||||||||||
| Asian Handicap -1.5 sets | ||||||||||||||||||||||||
| Handicap | Boskovic Lea | Ce Gabriela | ||||||||||||||||||||||
| 1xBet | -1.5 | 1.90 |
1.78 |
|||||||||||||||||||||
| bet-at-home | -1.5 | 1.90
|
1.75 |
|||||||||||||||||||||
| Average odds | -1.5 | 1.90 |
1.77 |
|||||||||||||||||||||
| Asian Handicap 1.5 set | ||||||||||||||||||||||||
| Handicap | Boskovic Lea | Ce Gabriela | ||||||||||||||||||||||
| 1xBet | 1.5 | 1.14
|
4.70
|
|||||||||||||||||||||
| bet-at-home | 1.5 | 1.14 |
4.70 |
|||||||||||||||||||||
| Average odds | 1.5 | 1.14 |
4.70 |
|||||||||||||||||||||
| Asian Handicap -4.5 games | ||||||||||||||||||||||||
| Handicap | Boskovic Lea | Ce Gabriela | ||||||||||||||||||||||
| 1xBet | -4.5 | 1.95
|
1.75
|
|||||||||||||||||||||
| bet-at-home | -4.5 | 1.93
|
1.75 |
|||||||||||||||||||||
| Average odds | -4.5 | 1.94 |
1.75 |
|||||||||||||||||||||
| Asian Handicap -3.5 games | ||||||||||||||||||||||||
| Handicap | Boskovic Lea | Ce Gabriela | ||||||||||||||||||||||
| bet-at-home | -3.5 | 1.65 |
2.10
|
|||||||||||||||||||||
| Average odds | -3.5 | 1.65 |
2.10 |
|||||||||||||||||||||
| Correct Score 2:0 | |||||||||||||||||||||||
| Result | |||||||||||||||||||||||
| 1xBet | 2:0 | 1.90 |
|||||||||||||||||||||
| bet-at-home | 2:0 | 1.83
|
|||||||||||||||||||||
| William Hill | 2:0 | 2.00 |
|||||||||||||||||||||
| Average odds | 2:0 | 1.87 |
|||||||||||||||||||||
| Correct Score 2:1 | |||||||||||||||||||||||
| Result | |||||||||||||||||||||||
| 1xBet | 2:1 | 3.76
|
|||||||||||||||||||||
| bet-at-home | 2:1 | 3.20
|
|||||||||||||||||||||
| William Hill | 2:1 | 3.60 |
|||||||||||||||||||||
| Average odds | 2:1 | 3.48 |
|||||||||||||||||||||
| Correct Score 0:2 | |||||||||||||||||||||||
| Result | |||||||||||||||||||||||
| 1xBet | 0:2 | 4.70
|
|||||||||||||||||||||
| bet-at-home | 0:2 | 4.70
|
|||||||||||||||||||||
| William Hill | 0:2 | 5.00 |
|||||||||||||||||||||
| Average odds | 0:2 | 4.70 |
|||||||||||||||||||||
| Correct Score 1:2 | |||||||||||||||||||||||
| Result | |||||||||||||||||||||||
| 1xBet | 1:2 | 6.35
|
|||||||||||||||||||||
| bet-at-home | 1:2 | 6.00
|
|||||||||||||||||||||
| William Hill | 1:2 | 5.80 |
|||||||||||||||||||||
| Average odds | 1:2 | 6.18 |
|||||||||||||||||||||
Latest matches
- Boskovic
| Bol 2 ITF, QF, 22.05.2026 | ||
| Falkowska - Boskovic | 2:1 | |
| Bol 2 ITF, R16, 21.05.2026 | ||
| Boskovic - Paganetti | 2:0 | |
| Bol 2 ITF, 1R, 20.05.2026 | ||
| Boskovic - Sacco | 2:0 | |
| Zagreb ITF, R16, 13.05.2026 | ||
| Hennemann - Boskovic | 2:0 | |
| Zagreb ITF, 1R, 13.05.2026 | ||
| Boskovic - Burillo Escorihuela | 2:1 | |
| Oeiras 3 ITF, Q-QF, 20.04.2026 | ||
| Kudermetova - Boskovic | 2:0 | |
| Oeiras 3 ITF, Q-R16, 19.04.2026 | ||
| Boskovic - Werner | 2:1 | |
| Oeiras WTA, Q-R16, 12.04.2026 | ||
| Ristic - Boskovic | 2:0 | |
| Billie Jean King Cup, 09.04.2026 | ||
| Pohankova - Boskovic | 2:0 | |
| Croissy-Beaubourg ITF, 1R, 24.03.2026 | ||
| Tan - Boskovic | 2:0 | |
- Ce
| Portoroz 2 ITF, 1R, 20.05.2026 | ||
| Struplova - Ce | 2:1 | |
| Parma, Q-QF, 11.05.2026 | ||
| Chiesa - Ce | 2:1 | |
| Bundesliga - women, 10.05.2026 | ||
| Ce - Satralova | 2:0 | |
| Bundesliga - women, 08.05.2026 | ||
| Struplova - Ce | 2:0 | |
| Chiasso ITF, 1R, 22.04.2026 | ||
| Granwehr - Ce | 2:0 | |
| Portoroz ITF, Q-1R, 13.04.2026 | ||
| Mikaca - Ce | 1:0 | |
| Billie Jean King Cup, 11.04.2026 | ||
| Ce - Rodriguez | 2:1 | |
| Billie Jean King Cup, 09.04.2026 | ||
| Riera - Ce | 2:0 | |
| Billie Jean King Cup, 08.04.2026 | ||
| Ce - Vergara Rivera | 2:0 | |
| Bogotá WTA, Q-1R, 28.03.2026 | ||
| Sanchez - Ce | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 74 | |||
| French Open | 74 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 21 | |||
| Little Rock challenger | 13 | |||
| Vicenza challenger | 20 | |||
| Centurion challenger | 22 | |||
| Kosice challenger | 22 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 83 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Kursumlijska Banja 3 ITF | 24 | |||
| Zaragoza ITF | 21 | |||
| Bol 3 ITF | 25 | |||
| Wichita ITF | 14 | |||
| Wuning 2 ITF | 25 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Fukui ITF | 25 | |||
| Kayseri 2 ITF | 24 | |||
| Lakewood ITF | 7 | |||
| Monastir 37 ITF | 22 | |||
| Oliva ITF | 16 | |||
| Szentendre ITF | 8 | |||
| Tsaghkadzor 2 ITF | 24 | |||
| UTR Pro Match Series | 48 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Yuan C. - Guo M. | 2-7 |
| Jasika O. - Mehrotra A. | 4-0 |
| Martin A. - Kovalik J. | 1-5 |
| Jianu F. - Agamenone F. | 0-4 |
| Korpatsch T. - Wang X. | 0-3 |
| Muller A. - Tsitsipas S. | 0-3 |




