Lepore - Holzman
09.05.2006, Los Mochis ITF, 1. round, clay
| Lepore Agustina | 2 : 0 (7-5, 6-2) |
Holzman Patricia | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 8. 9. 1988 | Birthdate | 24. 8. 1984 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 158/104 | 105/58 | 53/46 | - | - | - |
| 2012 | 2/1 | 2/1 | - | - | - | - |
| 2011 | 20/10 | 20/10 | - | - | - | - |
| 2010 | 4/1 | 4/1 | - | - | - | - |
| 2009 | 15/18 | 12/7 | 3/11 | - | - | - |
| 2008 | 26/24 | 12/11 | 14/13 | - | - | - |
| 2007 | 55/23 | 33/11 | 22/12 | - | - | - |
| 2006 | 20/16 | 11/8 | 9/8 | - | - | - |
| 2005 | 16/10 | 11/8 | 5/2 | - | - | - |
| 2004 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Los Mochis ITF | Lepore | 2 | 7 | 6 | 1R | ||||
| Holzman | 0 | 5 | 2 |
Betting odds
Latest matches
- Lepore
| Rancagua ITF, QF, 22.03.2012 | ||
| Seguel - Lepore | 2:0 | |
| Rancagua ITF, R16, 21.03.2012 | ||
| Lepore - Benitez | 1:0 | |
| Rancagua ITF, 1R, 20.03.2012 | ||
| Lepore - Vernier | 2:0 | |
| Santiago 3 ITF, Q-R16, 12.12.2011 | ||
| Van Der Meet - Lepore | 2:0 | |
| Santiago 3 ITF, Q-1R, 11.12.2011 | ||
| Lepore - Jurova | 2:0 | |
| Buenos Aires 12 ITF, 1R, 06.12.2011 | ||
| Simmonds - Lepore | 2:0 | |
| Buenos Aires 12 ITF, Q-R16, 05.12.2011 | ||
| Lepore - Davato | 2:0 | |
| Buenos Aires 12 ITF, Q-2R, 04.12.2011 | ||
| Lepore - Nowak | 1:0 | |
| Buenos Aires 12 ITF, Q-1R, 03.12.2011 | ||
| Lepore - Gonzalez | 2:1 | |
| Rosario 3 ITF, Q-R16, 28.11.2011 | ||
| Ku Flores - Lepore | 2:0 | |
- Holzman
| Luque ITF, R16, 25.10.2006 | ||
| Alvarez-Teran - Holzman | 2:0 | |
| Luque ITF, 1R, 24.10.2006 | ||
| Holzman - Muci-Torres | 2:1 | |
| Cordoba 5 ITF, QF, 12.10.2006 | ||
| Auroux - Holzman | 2:0 | |
| Cordoba 5 ITF, R16, 11.10.2006 | ||
| Holzman - Rotondo | 2:0 | |
| Cordoba 5 ITF, 1R, 10.10.2006 | ||
| Holzman - Zukerman | 2:0 | |
| Tucuman ITF, 1R, 03.10.2006 | ||
| Mignola - Holzman | 2:0 | |
| Caracas 2 ITF, 1R, 12.09.2006 | ||
| Molinero - Holzman | 2:0 | |
| Caracas 6 ITF, 1R, 05.09.2006 | ||
| Giral - Holzman | 2:1 | |
| Campos Do Jordao ITF, 1R, 18.07.2006 | ||
| Borges - Holzman | 2:1 | |
| Cordoba ITF, 1R, 27.06.2006 | ||
| Yorio - Holzman | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 7 | |||
| Metz | 6 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 8 | |||
| Taipei challenger | 10 | |||
| Lima 3 challenger | 9 | |||
| Matsuyama challenger | 10 | |||
| Knoxville challenger | 8 | |||
| UTR Pro Tennis Series 3 | 257 | |||
| UTR Pro Tennis Series 5 | 76 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 7 | |||
| Tucuman | 7 | |||
| Faro ITF | 13 | |||
| Hamamatsu ITF | 14 | |||
| Liberec ITF | 12 | |||
| Orlando 3 ITF | 11 | |||
| UTR Pro Tennis Series 5 | 49 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 12 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 12 | |||
| Lincoln ITF | 12 | |||
| Monastir 6 ITF | 12 | |||
| Neuquén 2 ITF | 12 | |||
| Sharm El Sheikh 20 ITF | 12 | |||
| Solarino 4 ITF | 12 | |||
| Szabolcsveresmart ITF | 10 | |||
| UTR Pro Match Series | 142 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


