Tabara - Polasek
24.05.2006, Futures 06, round of 16, clay
| Tabara Michal | 2 : 0 (6-3, 6-1)  | 
			Polasek Filip | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]()  | 
		|
| 11. 8. 1979 | Birthdate | 21. 7. 1985 | ||
| - | Height | 193 cm | ||
| - | Weight | 88 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 324/201 | 217/122 | 52/41 | 49/34 | 5/4 | 1/0 | 
| 2010 | 1/1 | 1/1 | - | - | - | - | 
| 2009 | 18/8 | 15/5 | - | 3/3 | - | - | 
| 2008 | 24/7 | 21/6 | - | 3/1 | - | - | 
| 2007 | 20/6 | 20/6 | - | - | - | - | 
| 2006 | 26/9 | 23/4 | 1/4 | 2/1 | - | - | 
| 2005 | 16/21 | 4/10 | 5/6 | 7/4 | 0/1 | - | 
| 2004 | 43/21 | 9/13 | 19/5 | 14/3 | - | 1/0 | 
| 2003 | 31/23 | 9/9 | 12/7 | 8/6 | 2/1 | - | 
| 2002 | 17/17 | 8/7 | 1/3 | 8/7 | - | - | 
| 2001 | 25/21 | 15/8 | 8/8 | 2/4 | 0/1 | - | 
| 2000 | 37/18 | 33/13 | 3/4 | 1/1 | - | - | 
| 1999 | 27/15 | 23/10 | 3/3 | 1/2 | - | - | 
| 1998 | 19/17 | 16/14 | 0/1 | 0/1 | 3/1 | - | 
| 1997 | 12/11 | 12/10 | - | 0/1 | - | - | 
| 1996 | 8/6 | 8/6 | - | - | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 112/88 | 78/53 | 8/9 | 25/26 | - | 1/0 | 
| 2020 | 0/2 | 0/2 | - | - | - | - | 
| 2018 | 0/1 | 0/1 | - | - | - | - | 
| 2013 | 0/2 | 0/1 | 0/1 | - | - | - | 
| 2012 | 4/1 | 4/1 | - | - | - | - | 
| 2011 | 2/2 | 2/1 | 0/1 | - | - | - | 
| 2010 | 2/3 | 1/1 | - | 1/2 | - | - | 
| 2009 | 1/2 | - | - | 1/2 | - | - | 
| 2008 | 7/4 | 2/1 | 1/1 | 3/2 | - | 1/0 | 
| 2007 | 20/11 | 13/6 | 1/2 | 6/3 | - | - | 
| 2006 | 26/20 | 19/14 | - | 7/6 | - | - | 
| 2005 | 15/11 | 11/6 | - | 4/5 | - | - | 
| 2004 | 26/19 | 21/14 | 3/2 | 2/3 | - | - | 
| 2003 | 6/9 | 2/4 | 3/2 | 1/3 | - | - | 
| 2002 | 3/1 | 3/1 | - | - | - | - | 
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Futures 06 | Tabara | 2 | 6 | 6 | R16 | ||||
| Polasek | 0 | 3 | 1 | 
Betting odds
Latest matches
- Tabara
 
| Bundesliga - men, 08.08.2010 | ||
| Ulihrach - Tabara | 2:0 | |
| Bundesliga - men, 5R, 23.07.2010 | ||
| Tabara - Van Scheppingen | 2:0 | |
| Bundesliga - men, 8R, 02.08.2009 | ||
| Tabara - Ungur | 2:0 | |
| Bundesliga - men, 4R, 19.07.2009 | ||
| Tabara - Haider-Maurer | 2:0 | |
| Bundesliga - men, 3R, 12.07.2009 | ||
| Martin - Tabara | 2:1 | |
| Bundesliga - men, 2R, 05.07.2009 | ||
| Stauder - Tabara | 2:1 | |
| Futures 09, QF, 22.05.2009 | ||
| Klizan - Tabara | 2:0 | |
| Futures 09, R16, 20.05.2009 | ||
| Tabara - Van Terheijden | 2:0 | |
| Futures 09, 1R, 19.05.2009 | ||
| Tabara - Paukku | 2:0 | |
| Futures 09, F, 16.05.2009 | ||
| Janowicz - Tabara | 2:1 | |
- Polasek
 
| HSC Cup Piestany, R16, 23.07.2020 | ||
| Liska - Polasek | 2:1 | |
| Bratislava Open, R16, 17.06.2020 | ||
| Minarik - Polasek | 2:0 | |
| Liberec challenger, Q-1R, 28.07.2018 | ||
| Ejupovic - Polasek | 2:0 | |
| Winston Salem, Q-1R, 17.08.2013 | ||
| Goffin - Polasek | 2:0 | |
| Bundesliga - men, 9K, 11.08.2013 | ||
| Gonzalez - Polasek | 2:0 | |
| Futures 2012, R16, 08.08.2012 | ||
| Stancik - Polasek | 2:0 | |
| Futures 2012, 1R, 07.08.2012 | ||
| Polasek - Urzua-Rivera | 2:0 | |
| Futures 2012, Q-R16, 06.08.2012 | ||
| Polasek - Silva | 2:0 | |
| Futures 2012, Q-2R, 05.08.2012 | ||
| Polasek - Fucsovics | 2:1 | |
| Futures 2012, Q-1R, 04.08.2012 | ||
| Polasek - Bochyn | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 14 | |||
| Metz | 13 | |||
| Masters Cup WTA | 12 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 21 | |||
| Taipei challenger | 21 | |||
| Lima 3 challenger | 22 | |||
| Matsuyama challenger | 18 | |||
| Knoxville challenger | 20 | |||
| UTR Pro Tennis Series 3 | 281 | |||
| UTR Pro Tennis Series 5 | 68 | |||
| UTR Pro Tennis Series 9 | 73 | |||
| Austin 2 | 11 | |||
| Tucuman | 12 | |||
| Faro ITF | 20 | |||
| Hamamatsu ITF | 22 | |||
| Liberec ITF | 20 | |||
| Orlando 3 ITF | 26 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 24 | |||
| Castellon 2 ITF | 25 | |||
| Heraklion 9 ITF | 21 | |||
| Lincoln ITF | 8 | |||
| Monastir 6 ITF | 24 | |||
| Neuquén 2 ITF | 24 | |||
| Sharm El Sheikh 20 ITF | 16 | |||
| Solarino 4 ITF | 20 | |||
| Szabolcsveresmart ITF | 21 | |||
| UTR Pro Match Series | 165 | |||
- Player's profile
 
- Tournament search
 
- Head-to-head
 
- Interesting matches
 



