Okamoto - Tchalova
20.09.2006, Ibaraki ITF, round of 16, hard
| Okamoto Seiko | 2 : 0 (6-3, 6-3) | Tchalova Elena | ||
|---|---|---|---|---|
|  | -. | Singles ranking | -. |  | 
| 14. 3. 1978 | Birthdate | 16. 5. 1987 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 208/204 | 12/12 | 121/131 | 59/42 | 16/19 | - | 
| 2010 | 7/8 | - | 2/4 | 3/2 | 2/2 | - | 
| 2009 | 16/17 | - | 9/9 | 5/5 | 2/3 | - | 
| 2008 | 11/25 | - | 5/17 | 6/7 | 0/1 | - | 
| 2007 | 25/23 | - | 13/15 | 12/6 | 0/2 | - | 
| 2006 | 36/26 | 4/5 | 17/13 | 10/4 | 5/4 | - | 
| 2005 | 28/24 | - | 15/17 | 9/5 | 4/2 | - | 
| 2004 | 29/29 | 1/1 | 25/21 | 3/6 | 0/1 | - | 
| 2003 | 24/23 | 0/1 | 15/15 | 7/5 | 2/2 | - | 
| 2002 | 32/24 | 7/5 | 20/15 | 4/2 | 1/2 | - | 
| 2000 | 0/3 | - | 0/3 | - | - | - | 
| 1999 | 0/1 | - | 0/1 | - | - | - | 
| 1998 | 0/1 | - | 0/1 | - | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 199/108 | 84/41 | 71/43 | 38/21 | 6/3 | - | 
| 2011 | 0/1 | - | - | 0/1 | - | - | 
| 2010 | 21/29 | 12/14 | 7/10 | 2/4 | 0/1 | - | 
| 2009 | 53/23 | 5/4 | 18/7 | 24/10 | 6/2 | - | 
| 2008 | 40/14 | 21/6 | 19/7 | 0/1 | - | - | 
| 2007 | 7/7 | - | 6/6 | 1/1 | - | - | 
| 2006 | 22/15 | 9/5 | 13/9 | 0/1 | - | - | 
| 2005 | 42/12 | 29/8 | 7/2 | 6/2 | - | - | 
| 2004 | 9/5 | 3/3 | 1/1 | 5/1 | - | - | 
| 2003 | 5/2 | 5/1 | 0/1 | - | - | - | 
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Ibaraki ITF | Okamoto | 2 | 6 | 6 | R16 | ||||
| Tchalova | 0 | 3 | 3 | 
Betting odds
Latest matches
- Okamoto
| Kusatsu ITF, 1R, 25.05.2010 | ||
| Oka - Okamoto | 2:1 | |
| Kusatsu ITF, Q-R16, 24.05.2010 | ||
| Okamoto - Ogi | 2:0 | |
| Kusatsu ITF, Q-2R, 23.05.2010 | ||
| Okamoto - Hasegawa | 2:0 | |
| Karuizawa ITF, R16, 19.05.2010 | ||
| Lee - Okamoto | 2:0 | |
| Karuizawa ITF, 1R, 18.05.2010 | ||
| Okamoto - Yamasoto | 2:0 | |
| Kurume ITF, Q-QF, 10.05.2010 | ||
| Wang - Okamoto | 2:1 | |
| Kurume ITF, Q-R16, 09.05.2010 | ||
| Okamoto - Yamasoto | 2:0 | |
| Kurume ITF, Q-1R, 08.05.2010 | ||
| Okamoto - Harkins | 2:1 | |
| Fukuoka ITF, Q-1R, 01.05.2010 | ||
| Omae - Okamoto | 2:0 | |
| Changwon ITF, Q-1R, 17.04.2010 | ||
| Pliskova - Okamoto | 2:1 | |
- Tchalova
| Stockholm ITF, 1R, 08.02.2011 | ||
| Ozga - Tchalova | 2:0 | |
| Dubai 5 ITF, Q-QF, 13.12.2010 | ||
| Fitzpatrick - Tchalova | 2:1 | |
| Dubai 5 ITF, Q-R16, 12.12.2010 | ||
| Tchalova - Buzarnescu | 1:0 | |
| Dubai 5 ITF, Q-1R, 11.12.2010 | ||
| Tchalova - Kuzmenkova | 2:0 | |
| Dubai ITF, QF, 09.12.2010 | ||
| Babilon - Tchalova | 2:1 | |
| Dubai ITF, R16, 08.12.2010 | ||
| Tchalova - Ianchuk | 2:0 | |
| Dubai ITF, 1R, 07.12.2010 | ||
| Tchalova - Yemialyanava | 2:1 | |
| Moscow, Q-1R, 16.10.2010 | ||
| Niculescu - Tchalova | 1:0 | |
| Jounieh 2 ITF, 1R, 05.10.2010 | ||
| Kucova - Tchalova | 2:0 | |
| Helsinki ITF, QF, 30.09.2010 | ||
| Cepelova - Tchalova | 2:1 | |
- This week's tournaments
| Main tournaments | ||||
| Paris | 8 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 5 | |||
| Hong Kong WTA | 2 | |||
| Jiujiang | 3 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 6 | |||
| Seoul challenger | 3 | |||
| Charlottesville challenger | 6 | |||
| Lima challenger | 6 | |||
| Monastir challenger | 5 | |||
| UTR Pro Tennis Series 3 | 231 | |||
| UTR Pro Tennis Series 5 | 51 | |||
| Cali | 4 | |||
| Irapuato ITF | 8 | |||
| Glasgow 2 ITF | 4 | |||
| Toronto ITF | 6 | |||
| Brisbane 4 ITF | 3 | |||
| Istanbul ITF | 4 | |||
| Loule ITF | 6 | |||
| Makinohara ITF | 3 | |||
| Neuquén ITF | 7 | |||
| Villeneuve d'Ascq ITF | 5 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| Bol 15 ITF | 3 | |||
| Malta ITF | 3 | |||
| Monastir 5 ITF | 4 | |||
| Sharm El Sheikh 19 ITF | 2 | |||
| Solarino 3 ITF | 4 | |||
| Sumter 2 ITF | 6 | |||
| Taby ITF | 4 | |||
| Tashkent 4 ITF | 3 | |||
| UTR Pro Match Series | 112 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


