Kamenskaya - Gershon
16.03.2007, Raanana ITF, Qualification - 1. round, hard
| Kamenskaya Victoria | 2 : 0 (6-4, 6-0) |
Gershon Sheryl | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 26. 11. 1991 | Birthdate | 20. 9. 1985 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 213/112 | 163/73 | 28/15 | 22/23 | 0/1 | - |
| 2019 | 2/1 | - | - | 2/1 | - | - |
| 2018 | 4/9 | 3/6 | 1/2 | 0/1 | - | - |
| 2017 | 29/25 | 20/16 | 3/3 | 6/5 | 0/1 | - |
| 2016 | 42/20 | 32/13 | 6/2 | 4/5 | - | - |
| 2015 | 34/12 | 27/7 | 5/2 | 2/3 | - | - |
| 2014 | 16/4 | 7/2 | 5/1 | 4/1 | - | - |
| 2011 | 6/4 | 6/3 | - | 0/1 | - | - |
| 2010 | 40/9 | 39/8 | - | 1/1 | - | - |
| 2009 | 7/6 | 4/4 | 3/1 | 0/1 | - | - |
| 2008 | 11/11 | 7/6 | 1/1 | 3/4 | - | - |
| 2007 | 15/9 | 11/6 | 4/3 | - | - | - |
| 2006 | 7/2 | 7/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Raanana ITF | Kamenskaya | 2 | 6 | 6 | Q-1R | ||||
| Gershon | 0 | 4 | 0 |
Betting odds
Latest matches
- Kamenskaya
| Kazan 2 ITF, 1R, 23.01.2019 | ||
| Mishina - Kamenskaya | 2:0 | |
| Kazan 2 ITF, Q-R16, 22.01.2019 | ||
| Kamenskaya - Christie | 2:1 | |
| Kazan 2 ITF, Q-1R, 21.01.2019 | ||
| Kamenskaya - Fomina-Klotz | 2:0 | |
| Dobrich ITF, 1R, 19.09.2018 | ||
| Topalova - Kamenskaya | 2:1 | |
| Varna ITF, SF, 14.09.2018 | ||
| Eikeri - Kamenskaya | 2:0 | |
| Varna ITF, QF, 13.09.2018 | ||
| Kamenskaya - Oz | 2:0 | |
| Varna ITF, R16, 12.09.2018 | ||
| Kamenskaya - Benito | 2:0 | |
| Varna ITF, 1R, 11.09.2018 | ||
| Kamenskaya - Djakovic | 2:1 | |
| Sofia ITF, Q-1R, 02.09.2018 | ||
| Caregaro - Kamenskaya | 2:1 | |
| Essen ITF, 1R, 12.06.2018 | ||
| Eraydin - Kamenskaya | 2:0 | |
- Gershon
| Rabat 3 ITF, 1R, 29.07.2008 | ||
| Lalami Laaroussi - Gershon | 2:0 | |
| Rabat 3 ITF, Q-R16, 27.07.2008 | ||
| Gershon - Burmistrova | 2:0 | |
| Rabat 3 ITF, Q-1R, 26.07.2008 | ||
| Gershon - Srivastava | 2:1 | |
| Rabat ITF, Q-2R, 20.07.2008 | ||
| Al Nabhani - Gershon | 2:0 | |
| Rabat ITF, Q-1R, 19.07.2008 | ||
| Gershon - Kushnereva | 2:0 | |
| Casablanca ITF, Q-R16, 13.07.2008 | ||
| Xi - Gershon | 2:1 | |
| Budapest 6 ITF, Q-2R, 22.06.2008 | ||
| Biro - Gershon | 2:0 | |
| Raanana ITF, Q-R16, 19.05.2008 | ||
| Lankri - Gershon | 2:0 | |
| Antalya-Belek 3 ITF, Q-3R, 13.04.2008 | ||
| Hjertqquist - Gershon | 2:0 | |
| Antalya-Belek 3 ITF, Q-2R, 12.04.2008 | ||
| Gershon - Razumova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 7 | |||
| Metz | 6 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 8 | |||
| Taipei challenger | 10 | |||
| Lima 3 challenger | 9 | |||
| Matsuyama challenger | 10 | |||
| Knoxville challenger | 8 | |||
| UTR Pro Tennis Series 3 | 257 | |||
| UTR Pro Tennis Series 5 | 76 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 7 | |||
| Tucuman | 8 | |||
| Faro ITF | 13 | |||
| Hamamatsu ITF | 14 | |||
| Liberec ITF | 12 | |||
| Orlando 3 ITF | 11 | |||
| UTR Pro Tennis Series 5 | 49 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 12 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 12 | |||
| Lincoln ITF | 12 | |||
| Monastir 6 ITF | 12 | |||
| Neuquén 2 ITF | 12 | |||
| Sharm El Sheikh 20 ITF | 12 | |||
| Solarino 4 ITF | 12 | |||
| Szabolcsveresmart ITF | 10 | |||
| UTR Pro Match Series | 142 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


