Garrison Jackson - Arendt
30.08.1995, US Open, 3. round, hard
| Garrison Jackson Zina | 2 : 0 (6-0, 7-63) |
Arendt Nicole | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 16. 11. 1963 | Birthdate | 26. 8. 1969 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | US Open | Garrison Jackson | 2 | 6 | 7 | 3R | ||||
| Arendt | 0 | 0 | 63 |
Betting odds
Latest matches
- Garrison Jackson
| Philadelphia, R16, 13.11.1996 | ||
| Paulus - Garrison Jackson | 1:0 | |
| Philadelphia, 1R, 11.11.1996 | ||
| Garrison Jackson - Tauziat | 2:1 | |
| Oakland, 1R, 04.11.1996 | ||
| Hy-Boulais - Garrison Jackson | 2:1 | |
| Chicago, 1R, 28.10.1996 | ||
| Likhovtseva - Garrison Jackson | 2:0 | |
| US Open, 1R, 26.08.1996 | ||
| Dopfer - Garrison Jackson | 2:1 | |
| Carlsbad WTA, 1R, 19.08.1996 | ||
| Wild - Garrison Jackson | 2:0 | |
| Los Angeles, 1R, 12.08.1996 | ||
| Lubiani - Garrison Jackson | 2:0 | |
| Hilton Head, 1R, 01.04.1996 | ||
| Farina Elia - Garrison Jackson | 2:0 | |
| Miami, 2R, 19.03.1996 | ||
| Wunderlich - Garrison Jackson | 2:0 | |
| Indian Wells, 1R, 04.03.1996 | ||
| Yi - Garrison Jackson | 2:1 | |
- Arendt
| Australian Open, Q-3R, 14.01.2000 | ||
| Jidkova - Arendt | 2:0 | |
| Australian Open, Q-2R, 13.01.2000 | ||
| Arendt - Kucerova | 2:0 | |
| Australian Open, Q-1R, 12.01.2000 | ||
| Arendt - Canepa | 2:0 | |
| Gold Coast, 1R, 04.01.2000 | ||
| Talaja - Arendt | 2:0 | |
| Dallas 2 ITF, R16, 27.10.1999 | ||
| Gagliardi - Arendt | 2:0 | |
| Dallas 2 ITF, 1R, 26.10.1999 | ||
| Arendt - Yoshida | 2:0 | |
| US Open, Q-3R, 27.08.1999 | ||
| Svensson - Arendt | 2:0 | |
| US Open, Q-2R, 26.08.1999 | ||
| Arendt - Zavagli | 2:1 | |
| US Open, Q-1R, 25.08.1999 | ||
| Arendt - Jidkova | 2:0 | |
| Wimbledon, 2R, 24.06.1999 | ||
| Neiland - Arendt | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Dallas | 19 | |||
| Rotterdam | 15 | |||
| Buenos Aires | 17 | |||
| Doha | 15 | |||
| Lower level tournaments | ||||
| Pau challenger | 17 | |||
| Brisbane 3 challenger | 15 | |||
| Tenerife 2 challenger | 16 | |||
| Baton Rouge challenger | 22 | |||
| Chennai challenger | 12 | |||
| UTR Pro Tennis Series 3 | 40 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 30 | |||
| Oeiras WTA | 14 | |||
| Brisbane 2 ITF | 14 | |||
| Prague 6 ITF | 18 | |||
| Pune ITF | 15 | |||
| Grenoble ITF | 14 | |||
| Antalya 6 ITF | 20 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Manacor ITF | 19 | |||
| Monastir 22 ITF | 21 | |||
| Sharm El Sheikh 3 ITF | 21 | |||
| UTR Pro Match Series | 29 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


