Wang - Qu
19.05.2007, Futures 07, Qualification - 1. round, hard
| Wang Ying-Zheng | 2 : 0 (6-3, 6-4) |
Qu Wen-Bo | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 20. 3. 1989 | Birthdate | 2. 1. 1990 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Futures 07 | Wang | 2 | 6 | 6 | Q-1R | ||||
| Qu | 0 | 3 | 4 |
Betting odds
Latest matches
- Wang
| Futures 2012, Q-1R, 01.04.2012 | ||
| O'Connell - Wang | 2:0 | |
| Ningbo challenger, Q-1R, 10.09.2011 | ||
| Jeong - Wang | 2:0 | |
| Futures 2011, Q-1R, 28.05.2011 | ||
| Flores Ruiz - Wang | 2:0 | |
| Futures 2011, Q-R16, 23.05.2011 | ||
| Kazijevs - Wang | 2:0 | |
| Futures 2011, Q-1R, 22.05.2011 | ||
| Wang - Zhu | 2:0 | |
| Futures 2011, Q-2R, 15.05.2011 | ||
| Lima-Perez - Wang | 2:0 | |
| Futures 2011, Q-1R, 14.05.2011 | ||
| Wang - Bukowski | 2:1 | |
| Futures 2011, Q-R16, 09.05.2011 | ||
| Agar - Wang | 2:0 | |
| Futures 2011, Q-3R, 08.05.2011 | ||
| Wang - Roca | 2:1 | |
| Futures 2011, Q-2R, 07.05.2011 | ||
| Wang - Mourelo | 2:0 | |
- Qu
| Futures 09, Q-1R, 09.05.2009 | ||
| Ye - Qu | 2:0 | |
| Futures 09, Q-2R, 03.05.2009 | ||
| Zhu - Qu | 2:0 | |
| Futures 09, Q-1R, 02.05.2009 | ||
| Qu - Li | 2:1 | |
| Futures 09, Q-1R, 10.01.2009 | ||
| Lin - Qu | 2:0 | |
| Futures 09, Q-2R, 04.01.2009 | ||
| Huang - Qu | 2:0 | |
| Futures 09, Q-1R, 03.01.2009 | ||
| Qu - Ye | 2:1 | |
| Futures 08, Q-2R, 20.04.2008 | ||
| Peng - Qu | 2:0 | |
| Futures 08, Q-1R, 19.04.2008 | ||
| Qu - He | 2:1 | |
| Futures 08, Q-2R, 13.04.2008 | ||
| Gao - Qu | 2:0 | |
| Futures 08, Q-1R, 12.04.2008 | ||
| Qu - Wang | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 16 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 24 | |||
| Brisbane 4 challenger | 22 | |||
| Champaign challenger | 19 | |||
| Drummondville challenger | 17 | |||
| Kobe challenger | 22 | |||
| Lyon 2 challenger | 19 | |||
| UTR Pro Tennis Series 3 | 283 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| UTR Pro Tennis Series 9 | 86 | |||
| Austin ITF | 25 | |||
| Brisbane 5 ITF | 23 | |||
| Chihuahua ITF | 1 | |||
| Funchal ITF | 20 | |||
| Heraklion 10 ITF | 21 | |||
| Orlando 7 ITF | 18 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 25 | |||
| Clemson ITF | 26 | |||
| Criciuma ITF | 22 | |||
| Hua Hin 6 ITF | 24 | |||
| Monastir 7 ITF | 23 | |||
| Nules ITF | 21 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 7 ITF | 20 | |||
| UTR Pro Match Series | 164 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


