Stancu - Ghinda
10.06.2007, Bals ITF, Qualification - 2. round, clay
| Stancu Cristina-Madalina | 2 : 0 (6-1, 6-0)  | 
			Ghinda Dredi-Inia | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 10. 3. 1990 | Birthdate | 1. 4. 1990 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Bals ITF | Stancu | 2 | 6 | 6 | Q-2R | ||||
| Ghinda | 0 | 1 | 0 | 
Betting odds
Latest matches
- Stancu
 
| New Braunfels ITF, Q-1R, 26.10.2014 | ||
| Cako - Stancu | 2:1 | |
| Las Vegas ITF, Q-R16, 22.09.2014 | ||
| Embree - Stancu | 2:0 | |
| Las Vegas ITF, Q-1R, 21.09.2014 | ||
| Stancu - Sanchez | 2:0 | |
| Mamaia ITF, 1R, 27.08.2014 | ||
| Brianti - Stancu | 2:0 | |
| Bucharest 7 ITF, F, 24.08.2014 | ||
| Stancu - Lee | 2:1 | |
| Bucharest 7 ITF, SF, 23.08.2014 | ||
| Stancu - Bara | 2:0 | |
| Bucharest 7 ITF, QF, 22.08.2014 | ||
| Stancu - Simion | 2:0 | |
| Bucharest 7 ITF, R16, 21.08.2014 | ||
| Stancu - Fetecau | 2:0 | |
| Bucharest 7 ITF, 1R, 19.08.2014 | ||
| Stancu - Frlicka | 2:0 | |
| Arad ITF, 1R, 05.08.2014 | ||
| Gjorcheska - Stancu | 2:1 | |
- Ghinda
 
| Saguenay ITF, Q-1R, 17.10.2015 | ||
| Brodsky - Ghinda | 2:0 | |
| Saguenay ITF, Q-1R, 22.10.2011 | ||
| Tetreault - Ghinda | 2:0 | |
| Granby ITF, Q-1R, 10.07.2011 | ||
| Reix - Ghinda | 2:0 | |
| Boston ITF, Q-1R, 18.06.2011 | ||
| Li - Ghinda | 2:0 | |
| Saguenay ITF, Q-R16, 19.09.2010 | ||
| Nunez - Ghinda | 2:1 | |
| Boston ITF, Q-1R, 19.06.2010 | ||
| Diaz - Ghinda | 2:0 | |
| Midland ITF, Q-1R, 06.02.2010 | ||
| Bolender - Ghinda | 2:0 | |
| Havana 2 ITF, Q-R16, 07.12.2009 | ||
| Bedard - Ghinda | 2:0 | |
| Havana ITF, 1R, 01.12.2009 | ||
| Broady - Ghinda | 2:0 | |
| Saguenay ITF, Q-1R, 19.09.2009 | ||
| Krishnamurthy - Ghinda | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 17 | |||
| Metz | 17 | |||
| Masters Cup WTA | 16 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 24 | |||
| Taipei challenger | 24 | |||
| Lima 3 challenger | 24 | |||
| Matsuyama challenger | 25 | |||
| Knoxville challenger | 26 | |||
| UTR Pro Tennis Series 3 | 258 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| UTR Pro Tennis Series 9 | 71 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| UTR Pro Match Series | 118 | |||
- Player's profile
 
- Tournament search
 
- Head-to-head
 
- Interesting matches
 


