Tassart - Galdos
28.10.2007, Futures 07, Qualification - 2. round, hard
| Tassart Antoine | 2 : 1 (63-7, 7-5, 6-2) | Galdos Sergio | ||
|---|---|---|---|---|
|  | -. | Singles ranking | -. |  | 
| 3. 1. 1985 | Birthdate | 2. 1. 1990 | ||
| - | Height | 180 cm | ||
| - | Weight | 89 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 158/155 | 56/62 | 73/61 | 24/28 | 5/4 | - | 
| 2011 | 8/14 | 6/8 | 1/2 | 1/4 | - | - | 
| 2010 | 39/30 | 19/15 | 12/9 | 8/6 | - | - | 
| 2009 | 20/22 | 11/11 | 6/7 | 3/4 | - | - | 
| 2008 | 22/27 | 6/9 | 15/17 | 1/1 | - | - | 
| 2007 | 32/23 | 9/7 | 21/14 | - | 2/2 | - | 
| 2006 | 22/17 | 3/4 | 10/5 | 6/6 | 3/2 | - | 
| 2005 | 13/13 | 2/4 | 7/5 | 4/4 | - | - | 
| 2004 | 0/4 | 0/3 | - | 0/1 | - | - | 
| 2003 | 2/3 | - | 1/1 | 1/2 | - | - | 
| 2002 | 0/2 | 0/1 | 0/1 | - | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 206/213 | 177/186 | 25/26 | - | - | 4/1 | 
| 2022 | 1/3 | 1/3 | - | - | - | - | 
| 2021 | 1/2 | 1/2 | - | - | - | - | 
| 2020 | 2/5 | 2/5 | - | - | - | - | 
| 2019 | 2/4 | 2/4 | - | - | - | - | 
| 2018 | 0/2 | 0/2 | - | - | - | - | 
| 2017 | 0/1 | 0/1 | - | - | - | - | 
| 2016 | 3/4 | 3/4 | - | - | - | - | 
| 2015 | 7/14 | 6/13 | 1/1 | - | - | - | 
| 2014 | 9/16 | 8/15 | - | - | - | 1/1 | 
| 2013 | 24/22 | 20/20 | 3/2 | - | - | 1/0 | 
| 2012 | 33/30 | 30/27 | 3/3 | - | - | - | 
| 2011 | 23/22 | 22/18 | 0/4 | - | - | 1/0 | 
| 2010 | 29/22 | 24/19 | 4/3 | - | - | 1/0 | 
| 2009 | 34/24 | 27/17 | 7/7 | - | - | - | 
| 2008 | 22/19 | 18/17 | 4/2 | - | - | - | 
| 2007 | 13/19 | 10/15 | 3/4 | - | - | - | 
| 2006 | 3/4 | 3/4 | - | - | - | - | 
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Futures 07 | Tassart | 2 | 6 | 6 | Q-2R | ||||
| Galdos | 0 | 3 | 0 | |||||||
| 2007 | Futures 07 | Tassart | 2 | 63 | 7 | 6 | Q-2R | |||
| Galdos | 1 | 7 | 5 | 2 | 
Betting odds
Latest matches
- Tassart
| Futures 2011, 1R, 20.09.2011 | ||
| Crepaldi - Tassart | 2:0 | |
| Futures 2011, 1R, 23.08.2011 | ||
| Monney - Tassart | 1:0 | |
| Futures 2011, R16, 03.08.2011 | ||
| van der Duim - Tassart | 2:1 | |
| Futures 2011, 1R, 02.08.2011 | ||
| Tassart - Storme | 2:1 | |
| Futures 2011, R16, 27.07.2011 | ||
| Penaud - Tassart | 2:0 | |
| Futures 2011, 1R, 26.07.2011 | ||
| Tassart - Reuter | 1:0 | |
| Futures 2011, R16, 13.07.2011 | ||
| Burquier - Tassart | 2:0 | |
| Futures 2011, 1R, 12.07.2011 | ||
| Tassart - Nastasi | 2:0 | |
| Futures 2011, 1R, 05.07.2011 | ||
| Devilder - Tassart | 2:0 | |
| Futures 2011, Q-R16, 20.06.2011 | ||
| Pierot - Tassart | 2:1 | |
- Galdos
| Temuco challenger, Q-1R, 20.11.2022 | ||
| Lipovsek Puches - Galdos | 1:0 | |
| Lima 2 challenger, Q-1R, 07.08.2022 | ||
| Hoyos - Galdos | 2:0 | |
| Concepcion 2 challenger, Q-1R, 13.03.2022 | ||
| Denolly - Galdos | 2:0 | |
| Santa Cruz challenger, Q-R16, 24.01.2022 | ||
| Hidalgo - Galdos | 1:0 | |
| Santa Cruz challenger, Q-1R, 23.01.2022 | ||
| Galdos - Navarro | 2:0 | |
| Tampere challenger, Q-QF, 19.07.2021 | ||
| Cazaux - Galdos | 2:0 | |
| Santiago challenger, Q-QF, 15.03.2021 | ||
| Kicker - Galdos | 2:0 | |
| Santiago challenger, Q-R16, 14.03.2021 | ||
| Galdos - Vernier | 2:1 | |
| Lima challenger, 1R, 24.11.2020 | ||
| Tabilo - Galdos | 2:0 | |
| Lima challenger, Q-QF, 22.11.2020 | ||
| Sachko - Galdos | 1:0 | |
- This week's tournaments
| Main tournaments | ||||
| Paris | 6 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 4 | |||
| Hong Kong WTA | 3 | |||
| Jiujiang | 3 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 4 | |||
| Seoul challenger | 3 | |||
| Charlottesville challenger | 6 | |||
| Lima challenger | 6 | |||
| Monastir challenger | 3 | |||
| UTR Pro Tennis Series 3 | 231 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| Cali | 4 | |||
| Irapuato ITF | 8 | |||
| Glasgow 2 ITF | 3 | |||
| Toronto ITF | 5 | |||
| Brisbane 4 ITF | 3 | |||
| Istanbul ITF | 3 | |||
| Loule ITF | 3 | |||
| Makinohara ITF | 3 | |||
| Neuquén ITF | 6 | |||
| Villeneuve d'Ascq ITF | 2 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| Bol 15 ITF | 2 | |||
| Malta ITF | 3 | |||
| Monastir 5 ITF | 3 | |||
| Sharm El Sheikh 19 ITF | 3 | |||
| Solarino 3 ITF | 3 | |||
| Sumter 2 ITF | 5 | |||
| Taby ITF | 3 | |||
| Tashkent 4 ITF | 3 | |||
| UTR Pro Match Series | 112 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Medvedev D. - Zverev A. | 15-7 | 
| Sabalenka A. - Pegula J. | 8-3 | 
| Shelton B. - Sinner J. | 1-6 | 
| Pegula J. - Paolini J. | 5-1 | 
| Hruncakova V. - Dart H. | 3-0 | 
| Swiatek I. - Keys M. | 5-2 | 


