Pless - Elgin
26.01.2009, 19:05, Heilbronn 2 challenger, 1. round, indoors
| Pless Kristian | 2 : 0 (6-4, 6-3) |
Elgin Mikhail | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 9. 2. 1981 | Birthdate | 14. 10. 1981 | ||
| 188 cm | Height | 183 cm | ||
| 84 kg | Weight | 78 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 322/286 | 67/69 | 140/128 | 93/65 | 22/22 | 0/2 |
| 2012 | 0/2 | - | - | - | - | 0/2 |
| 2011 | 2/7 | 2/7 | - | - | - | - |
| 2009 | 12/24 | 5/9 | 5/10 | 1/4 | 1/1 | - |
| 2008 | 38/33 | 0/2 | 21/19 | 14/8 | 3/4 | - |
| 2007 | 37/40 | 12/10 | 5/14 | 20/13 | 0/3 | - |
| 2006 | 61/37 | 9/7 | 13/14 | 28/11 | 11/5 | - |
| 2005 | 45/36 | 9/11 | 24/17 | 11/7 | 1/1 | - |
| 2004 | 38/26 | 4/4 | 33/19 | 1/2 | 0/1 | - |
| 2003 | 6/9 | 1/1 | 3/4 | 2/4 | - | - |
| 2002 | 30/33 | 5/11 | 16/15 | 8/5 | 1/2 | - |
| 2001 | 38/21 | 18/5 | 13/8 | 6/6 | 1/2 | - |
| 2000 | 12/13 | 2/2 | 6/7 | 1/3 | 3/1 | - |
| 1999 | 3/5 | - | 1/1 | 1/2 | 1/2 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 394/287 | 143/99 | 146/112 | 101/69 | 4/7 | - |
| 2020 | 0/1 | - | - | 0/1 | - | - |
| 2019 | 3/2 | - | 0/1 | 3/1 | - | - |
| 2018 | 9/13 | 3/2 | 5/10 | 1/1 | - | - |
| 2017 | 10/8 | 7/4 | 2/2 | 1/2 | - | - |
| 2016 | 16/13 | 5/4 | 7/5 | 4/4 | - | - |
| 2015 | 38/15 | 16/5 | 3/6 | 19/4 | - | - |
| 2014 | 7/9 | 1/6 | 2/2 | 4/1 | - | - |
| 2013 | 15/9 | 3/3 | 5/2 | 7/4 | - | - |
| 2012 | 11/14 | 4/5 | 3/4 | 3/4 | 1/1 | - |
| 2011 | 26/16 | 4/4 | 9/5 | 11/6 | 2/1 | - |
| 2010 | 39/16 | 11/3 | 12/7 | 16/6 | - | - |
| 2009 | 12/27 | 5/5 | 4/13 | 3/8 | 0/1 | - |
| 2008 | 36/29 | 13/10 | 11/6 | 11/10 | 1/3 | - |
| 2007 | 58/19 | 33/10 | 19/5 | 6/4 | - | - |
| 2006 | 42/22 | 17/10 | 24/10 | 1/2 | - | - |
| 2005 | 16/10 | 0/3 | 11/5 | 5/2 | - | - |
| 2004 | 5/5 | 2/1 | 3/3 | 0/1 | - | - |
| 2003 | 18/28 | 8/13 | 6/11 | 4/3 | 0/1 | - |
| 2002 | 27/23 | 10/10 | 17/12 | 0/1 | - | - |
| 2001 | 6/8 | 1/1 | 3/3 | 2/4 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Heilbronn 2 challenger | Pless | 2 | 6 | 6 | 1R | ||||
| Elgin | 0 | 4 | 3 |
Betting odds
Latest matches
- Pless
| Davis Cup, 12.02.2012 | ||
| Semrajc - Pless | 2:0 | |
| Davis Cup, 10.02.2012 | ||
| Zemlja - Pless | 3:0 | |
| Bundesliga - men, 14.08.2011 | ||
| Pedrini - Pless | 1:0 | |
| Bundesliga - men, 12.08.2011 | ||
| Pless - Deden | 2:1 | |
| Bundesliga - men, 07.08.2011 | ||
| Bozoljac - Pless | 2:0 | |
| Bundesliga - men, 9K, 05.08.2011 | ||
| Prodon - Pless | 2:0 | |
| Bundesliga - men, 8R, 31.07.2011 | ||
| Lammer - Pless | 2:0 | |
| Bundesliga - men, 7R, 29.07.2011 | ||
| Crugnola - Pless | 2:0 | |
| Bundesliga - men, 6R, 24.07.2011 | ||
| Giorgini - Pless | 2:1 | |
| Bundesliga - men, 5R, 22.07.2011 | ||
| Trujillo-Soler - Pless | 2:1 | |
- Elgin
| Nur-Sultan challenger, 1R, 10.03.2020 | ||
| Walkow - Elgin | 2:0 | |
| Istanbul challenger, 2R, 11.09.2019 | ||
| Hoyt - Elgin | 2:0 | |
| Futures 2019, R16, 14.02.2019 | ||
| Patael - Elgin | 1:0 | |
| Futures 2019, 1R, 13.02.2019 | ||
| Elgin - Lo | 2:0 | |
| Futures 2019, Q-R16, 12.02.2019 | ||
| Elgin - Saidkarimov | 2:0 | |
| Futures 2019, Q-1R, 11.02.2019 | ||
| Elgin - Maulenov | 2:1 | |
| Shenzhen 2 challenger, Q-1R, 27.10.2018 | ||
| Kadhe - Elgin | 1:0 | |
| Istanbul challenger, Q-R16, 09.09.2018 | ||
| Hossam - Elgin | 2:1 | |
| Istanbul challenger, Q-1R, 08.09.2018 | ||
| Elgin - Nureev | 2:0 | |
| Cassis challenger, Q-1R, 02.09.2018 | ||
| Menezes - Elgin | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Paris | 11 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 8 | |||
| Hong Kong WTA | 5 | |||
| Jiujiang | 6 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 8 | |||
| Seoul challenger | 6 | |||
| Charlottesville challenger | 9 | |||
| Lima challenger | 10 | |||
| Monastir challenger | 5 | |||
| UTR Pro Tennis Series 3 | 246 | |||
| UTR Pro Tennis Series 5 | 61 | |||
| Cali | 8 | |||
| Irapuato ITF | 14 | |||
| Glasgow 2 ITF | 10 | |||
| Toronto ITF | 12 | |||
| Brisbane 4 ITF | 8 | |||
| Istanbul ITF | 8 | |||
| Loule ITF | 12 | |||
| Makinohara ITF | 5 | |||
| Neuquén ITF | 13 | |||
| Villeneuve d'Ascq ITF | 7 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| Bol 15 ITF | 4 | |||
| Malta ITF | 6 | |||
| Monastir 5 ITF | 6 | |||
| Sharm El Sheikh 19 ITF | 6 | |||
| Solarino 3 ITF | 6 | |||
| Sumter 2 ITF | 12 | |||
| Taby ITF | 6 | |||
| Tashkent 4 ITF | 6 | |||
| UTR Pro Match Series | 120 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



