Likhovtseva, Myskina - Krizan, Srebotnik

19.09.2000, Olympics - Sydney, 1. round, hard
Likhovtseva Elena 2 : 0
(7-6, 6-3)
Krizan Tina
Avatar -. Doubles ranking -. Avatar
8. 9. 1975 Birthdate 18. 3. 1974
174 cm Height -
60 kg Weight -
right Plays right
1992 Turned pro -
Myskina Anastasia   Srebotnik Katarina
Avatar -. Doubles ranking -. Avatar
8. 7. 1981 Birthdate 12. 3. 1981
- Height 180 cm
- Weight 67 kg
right Plays right
- Turned pro 1995
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 16/8 9/4 1/1 4/1 2/2 -
2006 8/5 6/2 - 0/1 2/2 -
2005 4/0 - - 4/0 - -
2004 2/1 2/1 - - - -
2003 1/1 1/1 - - - -
2000 1/1 - 1/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 117/103 58/32 42/44 10/16 7/10 0/1
2004 11/14 5/5 5/5 1/2 0/1 0/1
2003 18/17 7/5 5/8 3/2 3/2 -
2002 20/26 9/8 6/10 3/6 2/2 -
2001 28/17 11/5 15/8 1/3 1/1 -
2000 22/17 13/5 9/8 0/2 0/2 -
1999 8/7 4/1 2/5 2/1 - -
1998 10/5 9/3 - - 1/2 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 417/222 91/53 187/88 100/60 38/21 1/0
2008 9/9 5/5 3/2 1/2 - -
2007 26/15 5/3 11/7 6/3 4/2 -
2006 21/16 7/5 11/7 1/2 2/2 -
2005 43/19 8/4 15/8 15/5 5/2 -
2004 58/20 9/5 33/9 9/4 6/2 1/0
2003 50/24 9/6 28/10 10/6 3/2 -
2002 44/25 13/6 15/10 9/7 7/2 -
2001 49/19 13/4 22/6 8/7 6/2 -
2000 26/27 4/6 17/11 5/8 0/2 -
1999 44/25 11/3 17/10 14/10 2/2 -
1998 47/23 7/6 15/8 22/6 3/3 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 68/69 17/18 24/34 23/10 4/7 -
2006 9/11 6/3 1/5 0/1 2/2 -
2005 16/12 1/3 6/6 8/1 1/2 -
2004 23/11 7/3 9/7 6/1 1/0 -
2003 8/16 2/5 1/5 5/4 0/2 -
2002 2/5 0/1 0/3 2/1 - -
2001 2/2 - 1/1 1/1 - -
2000 6/10 1/3 4/5 1/1 0/1 -
1999 2/2 - 2/2 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 162/181 65/47 63/76 20/38 14/19 0/1
2007 1/1 - 1/1 - - -
2006 5/18 0/5 1/7 2/4 2/2 -
2005 15/19 1/4 6/6 6/7 2/2 -
2004 15/21 5/5 7/7 1/5 2/3 0/1
2003 21/21 10/6 5/10 3/3 3/2 -
2002 20/26 9/8 6/10 3/6 2/2 -
2001 29/22 11/5 16/11 1/4 1/2 -
2000 26/22 13/5 13/11 0/4 0/2 -
1999 19/20 7/4 7/10 4/4 1/2 -
1998 11/11 9/5 1/3 0/1 1/2 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 668/404 198/101 327/205 79/54 62/41 2/3
2020 4/10 2/3 0/5 2/2 - -
2019 14/28 5/6 6/15 2/3 1/4 -
2018 31/24 12/4 9/13 6/4 4/3 -
2017 19/22 7/5 10/14 1/1 1/2 -
2016 27/24 6/5 18/15 2/1 1/3 -
2015 32/21 7/4 19/13 1/2 5/2 -
2014 26/19 7/3 16/13 1/1 2/2 -
2013 54/18 6/4 39/11 2/2 7/1 -
2012 33/20 7/6 20/9 2/1 4/3 0/1
2011 55/15 10/4 32/8 2/2 10/0 1/1
2010 43/15 9/4 23/7 4/2 6/2 1/0
2009 8/3 - 2/2 6/1 - -
2008 34/11 5/2 16/7 12/1 1/1 -
2007 43/14 15/4 19/6 5/3 4/1 -
2006 44/18 15/6 19/7 10/4 0/1 -
2005 38/14 12/4 16/6 7/2 3/2 -
2004 19/20 8/6 9/8 1/3 1/2 0/1
2003 23/20 11/5 6/10 3/3 3/2 -
2002 20/26 9/8 6/10 3/6 2/2 -
2001 30/19 11/5 16/9 2/4 1/1 -
2000 31/23 15/6 14/11 1/3 1/3 -
1999 30/14 10/3 12/6 4/3 4/2 -
1998 10/6 9/4 - - 1/2 -
 

Head-to-head: 1 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2000 Olympics - Sydney Likhovtse / Myskina 2   7 6       1R
Krizan / Srebotnik 0 6 3      
 

Betting odds

 

Latest matches

US Open, 2R, 29.08.2008
  Atawo / Spear - Likho / Rodin 1:0
US Open, 1R, 27.08.2008
  Likho / Rodin - Casta / Kanep 2:1
French Open, 2R, 31.05.2008
  Cirst / Rezai - Dechy / Likho 2:0
French Open, 1R, 30.05.2008
  Dechy / Likho - Razza / Wickm 2:0
Rome WTA, R16, 15.05.2008
  Chan / Chuan - Dushe / Likho 2:0
Rome WTA, 1R, 12.05.2008
  Dushe / Likho - Garbi / Vinci 2:0
Berlin, R16, 08.05.2008
  Black / Huber - Dushe / Likho 2:0
Berlin, 1R, 07.05.2008
  Dushe / Likho - Kraji / Mulle 2:1
Charleston, QF, 18.04.2008
  Srebo / Sugiy - Likho / Raymo 2:1
Charleston, R16, 18.04.2008
  Likho / Raymo - Molik / Stewa 2:0
 
Auckland, QF, 03.01.2007
  Danii / Woehr - Janko / Kriza 2:0
Auckland, R16, 02.01.2007
  Janko / Kriza - Birne / Crayb 2:0
Linz, QF, 26.10.2006
  Morar / Srebo - Janko / Kriza 2:0
Linz, R16, 23.10.2006
  Janko / Kriza - Crayb / Husar 2:1
Portoroz WTA, R16, 20.09.2006
  Sesti / Kurha - Kriza / Matev 2:0
Carlsbad WTA, 1R, 31.07.2006
  Huber / Mirza - Drake / Kriza 2:0
Wimbledon, 2R, 03.07.2006
  Huber / Navra - Janko / Kriza 2:1
Wimbledon, 1R, 30.06.2006
  Janko / Kriza - Ivano / Kiril 2:0
Hertogenbosch, QF, 21.06.2006
  Demen / Penne - Janko / Kriza 2:1
Hertogenbosch, R16, 20.06.2006
  Janko / Kriza - Ani / Melze 2:0
 
 
 
 
TOPlist