Damm, Lindstedt - Fyrstenberg, Matkowski

09.08.2009, 18:30, Washington, final, hard
Damm Martin 2 : 0
(7-5, 7-6)
Fyrstenberg Mariusz
Avatar -. Doubles ranking -. Avatar
1. 8. 1972 Birthdate 8. 7. 1980
187 cm Height 191 cm
88 kg Weight 80 kg
right Plays left
- Turned pro -
Lindstedt Robert   Matkowski Marcin
Avatar -. Doubles ranking -. Avatar
19. 3. 1977 Birthdate 15. 1. 1981
192 cm Height 185 cm
88 kg Weight 90 kg
right Plays right
- Turned pro -
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 28/19 3/2 17/10 6/4 2/3 -
2009 28/19 3/2 17/10 6/4 2/3 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 388/272 158/90 110/108 91/52 14/18 15/4
2014 19/15 5/7 6/7 6/1 - 2/0
2013 29/23 9/6 11/10 7/6 - 2/1
2012 28/21 11/3 9/10 5/4 0/4 3/0
2011 25/27 6/6 12/12 7/6 0/2 0/1
2010 38/28 8/7 13/13 10/6 5/2 2/0
2009 32/26 4/7 14/12 8/5 5/2 1/0
2008 37/27 16/7 13/12 8/6 0/1 0/1
2007 38/23 13/10 14/10 8/3 - 3/0
2006 47/32 21/12 12/13 11/4 1/3 2/0
2005 19/16 17/10 0/3 1/1 1/1 0/1
2004 30/23 17/10 3/6 8/4 2/3 -
2003 30/7 20/2 - 10/5 - -
2002 12/4 7/3 3/0 2/1 - -
2001 4/0 4/0 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 410/293 80/70 194/136 68/52 67/35 1/0
2019 0/1 0/1 - - - -
2011 0/3 0/1 0/1 - 0/1 -
2010 19/20 4/6 7/8 2/3 6/3 -
2009 28/22 3/3 17/10 6/6 2/3 -
2008 23/22 1/2 15/12 6/5 1/3 -
2007 40/22 4/5 22/12 6/2 8/3 -
2006 36/25 2/7 22/13 3/3 8/2 1/0
2005 33/26 12/9 12/10 7/4 2/3 -
2004 40/29 8/8 14/13 11/6 7/2 -
2003 44/27 12/8 19/12 3/5 10/2 -
2002 43/24 18/7 17/10 0/5 8/2 -
2001 26/15 1/4 11/3 9/3 5/5 -
2000 32/15 9/3 14/9 4/2 5/1 -
1999 24/27 6/4 13/14 4/5 1/4 -
1998 22/15 0/2 11/9 7/3 4/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 558/445 150/131 218/174 106/89 69/45 15/6
2021 2/6 - 0/1 1/4 - 1/1
2020 9/13 3/4 4/6 1/3 - 1/0
2019 24/28 3/6 10/11 7/4 4/6 0/1
2018 31/23 8/6 10/9 3/5 8/3 2/0
2017 20/20 4/4 9/12 1/3 6/1 -
2016 28/26 3/4 16/13 5/4 4/4 0/1
2015 40/26 7/8 22/10 7/4 3/4 1/0
2014 28/25 5/6 13/12 5/5 3/2 2/0
2013 32/26 8/7 11/12 7/4 3/3 3/0
2012 50/23 15/5 17/10 7/5 10/3 1/0
2011 42/25 16/8 14/10 1/4 9/3 2/0
2010 35/29 10/6 11/13 5/7 9/2 0/1
2009 38/28 8/8 19/12 7/5 2/3 2/0
2008 29/27 8/6 15/10 4/6 2/3 0/2
2007 22/22 1/5 13/8 4/6 4/3 -
2006 24/28 9/10 8/9 7/6 0/3 -
2005 38/26 14/11 10/6 13/8 1/1 -
2004 37/23 14/10 13/7 9/5 1/1 -
2003 9/1 - 2/1 7/0 - -
2001 6/4 1/3 1/1 4/0 - -
2000 8/10 7/8 0/1 1/1 - -
1999 6/6 6/6 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 477/360 197/128 134/134 115/69 16/25 15/4
2017 2/4 - 0/3 2/1 - -
2016 27/22 8/9 10/8 9/5 - -
2015 24/21 10/7 5/8 8/4 1/2 -
2014 26/25 5/8 12/11 7/3 0/3 2/0
2013 29/23 9/6 11/10 7/6 - 2/1
2012 31/24 11/4 12/12 5/4 0/4 3/0
2011 25/28 6/6 12/13 7/6 0/2 0/1
2010 38/28 8/7 13/13 10/6 5/2 2/0
2009 34/27 6/8 14/12 8/5 5/2 1/0
2008 37/27 16/7 13/12 8/6 0/1 0/1
2007 41/26 15/11 14/10 8/3 1/2 3/0
2006 47/32 21/12 12/13 11/4 1/3 2/0
2005 32/28 29/21 0/3 2/2 1/1 0/1
2004 32/24 19/11 3/6 8/4 2/3 -
2003 31/10 21/3 - 10/7 - -
2002 15/7 7/4 3/0 5/3 - -
2001 4/1 4/1 - - - -
2000 0/1 0/1 - - - -
1999 2/2 2/2 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 539/411 201/131 164/154 108/77 44/42 22/7
2019 1/4 0/2 0/1 1/1 - -
2018 17/22 5/5 5/7 0/5 5/4 2/1
2017 21/23 5/8 9/9 0/1 7/4 0/1
2016 32/26 10/6 16/11 3/6 1/3 2/0
2015 41/28 8/5 19/12 3/8 8/3 3/0
2014 34/24 5/7 9/11 15/3 3/3 2/0
2013 33/27 9/6 11/11 7/6 4/3 2/1
2012 28/21 11/3 9/10 5/4 0/4 3/0
2011 27/28 6/6 12/12 7/6 2/3 0/1
2010 38/28 8/7 13/13 10/6 5/2 2/0
2009 35/29 4/7 16/13 9/6 5/2 1/1
2008 37/27 16/7 13/12 8/6 0/1 0/1
2007 38/26 13/10 14/10 8/3 0/3 3/0
2006 50/33 24/13 12/13 11/4 1/3 2/0
2005 25/23 23/17 0/3 1/1 1/1 0/1
2004 30/23 17/10 3/6 8/4 2/3 -
2003 30/7 20/2 - 10/5 - -
2002 12/4 7/3 3/0 2/1 - -
2001 8/1 8/1 - - - -
2000 1/4 1/3 - 0/1 - -
1999 0/2 0/2 - - - -
1998 1/1 1/1 - - - -
 

Head-to-head: 1 - 1

Year Tournament Match S Surface 1 2 3 4 5 Round
2009 Kuala Lumpur Fyrstenbe / Matkowski 2   6 6 10     SF
Damm / Lindstedt 1 3 7 4    
2009 Washington Damm / Lindstedt 2   7 7       F
Fyrstenbe / Matkowski 0 5 6      
 

Betting odds

Damm Martin
Lindstedt Robert
Fyrstenberg Mariusz
Matkowski Marcin
 bet-at-home
2.10
1.60
 bwin
2.41
09.08. 17:112.41+0.22
Opening odds
09.08. 09:582.19 
1.50
09.08. 17:111.50-0.10
Opening odds
09.08. 09:581.60 
 William Hill
2.05
1.67
Average odds
2.19
1.59
No odds
No odds
No odds
 

Latest matches

Lyon, R16, 27.10.2009
  Coetz / Huss - Damm / Linds 1:0
Shanghai, 1R, 12.10.2009
  Cerma / Merti - Damm / Linds 2:1
Tokyo (Japan Open), R16, 07.10.2009
  Iwabu / Suzuk - Damm / Linds 2:1
Kuala Lumpur, SF, 03.10.2009
  Fyrst / Matko - Damm / Linds 2:1
Kuala Lumpur, QF, 01.10.2009
  Damm / Linds - Melo / Sa 2:0
Kuala Lumpur, R16, 30.09.2009
  Damm / Linds - Bruns / Rojer 2:0
US Open, R16, 06.09.2009
  Moodi / Norma - Damm / Linds 2:1
US Open, 2R, 04.09.2009
  Damm / Linds - Gonza / Monac 2:0
US Open, 1R, 03.09.2009
  Damm / Linds - Priet / Roitm 2:0
New Haven, SF, 29.08.2009
  Soare / Ullye - Damm / Linds 2:0
Futures 2019, R16, 14.05.2019
  Bango / Brouw - Damm / Kodat 2:0
US Open, 1R, 31.08.2011
  Flemi / Hutch - Damm / Stepa 2:0
Wimbledon, 1R, 23.06.2011
  Fishe / Huss - Damm / Wasse 2:1
French Open, 1R, 26.05.2011
  Lopez / Marre - Damm / Hanes 1:0
US Open, 2R, 02.09.2010
  Stakh / Youzh - Damm / Polas 2:1
US Open, 1R, 01.09.2010
  Damm / Polas - Dlouh / Paes 2:1
Washington, R16, 05.08.2010
  Bopan / Qures - Damm / Marac 2:1
Los Angeles, R16, 28.07.2010
  Hutch / Kerr - Damm / Kohlm 2:0
Wimbledon, R16, 28.06.2010
  Moodi / Norma - Damm / Polas 3:0
Wimbledon, 2R, 25.06.2010
  Damm / Polas - Cerma / Merti 3:2
 
Metz, F, 21.09.2014
  Fyrst / Matko - Draga / Konti 2:1
Metz, SF, 20.09.2014
  Fyrst / Matko - Begem / Knowl 2:1
Metz, QF, 18.09.2014
  Fyrst / Matko - Moser / Satsc 2:0
Metz, R16, 15.09.2014
  Fyrst / Matko - Bracc / Marac 2:1
US Open, R16, 31.08.2014
  Dodig / Melo - Fyrst / Matko 2:0
US Open, 2R, 29.08.2014
  Fyrst / Matko - Cabal / Farah 2:1
US Open, 1R, 27.08.2014
  Fyrst / Matko - Begem / Knowl 2:0
Winston Salem, QF, 22.08.2014
  Murra / Peers - Fyrst / Matko 2:0
Winston Salem, R16, 19.08.2014
  Fyrst / Matko - Flemi / Hutch 2:1
Hamburg, R16, 15.07.2014
  Marre / Verda - Fyrst / Matko 2:0
 
 
 
 
TOPlist