Ergeneman - Antonescu
16.10.2011, Futures 2011, Qualification - 2. round, hard
| Ergeneman Gokberk | 2 : 1 (6-3, 4-6, 7-67) |
Antonescu Vasile | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ![]() |
|
| 1. 9. 1995 | Birthdate | 24. 3. 1990 | ||
| - | Height | 183 cm | ||
| - | Weight | 82 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Ergeneman Gokberk | Antonescu Vasile |
|---|---|---|
| Indoors | - | 1/1 |
| Clay | - | 2/4 |
| Grass | - | - |
| Hard | - | 2/3 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 76/127 | 46/64 | 28/61 | 2/2 | - | - |
| 2020 | 1/5 | 1/5 | - | - | - | - |
| 2019 | 4/5 | 4/5 | - | - | - | - |
| 2018 | 12/11 | 12/11 | - | - | - | - |
| 2017 | 4/6 | 4/6 | - | - | - | - |
| 2016 | 10/17 | 2/9 | 8/8 | - | - | - |
| 2015 | 15/27 | 12/15 | 3/12 | - | - | - |
| 2014 | 18/21 | 5/6 | 13/15 | - | - | - |
| 2013 | 2/10 | 1/1 | 1/8 | 0/1 | - | - |
| 2012 | 5/12 | 2/2 | 1/9 | 2/1 | - | - |
| 2011 | 5/12 | 3/4 | 2/8 | - | - | - |
| 2010 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 394/308 | 361/258 | 5/12 | 2/11 | - | 26/27 |
| 2025 | 20/26 | 2/4 | 2/3 | 1/1 | - | 15/18 |
| 2024 | 10/8 | 10/8 | - | - | - | - |
| 2023 | 19/15 | 13/15 | - | - | - | 6/0 |
| 2022 | 27/24 | 21/9 | 0/1 | 1/6 | - | 5/8 |
| 2021 | 13/11 | 13/11 | - | - | - | - |
| 2020 | 13/8 | 13/8 | - | - | - | - |
| 2019 | 13/10 | 13/10 | - | - | - | - |
| 2018 | 19/28 | 19/27 | - | 0/1 | - | - |
| 2017 | 39/28 | 39/26 | 0/1 | - | - | 0/1 |
| 2016 | 32/32 | 30/27 | 2/2 | 0/3 | - | - |
| 2015 | 48/28 | 48/28 | - | - | - | - |
| 2014 | 30/24 | 30/23 | 0/1 | - | - | - |
| 2013 | 51/22 | 51/22 | - | - | - | - |
| 2012 | 37/22 | 37/22 | - | - | - | - |
| 2011 | 9/8 | 8/4 | 1/4 | - | - | - |
| 2010 | 5/4 | 5/4 | - | - | - | - |
| 2009 | 5/3 | 5/3 | - | - | - | - |
| 2008 | 4/7 | 4/7 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Futures 2011 | Ergeneman | 2 | 6 | 4 | 7 | Q-2R | |||
| Antonescu | 1 | 3 | 6 | 67 |
Betting odds
Latest matches
- Ergeneman
| Futures 2020, Q-1R, 06.12.2020 | ||
| Ivanov - Ergeneman | 2:0 | |
| Futures 2020, Q-1R, 29.11.2020 | ||
| Dica - Ergeneman | 2:0 | |
| Futures 2020, Q-1R, 23.02.2020 | ||
| Saritas - Ergeneman | 2:0 | |
| Futures 2020, Q-1R, 02.02.2020 | ||
| Aksu - Ergeneman | 2:1 | |
| Futures 2020, Q-2R, 27.01.2020 | ||
| Marti Pujolras - Ergeneman | 2:0 | |
| Futures 2020, Q-1R, 26.01.2020 | ||
| Ergeneman - Cepel | 2:1 | |
| Futures 2019, Q-R16, 17.12.2019 | ||
| Castagnola - Ergeneman | 2:0 | |
| Futures 2019, Q-2R, 17.12.2019 | ||
| Ergeneman - Mascarini | 2:0 | |
| Futures 2019, Q-1R, 16.12.2019 | ||
| Ergeneman - Cacciapuoti | 2:0 | |
| Futures 2019, 1R, 12.12.2019 | ||
| Van Beem - Ergeneman | 2:0 | |
- Antonescu
| UTR Pro Tennis Series 5, 21.09.2025 | ||
| Antonescu - Bianchi | 2:1 | |
| UTR Pro Tennis Series 5, 20.09.2025 | ||
| Antonescu - Castle | 2:0 | |
| UTR Pro Tennis Series 5, 19.09.2025 | ||
| Antonescu - Constantinou | 2:0 | |
| UTR Pro Tennis Series 5, 17.09.2025 | ||
| Manukyan - Antonescu | 2:0 | |
| UTR Pro Tennis Series 5, 16.09.2025 | ||
| Antonescu - Valsecchi | 2:0 | |
| UTR Pro Tennis Series 5, 15.09.2025 | ||
| Maute - Antonescu | 2:0 | |
| UTR Pro Tennis Series 5, 14.09.2025 | ||
| Antonescu - Urvaneja | 2:0 | |
| UTR Pro Tennis Series 5, 13.09.2025 | ||
| Antonescu - Sakellaridis | 2:0 | |
| UTR Pro Tennis Series 5, 12.09.2025 | ||
| Antonescu - Luca | 2:0 | |
| UTR Pro Tennis Series 5, 10.09.2025 | ||
| Tadic - Antonescu | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 12 | |||
| Athens | 4 | |||
| Metz | 3 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 6 | |||
| Taipei challenger | 6 | |||
| Lima 3 challenger | 7 | |||
| Matsuyama challenger | 6 | |||
| Knoxville challenger | 4 | |||
| UTR Pro Tennis Series 3 | 262 | |||
| UTR Pro Tennis Series 5 | 73 | |||
| UTR Pro Tennis Series 9 | 70 | |||
| Austin 2 | 5 | |||
| Tucuman | 6 | |||
| Faro ITF | 6 | |||
| Hamamatsu ITF | 8 | |||
| Liberec ITF | 6 | |||
| Orlando 3 ITF | 5 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 6 | |||
| Castellon 2 ITF | 6 | |||
| Heraklion 9 ITF | 7 | |||
| Lincoln ITF | 4 | |||
| Monastir 6 ITF | 6 | |||
| Neuquén 2 ITF | 6 | |||
| Sharm El Sheikh 20 ITF | 6 | |||
| Solarino 4 ITF | 6 | |||
| Szabolcsveresmart ITF | 5 | |||
| UTR Pro Match Series | 132 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



