Head-to-head: Bautista-Agut - Norrie
| Bautista-Agut Roberto | 1 - 5 | Norrie Cameron | ||
|---|---|---|---|---|
![]() |
98 | ATP rankings | 19 | ![]() |
| 14. 4. 1988 | Birthdate | 23. 8. 1995 | ||
| 183 cm | Height | 188 cm | ||
| 75 kg | Weight | 82 kg | ||
| right | Plays | left | ||
| - | Turned pro | - | ||
- Head-to-head
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rotterdam | Norrie C. | 2 | 7 | 6 | 1R | ||||
| Bautista-Agut R. | 0 | 63 | 1 | |||||||
| 2025 | Cincinnati | Bautista-Agut R. | 2 | 6 | 6 | 2R | ||||
| Norrie C. | 0 | 4 | 3 | |||||||
| 2025 | Wimbledon | Norrie C. | 3 | 6 | 3 | 6 | 7 | 1R | ||
| Bautista-Agut R. | 1 | 3 | 6 | 4 | 63 | |||||
| 2024 | Barcelona | Norrie C. | 2 | 6 | 6 | R16 | ||||
| Bautista-Agut R. | 0 | 4 | 3 | |||||||
| 2021 | Indian Wells | Norrie C. | 2 | 6 | 5 | 6 | 3R | |||
| Bautista-Agut R. | 1 | 4 | 7 | 3 | ||||||
| 2018 | Davis Cup | Norrie C. | 3 | 4 | 3 | 6 | 6 | 6 | ||
| Bautista-Agut R. | 2 | 6 | 6 | 3 | 2 | 2 |
Note: The Bautista-Agut Roberto - Norrie Cameron head-to-head summary includes also exhibition matches and team competitions matches (ie. Davis Cup, Fed Cup, Hopman Cup etc.).
This week's tournaments
| Main tournaments | ||||
| Rome | 32 | |||
| Rome WTA | 32 | |||
| Lower level tournaments | ||||
| Wuxi challenger | 15 | |||
| Francavilla challenger | 14 | |||
| Santos challenger | 18 | |||
| UTR Pro Tennis Series | 20 | |||
| UTR Pro Tennis Series 3 | 22 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Istanbul 2 WTA | 13 | |||
| Jiujiang 2 | 13 | |||
| Indian Harbour Beach ITF | 11 | |||
| Saint-Gaudens ITF | 20 | |||
| Lopota 2 ITF | 16 | |||
| Boca Raton 6 ITF | 10 | |||
| Changwon ITF | 16 | |||
| Fukuoka ITF | 18 | |||
| Monastir 34 ITF | 16 | |||
| Nottingham 7 ITF | 15 | |||
| Platja D'Aro ITF | 18 | |||
| Santa Margherita Di Pula 6 ITF | 16 | |||
| Tumkur ITF | 15 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Belgrade ITF | 18 | |||
| Hurghada 4 ITF | 20 | |||
| Kalmar ITF | 17 | |||
| Mbombela 2 ITF | 15 | |||
| Nakhon Pathom 2 ITF | 16 | |||
| Reichstett ITF | 14 | |||
| UTR Pro Match Series | 19 | |||
| UTR Pro Tennis Series | 17 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




