Head-to-head: Kerber - Sakkari
| Kerber Angelique | 3 - 2 | Sakkari Maria | ||
|---|---|---|---|---|
![]() |
- | WTA rankings | 52 | ![]() |
| 18. 1. 1988 | Birthdate | 25. 7. 1995 | ||
| 173 cm | Height | 172 cm | ||
| 68 kg | Weight | 62 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
- Head-to-head
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | United Cup | Sakkari M. | 2 | 6 | 6 | |||||
| Kerber A. | 0 | 0 | 3 | |||||||
| 2021 | Cincinnati WTA | Kerber A. | 2 | 6 | 6 | 1R | ||||
| Sakkari M. | 0 | 2 | 2 | |||||||
| 2021 | Grampians Trophy (Melbourne) | Sakkari M. | 2 | 6 | 6 | QF | ||||
| Kerber A. | 0 | 4 | 2 | |||||||
| 2018 | Rome WTA | Kerber A. | 2 | 6 | 6 | R16 | ||||
| Sakkari M. | 0 | 1 | 1 | |||||||
| 2016 | Hong Kong WTA | Kerber A. | 2 | 6 | 6 | 1R | ||||
| Sakkari M. | 0 | 4 | 4 |
Note: The Kerber Angelique - Sakkari Maria head-to-head summary includes also exhibition matches and team competitions matches (ie. Davis Cup, Fed Cup, Hopman Cup etc.).
This week's tournaments
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 129 | |||
| UTR Pro Tennis Series 5 | 27 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Ultimate Tennis Showdown | 12 | |||
| Quito WTA | 7 | |||
| Angers | 6 | |||
| Dubai ITF | 10 | |||
| Selva Gardena ITF | 3 | |||
| Daytona Beach ITF | 9 | |||
| Monastir 10 ITF | 6 | |||
| Sharm El Sheikh 24 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 23 | |||
| Antalya 36 ITF | 6 | |||
| Lima 11 ITF | 11 | |||
| Melilla ITF | 9 | |||
| UTR Pro Match Series | 105 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zhang S. - Barthel M. | 0-4 |
| Parks A. - Korpatsch T. | 2-1 |
| Lomakin G. - Singh D. | 1-2 |
| Weber A. - Chanta T. | 2-0 |
| Ventre A. - Aney A. | 1-1 |
| Samir S. - Belgraver J. | 1-1 |




