Allemby James - profile
Allemby JamesCountry: Great Britain Age: 35 (10. 9. 1990) Current/Highest rank - singles: - / 2052. Current/Highest rank - doubles: - / 1454. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 132/219 | 82/147 | 49/71 | 1/1 | - | - |
| 2018 | 9/17 | 8/14 | 1/3 | - | - | - |
| 2017 | 12/25 | 9/21 | 3/4 | - | - | - |
| 2016 | 23/32 | 16/21 | 7/11 | - | - | - |
| 2015 | 24/33 | 8/14 | 15/18 | 1/1 | - | - |
| 2014 | 21/23 | 16/16 | 5/7 | - | - | - |
| 2013 | 5/15 | 2/6 | 3/9 | - | - | - |
| 2012 | 8/9 | 0/1 | 8/8 | - | - | - |
| 2011 | 14/23 | 10/18 | 4/5 | - | - | - |
| 2010 | 11/23 | 9/21 | 2/2 | - | - | - |
| 2009 | 5/18 | 4/14 | 1/4 | - | - | - |
| 2006 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 15/43 | 11/28 | 4/15 | - | - | - |
| 2018 | 0/5 | 0/4 | 0/1 | - | - | - |
| 2017 | 2/4 | 1/3 | 1/1 | - | - | - |
| 2016 | 4/9 | 3/8 | 1/1 | - | - | - |
| 2015 | 5/11 | 3/4 | 2/7 | - | - | - |
| 2014 | 2/7 | 2/6 | 0/1 | - | - | - |
| 2013 | 2/7 | 2/3 | 0/4 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2016 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 10.12. | Ramirez J. - Allemby J. | Q-1R | 4-1 | 5.50 | 1.12 | |
| 04.12. | Testoni C. - Allemby J. | Q-R16 | 6-4, 6-4 | 1.23 | 3.64 | |
| 03.12. | Allemby J. - Lamrani A. | Q-1R | 6-3, 6-2 | 1.16 | 4.40 | |
| 29.11. | Ofner S. - Allemby J. | 1R | 6-4, 6-1 | |||
| 27.11. | Al Awadhy O. - Allemby J. | Q-R16 | 6-1, 3-6, 6-2 | 1.57 | 2.22 | |
| 20.11. | Dabryian A. - Allemby J. | Q-2R | 7-65, 6-2 | |||
| 19.11. | Allemby J. - Smolicki M. | Q-1R | 6-4, 7-62 | |||
| 13.11. | Korshunov S. - Allemby J. | Q-2R | 6-4, 7-66 | |||
| 12.11. | Allemby J. - Sekercan E. | Q-1R | 6-0, 6-0 | |||
| 06.11. | Uzhylovsky V. - Allemby J. | Q-2R | 6-1, 6-2 | |||
| 30.10. | Ferrari F. - Allemby J. | Q-2R | 6-3, 6-2 | |||
| 11.07. | Butler S. - Allemby J. | Q-R16 | 6-2, 6-1 | |||
| 10.07. | Allemby J. - Segbedzie T. | Q-2R | 6-1, 6-1 | |||
| 09.07. | Allemby J. - Litovchenko F. | Q-1R | 6-1, 6-1 | |||
| 03.07. | Dougherty J. - Allemby J. | Q-2R | 6-2, 6-4 | |||
| 02.07. | Allemby J. - Ozcelik B. | Q-1R | 6-2, 3-0 | |||
| 26.06. | Sorni Chavarria Q. - Allemby J. | Q-R16 | 6-2, 7-5 | |||
| 25.06. | Allemby J. - Serrano Sanz L. | Q-1R | 6-3, 6-0 | |||
| Futures 2016 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 14.07. | Celik / Hayla - Allem / Dowso | QF | 6-4, 6-1 | 1.16 | 4.50 | |
| 13.07. | Allem / Dowso - Beale / Sookt | R16 | 6-2, 7-5 | 1.72 | 1.97 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 17.03.2018 - 31.03.2018 | Futures 2018 | walkover |
| 10.12.2016 - 28.01.2017 | Futures 2016 | retired |
| 06.08.2016 - 10.09.2016 | Futures 2016 | retired |
| 09.08.2015 - 29.08.2015 | Futures 2015 | retired |
| 24.02.2013 - 06.04.2013 | Futures 2013 | retired |
| 26.02.2010 - 05.03.2010 | Futures 2010 | walkover |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 16 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 21 | |||
| Brisbane 4 challenger | 18 | |||
| Champaign challenger | 12 | |||
| Drummondville challenger | 12 | |||
| Kobe challenger | 20 | |||
| Lyon 2 challenger | 19 | |||
| UTR Pro Tennis Series 3 | 266 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| UTR Pro Tennis Series 9 | 86 | |||
| Austin ITF | 23 | |||
| Brisbane 5 ITF | 21 | |||
| Chihuahua ITF | 0 | |||
| Funchal ITF | 20 | |||
| Heraklion 10 ITF | 21 | |||
| Orlando 7 ITF | 18 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 25 | |||
| Clemson ITF | 26 | |||
| Criciuma ITF | 22 | |||
| Hua Hin 6 ITF | 24 | |||
| Monastir 7 ITF | 23 | |||
| Nules ITF | 21 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 7 ITF | 20 | |||
| UTR Pro Match Series | 161 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


