Allen Victoria - profile
|
Allen VictoriaCountry: Great Britain Age: 24 (26. 2. 2001) Current/Highest rank - singles: 468. / 468. Current/Highest rank - doubles: 325. / 325. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 90/64 | 5/3 | 47/33 | 24/19 | 2/4 | 12/5 |
| 2025 | 47/27 | 5/3 | 30/18 | 12/6 | - | - |
| 2024 | 1/7 | - | 0/4 | 1/2 | - | 0/1 |
| 2023 | 8/2 | - | - | - | - | 8/2 |
| 2022 | 4/2 | - | - | - | - | 4/2 |
| 2021 | 10/6 | - | 10/6 | - | - | - |
| 2020 | 8/4 | - | - | 8/4 | - | - |
| 2019 | 5/9 | - | 2/3 | 3/4 | 0/2 | - |
| 2018 | 2/3 | - | 0/1 | - | 2/2 | - |
| 2017 | 0/1 | - | - | 0/1 | - | - |
| 2016 | 5/3 | - | 5/1 | 0/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 40/30 | 4/1 | 30/15 | 6/14 | - | - |
| 2025 | 38/20 | 4/1 | 28/12 | 6/7 | - | - |
| 2024 | 2/3 | - | 2/1 | 0/2 | - | - |
| 2020 | 0/1 | - | - | 0/1 | - | - |
| 2019 | 0/5 | - | 0/2 | 0/3 | - | - |
| 2016 | 0/1 | - | - | 0/1 | - | - |
No record for this player.
| UK Pro Series 4 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 09.08. | Allen V. - Nicholls O. | 3-2 | 1.66 | 2.13 | ||
| 08.08. | Broady N. - Allen V. | 6-3, 6-3 | 1.28 | 3.42 | ||
| 07.08. | Allen V. - Richardson E. | 6-2, 6-0 | 1.45 | 2.61 | ||
| 06.08. | Allen V. - Staff H. | 6-4, 6-3 | 2.03 | 1.70 | ||
| 05.08. | Allen V. - Olivelle A. | 6-1, 6-0 | 1.09 | 6.17 | ||
| 04.08. | Allen V. - Yardley S. | 6-2, 6-4 | 1.21 | 4.03 | ||
| 03.08. | Appleton E. - Allen V. | 6-0, 6-1 | 1.19 | 4.27 | ||
| British Tour 5 | Round | Result | H | A | ||
| 24.07. | Piper G. - Allen V. | 6-2, 6-0 | 1.91 | 1.81 | ||
| 23.07. | Allen V. - Dawson J. | 6-4, 6-2 | ||||
| Progress Tour | Round | Result | H | A | ||
| 16.07. | Allen V. - McCutcheon M. | 6-4, 6-0 | 1.11 | 5.70 | ||
| 15.07. | Allen V. - Richardson E. | 2-6, 6-4, 6-3 | 1.62 | 2.14 | ||
| 14.07. | Nicholls O. - Allen V. | 6-3, 6-1 | 3.62 | 1.25 | ||
| Progress Tour | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 14.07. | Barne / Nicho - Allen / Hill | 63-7, 6-2, 10-8 | 1.24 | 3.63 | ||
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 07.10.2025 - 14.10.2025 | Redding ITF | retired |
| 21.10.2024 - 22.10.2024 | Glasgow 2 ITF | retired |
| 09.09.2024 - 13.10.2024 | Monastir 53 ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Athens | 17 | |||
| Metz | 17 | |||
| Masters Cup WTA | 16 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 24 | |||
| Taipei challenger | 24 | |||
| Lima 3 challenger | 22 | |||
| Matsuyama challenger | 25 | |||
| Knoxville challenger | 24 | |||
| UTR Pro Tennis Series 3 | 258 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| UTR Pro Tennis Series 9 | 71 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| UTR Pro Match Series | 118 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



