Amado Juan-Pablo - profile

Amado Juan-Pablo 

Amado Juan-Pablo

Country: Argentina
Height / Weight: 191 cm / 76 kg
Age: 38 (2. 4. 1986)
Current/Highest rank - singles: - / 225.
Current/Highest rank - doubles: - / 217.
Sex: man
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 427/220 390/193 37/25 0/1 0/1 -
2014 1/4 1/4 - - - -
2013 18/8 18/8 - - - -
2012 54/20 54/20 - - - -
2011 35/17 34/15 1/2 - - -
2010 53/26 52/22 1/3 0/1 - -
2009 59/30 52/25 7/4 - 0/1 -
2008 69/23 67/19 2/4 - - -
2007 48/24 41/21 7/3 - - -
2006 21/19 15/15 6/4 - - -
2005 40/29 37/28 3/1 - - -
2004 18/13 8/9 10/4 - - -
2003 11/7 11/7 - - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 41/52 34/48 7/4 - - -
2017 1/1 1/1 - - - -
2014 4/6 4/6 - - - -
2013 12/12 11/11 1/1 - - -
2012 5/9 5/9 - - - -
2010 1/5 1/5 - - - -
2009 12/12 7/10 5/2 - - -
2008 5/4 4/3 1/1 - - -
2007 1/2 1/2 - - - -
2005 0/1 0/1 - - - -
No record for this player.
Year Main tournaments Lower level tournaments
2013 - 1
2012 - 2
2011 - 2
2010 - 3
2009 - 5
2008 - 6
2007 - 1
Total: 0 20
 
Year Main tournaments Lower level tournaments
2013 - 1
Total: 0 1
Year Main tournaments Lower level tournaments
No titles
No matches.
  Futures 2017 Round Result H A
09.08.   Greve / Kahlk - Amado / Ohl H QF 6-4, 6-2 1.16 4.20
08.08.   Amado / Ohl H - Tour / Willi R16 6-4, 6-4 1.34 2.80
No matches.
 
  • Injuries
Start Tournament Reason
28.04.2014 - 29.04.2014  Futures 2014 retired
27.11.2013 - 24.03.2014  Futures 2013 walkover
11.10.2013 - 14.10.2013  Futures 2013 walkover
15.08.2013 - 20.08.2013  Futures 2013 walkover
28.05.2013 - 16.07.2013  Futures 2013 retired
23.08.2012 - 11.09.2012  Futures 2012 retired
26.05.2012 - 29.05.2012  Futures 2012 retired
27.03.2012 - 03.04.2012  Futures 2012 retired
28.11.2011 - 28.02.2012  Futures 2011 retired
25.10.2011 - 05.11.2011  Futures 2011 walkover
04.10.2011 - 18.10.2011  Futures 2011 walkover
14.09.2011 - 20.09.2011  Futures 2011 walkover
01.03.2011 - 08.03.2011  Futures 2011 retired
07.12.2010 - 12.02.2011  Futures 2010 retired
30.10.2010 - 02.11.2010  Futures 2010 retired
17.09.2010 - 28.09.2010  Futures 2010 retired
26.08.2010 - 31.08.2010  Futures 2010 retired
23.06.2010 - 20.07.2010  Futures 2010 retired
26.11.2009 - 01.12.2009  Futures 09 retired
11.09.2009 - 15.09.2009  Futures 09 walkover
28.07.2009 - 29.07.2009  Belo Horizonte challenger retired
11.02.2009 - 14.02.2009  Futures 09 walkover
26.08.2008 - 02.09.2008  Futures 08 retired
23.07.2008 - 05.08.2008  Futures 08 retired
04.07.2008 - 08.07.2008  Futures 08 walkover
21.05.2008 - 17.06.2008  Futures 08 walkover
13.11.2007 - 27.11.2007  Futures 07 retired
17.10.2006 - 23.01.2007  Futures 06 retired
09.05.2006 - 16.05.2006  Futures 06 retired
04.10.2005 - 18.10.2005  Futures 05 retired
09.11.2003 - 27.04.2004  Futures 03 retired
 
 
 
 
 
TOPlist