Bacelar Julianna Barbosa - profile
![]() |
Bacelar Julianna BarbosaCountry: Brazil Age: 33 (26. 8. 1992) Current/Highest rank - singles: - / 906. Current/Highest rank - doubles: - / 687. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Salvador ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.11. | Gonzalez D. - Bacelar J. | SF | 6-0, 6-4 | |||
10.11. | Bacelar J. - Venditti K. | QF | 7-6, 6-1 | |||
09.11. | Bacelar J. - Benitez A. | R16 | 6-2, 6-2 | |||
08.11. | Bacelar J. - Guajardo B. | 1R | 6-3, 6-3 | |||
Itaparica 3 ITF | Round | Result | H | A | ||
23.05. | Bueno M. - Bacelar J. | Q-R16 | 4-6, 6-2, 6-1 | |||
22.05. | Bacelar J. - Gimenez C. | Q-1R | 6-3, 6-4 | |||
Itaparica 2 ITF | Round | Result | H | A | ||
17.05. | Albuquerque M. - Bacelar J. | 1R | 6-1, 6-3 | |||
Itaparica ITF | Round | Result | H | A | ||
11.05. | Zeballos C. - Bacelar J. | R16 | 6-4, 6-3 | |||
10.05. | Bacelar J. - Ce G. | 1R |
No matches. |
No matches. |
Itaparica 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.08. | Kurata N. - Bacelar J. | 1R | 6-2, 6-0 | |||
Itaparica ITF | Round | Result | H | A | ||
11.08. | Vaisemberg R. - Bacelar J. | R16 | 6-0, 6-0 | |||
10.08. | Bacelar J. - Danzini M. | 1R | 6-3, 6-4 | |||
Campos Do Jordao ITF | Round | Result | H | A | ||
27.07. | Pereira T. - Bacelar J. | 1R | 6-1, 6-2 | |||
26.07. | Portiolli G. - Bacelar J. | Q-R16 | 6-1, 2-6, 6-3 | |||
25.07. | Bacelar J. - Piltcher R. | Q-1R | 6-4, 6-3 | |||
Brasília 2 ITF | Round | Result | H | A | ||
21.07. | Albuquerque M. - Bacelar J. | R16 | 6-3, 4-6, 6-1 | |||
20.07. | Bacelar J. - Miro I. | 1R | 3-6, 5-1 |
No matches. |
No matches. |
Mexico City 4 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.10. | Casares M. - Bacelar J. | Q-1R | 6-3, 6-1 | |||
Obregon ITF | Round | Result | H | A | ||
22.09. | Rossi N. - Bacelar J. | 1R | 6-0, 6-0 | |||
21.09. | Bacelar J. - Demichelli Vergara M. | Q-R16 | 4-6, 6-1, 7-5 | |||
20.09. | Bacelar J. - Ansotegui V. | Q-1R | 6-0, 6-3 | |||
Los Mochis ITF | Round | Result | H | A | ||
14.09. | Zacarias M. - Bacelar J. | Q-R16 | 2-6, 6-2, 6-1 | |||
13.09. | Bacelar J. - Lopez I. | Q-1R | 6-1, 6-1 | |||
Mazatlan ITF | Round | Result | H | A | ||
08.09. | Koch-Benvenuto A. - Bacelar J. | 1R | 6-1, 6-1 | |||
07.09. | Bacelar J. - Minieri G. | Q-R16 | 7-5, 6-2 | |||
06.09. | Bacelar J. - Coglitore G. | Q-1R | 6-4, 6-3 | |||
Campos Do Jordao ITF | Round | Result | H | A | ||
26.07. | Caciotti M. - Bacelar J. | Q-2R | 6-2, 6-3 | |||
25.07. | Bacelar J. - Palumbo G. | Q-1R | 6-1, 6-2 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Beijing | 16 | |||
Tokyo (Japan Open) | 9 | |||
Beijing | 44 | |||
Lower level tournaments | ||||
Orleans challenger | 6 | |||
Jingshan challenger | 9 | |||
Lisbon challenger | 6 | |||
Buenos Aires challenger | 6 | |||
Las Vegas challenger | 6 | |||
UTR Pro Tennis Series 3 | 116 | |||
UTR Pro Tennis Series 5 | 59 | |||
UTR Pro Tennis Series 9 | 50 | |||
Jingshan | 4 | |||
Incheon ITF | 1 | |||
Lisbon ITF | 6 | |||
Templeton ITF | 6 | |||
Pazardzhik 2 ITF | 6 | |||
Berkeley ITF | 7 | |||
Monastir 54 ITF | 6 | |||
Reus ITF | 5 | |||
Santa Margherita Di Pula 12 ITF | 8 | |||
UTR Pro Tennis Series 5 | 68 | |||
UTR Pro Tennis Series 9 | 13 | |||
Campulung ITF | 6 | |||
Cap d'Agde ITF | 5 | |||
Gurugram 3 ITF | 6 | |||
Kayseri 10 ITF | 6 | |||
Lujan 2 ITF | 6 | |||
Sharm El Sheikh 14 ITF | 6 | |||
UTR Pro Match Series | 67 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Muchova K. - Cirstea S. | 6-1 |
Popovic S. - Nedic A. | 1-6 |
Sonego L. - Zverev A. | 0-5 |
Ortenzi J. - Urrutia M. | 4-0 |
Osaka N. - Sasnovich A. | 4-0 |
Jasika O. - Bolt A. | 6-3 |