Bovio Martina Maria - profile
![]() |
Bovio Martina MariaCountry: Argentina Current/Highest rank - singles: - / 1222. Current/Highest rank - doubles: - / 1281. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 25/42 | 17/21 | 8/14 | - | - | 0/7 |
2025 | 1/6 | 0/3 | 1/3 | - | - | - |
2024 | 8/12 | 7/9 | 1/3 | - | - | - |
2023 | 12/16 | 6/3 | 6/6 | - | - | 0/7 |
2022 | 1/2 | 1/2 | - | - | - | - |
2021 | 0/2 | - | 0/2 | - | - | - |
2020 | 1/2 | 1/2 | - | - | - | - |
2019 | 2/2 | 2/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/8 | 1/5 | 1/3 | - | - | - |
2025 | 0/1 | - | 0/1 | - | - | - |
2024 | 1/3 | 1/3 | - | - | - | - |
2023 | 1/3 | 0/1 | 1/2 | - | - | - |
2022 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Perigueux ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.06. | Erler S. - Bovio M. | Q-2R | 6-1, 6-4 | 4.34 | 1.16 | |
Madrid 2 ITF | Round | Result | H | A | ||
08.06. | Sarganella Verdu N. - Bovio M. | Q-1R | 6-0, 6-4 | |||
Castellon ITF | Round | Result | H | A | ||
25.05. | Gay C. - Bovio M. | Q-1R | 6-1, 6-3 | |||
Estepona ITF | Round | Result | H | A | ||
21.05. | Oliver Sanchez M. - Bovio M. | 1R | 6-3, 6-0 | 1.04 | 9.10 | |
20.05. | Caballero Chica R. - Bovio M. | Q-R16 | 6-3, 6-4 | |||
19.05. | Bovio M. - Brennan E. | Q-2R | 6-3, 6-3 | |||
Arcadia ITF | Round | Result | H | A | ||
24.02. | McKenzie K. - Bovio M. | Q-1R | 6-1, 6-0 |
Estepona ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
21.05. | Adesh / Malon - Bovio / Hedrz | QF | 6-1, 6-2 | 1.07 | 6.89 | |
20.05. | Bovio / Hedrz - Reva / Willi | R16 | 1.83 | 1.83 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Wimbledon | 16 | |||
Eastbourne | 6 | |||
Mallorca | 6 | |||
Wimbledon | 16 | |||
Bad Homburg WTA | 6 | |||
Eastbourne | 6 | |||
Lower level tournaments | ||||
Milan challenger | 8 | |||
Lima 2 challenger | 8 | |||
UTR Pro Tennis Series 3 | 65 | |||
UTR Pro Tennis Series 5 | 50 | |||
UTR Pro Tennis Series 9 | 21 | |||
Palma del Rio ITF | 10 | |||
Perigueux ITF | 10 | |||
Taipei 3 ITF | 12 | |||
Tarvisio ITF | 10 | |||
UTR Pro Tennis Series 5 | 40 | |||
UTR Pro Tennis Series 9 | 6 | |||
Alkmaar ITF | 12 | |||
Galati ITF | 11 | |||
Hong Kong ITF | 12 | |||
Kamen ITF | 12 | |||
Kayseri 5 ITF | 11 | |||
Kursumlijska Banja 10 ITF | 12 | |||
Lakewood ITF | 13 | |||
Maanshan 7 ITF | 12 | |||
Monastir 41 ITF | 12 | |||
Sapporo 2 ITF | 12 | |||
UTR Pro Match Series | 65 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches