Cengiz Berfu - profile
![]() |
Cengiz BerfuCountry: Turkey Age: 25 (18. 10. 1999) Current/Highest rank - singles: 429. / 190. Current/Highest rank - doubles: 468. / 214. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 264/187 | 126/68 | 90/75 | 45/40 | 0/1 | 3/3 |
2025 | 2/7 | 2/6 | - | - | 0/1 | - |
2024 | 50/24 | 41/14 | 4/4 | 4/6 | - | 1/0 |
2023 | 33/30 | 14/12 | 12/10 | 7/7 | - | 0/1 |
2022 | 26/23 | 6/6 | 5/7 | 15/9 | - | 0/1 |
2021 | 24/16 | 13/6 | 4/5 | 7/5 | - | - |
2020 | 11/6 | 4/2 | 5/2 | 1/1 | - | 1/1 |
2019 | 17/19 | 0/1 | 12/15 | 4/3 | - | 1/0 |
2018 | 31/20 | 2/1 | 25/16 | 4/3 | - | - |
2017 | 28/16 | 22/9 | 5/6 | 1/1 | - | - |
2016 | 21/10 | 12/6 | 9/2 | 0/2 | - | - |
2015 | 17/11 | 10/5 | 6/4 | 1/2 | - | - |
2014 | 3/4 | - | 3/4 | - | - | - |
2013 | 1/1 | - | - | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 137/98 | 43/20 | 80/49 | 13/26 | - | 1/3 |
2025 | 3/2 | 3/2 | - | - | - | - |
2024 | 7/9 | 2/3 | 4/1 | 0/2 | - | 1/3 |
2023 | 16/9 | 1/2 | 10/3 | 5/4 | - | - |
2022 | 15/15 | 4/3 | 7/6 | 4/6 | - | - |
2021 | 10/11 | 3/2 | 6/4 | 1/5 | - | - |
2020 | 5/4 | 2/1 | 3/2 | 0/1 | - | - |
2019 | 13/15 | - | 12/13 | 1/2 | - | - |
2018 | 26/14 | 2/1 | 24/11 | 0/2 | - | - |
2017 | 22/10 | 12/3 | 8/5 | 2/2 | - | - |
2016 | 16/3 | 12/1 | 4/1 | 0/1 | - | - |
2015 | 2/4 | 2/2 | 0/1 | 0/1 | - | - |
2014 | 2/2 | - | 2/2 | - | - | - |
No record for this player.
Dubai ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.11. | Sutjiadi A. - Cengiz B. | Q-R16 | 3-6, 6-4, 10-3 | 1.75 | 1.92 | |
21.11. | Cengiz B. - Isaeva A. | Q-1R | 6-2, 0-1 | 1.38 | 2.73 | |
Astana 14 ITF | Round | Result | H | A | ||
14.07. | Hatouka Y. - Cengiz B. | 1R | 6-2, 3-6, 6-1 | 1.50 | 2.39 | |
Porto 3 ITF | Round | Result | H | A | ||
24.06. | Bassols Ribera M. - Cengiz B. | R16 | 6-4, 2-6, 6-3 | 1.56 | 2.26 | |
23.06. | Cengiz B. - Namigata J. | 1R | 6-2, 6-0 | 1.31 | 3.15 | |
Figueira Da Foz ITF | Round | Result | H | A | ||
18.06. | Andrianjafitrimo T. - Cengiz B. | R16 | 6-3, 7-5 | 2.02 | 1.70 | |
16.06. | Cengiz B. - Namigata J. | 1R | 6-3, 3-6, 6-4 | 1.40 | 2.70 | |
Dubaj 2 ITF | Round | Result | H | A | ||
30.03. | Snigur D. - Cengiz B. | 1R | 6-4, 6-3 | 1.31 | 3.22 | |
29.03. | Cengiz B. - Laskutova K. | Q-R16 | 6-2, 6-0 | 1.19 | 4.17 |
Dubai ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
24.11. | Kucov / Vorac - Cengi / Falko | R16 | 6-4, 6-4 | 1.23 | 3.70 | |
Astana 14 ITF | Round | Result | H | A | ||
16.07. | Glush / Kulam - Cengi / Tikho | QF | 6-4, 2-6, 10-5 | 2.09 | 1.66 | |
15.07. | Cengi / Tikho - Savin / Sukho | R16 | 7-61, 6-1 | 1.48 | 2.45 | |
Figueira Da Foz ITF | Round | Result | H | A | ||
19.06. | Barne / Nicho - Cengi / Tikho | F | 6-3, 7-63 | |||
19.06. | Cengi / Tikho - Hozum / Omae | SF | 6-1, 6-2 | 2.21 | 1.57 | |
18.06. | Cengi / Tikho - Alves / Andri | QF | 2.16 | 1.61 | ||
15.06. | Cengi / Tikho - Casci / Hobga | R16 | 3-6, 6-4, 10-3 | 1.97 | 1.73 | |
Dubaj 2 ITF | Round | Result | H | A | ||
03.04. | Bekta / Moore - Cengi / Oz I. | F | 7-5, 4-6, 10-7 | 1.40 | 2.72 | |
02.04. | Cengi / Oz I. - Choi / Han N | SF | 6-2, 6-2 | 2.10 | 1.65 | |
01.04. | Cengi / Oz I. - Ainit / Hatou | QF | 6-4, 7-5 | 2.38 | 1.52 | |
31.03. | Cengi / Oz I. - Bhati / Bulga | R16 | 6-2, 6-1 | 1.97 | 1.73 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
14.11.2023 - 16.11.2023 | Funchal ITF | retired |
28.06.2023 - 05.07.2023 | Palma del Rio ITF | retired |
16.11.2022 - 09.01.2023 | Bratislava 6 ITF | retired |
30.08.2021 - 27.09.2021 | Prague 4 ITF | walkover |
14.07.2016 - 16.08.2016 | Bursa ITF | retired |
This week's tournaments
Main tournaments | ||||
Cincinnati | 28 | |||
Cincinnati WTA | 22 | |||
Lower level tournaments | ||||
Cancun challenger | 8 | |||
Sumter challenger | 13 | |||
Barranquilla chall. | 24 | |||
Todi challenger | 23 | |||
Hersonissos 3 challenger | 20 | |||
Sofia challenger | 21 | |||
UTR Pro Tennis Series 3 | 112 | |||
UTR Pro Tennis Series 5 | 44 | |||
UTR Pro Tennis Series 8 | 17 | |||
Kursumlijska Banja 17 ITF | 0 | |||
Saskatoon ITF | 16 | |||
Aldershot ITF | 1 | |||
Bydgoszcz ITF | 9 | |||
Erwitte ITF | 10 | |||
Vigo ITF | 11 | |||
UTR Pro Tennis Series 5 | 44 | |||
Astana 8 ITF | 24 | |||
Huntsville ITF | 25 | |||
Luan 6 ITF | 24 | |||
Monastir 48 ITF | 16 | |||
Otopeni ITF | 28 | |||
Santiago ITF | 8 | |||
Singapore ITF | 24 | |||
Tweed Heads 2 ITF | 21 | |||
UTR Pro Match Series | 115 | |||
UTR Pro Tennis Series 8 | 10 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches