Gevel Denys - profile
![]() |
Gevel DenysCountry: Ukraine Age: 27 (31. 8. 1997) Current/Highest rank - singles: - / 1491. Current/Highest rank - doubles: - / 1200. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 41/54 | 18/20 | 22/30 | 1/4 | - | - |
2019 | 0/2 | - | 0/2 | - | - | - |
2017 | 10/12 | 4/5 | 6/7 | - | - | - |
2016 | 22/16 | 10/6 | 12/10 | - | - | - |
2015 | 7/12 | 3/6 | 4/6 | - | - | - |
2014 | 2/12 | 1/3 | 0/5 | 1/4 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 11/29 | 8/11 | 2/16 | 1/2 | - | - |
2019 | 0/1 | - | 0/1 | - | - | - |
2017 | 5/8 | 5/4 | 0/4 | - | - | - |
2016 | 2/8 | 2/4 | 0/4 | - | - | - |
2015 | 3/6 | 1/2 | 2/4 | - | - | - |
2014 | 1/6 | 0/1 | 0/3 | 1/2 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2014 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.05. | Manafov V. - Gevel D. | 1R | 6-0, 6-4 | 1.00 | 26.00 | |
21.05. | Gadomski P. - Gevel D. | R16 | 6-4, 7-5 | |||
20.05. | Gevel D. - Wojnar B. | 1R | 3-6, 6-3, 6-4 | 2.75 | 1.40 | |
09.05. | Lipka P. - Gevel D. | Q-1R | 6-4, 6-4 |
Futures 2014 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.05. | Juszc / Lomac - Gevel / Musai | R16 | 6-1, 6-2 | 1.12 | 5.50 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
05.11.2017 - 11.11.2017 | Futures 2017 | retired |
This week's tournaments
Main tournaments | ||||
Halle | 3 | |||
Queen's Club | 5 | |||
Davis Cup | 1 | |||
Berlin | 3 | |||
Nottingham | 3 | |||
Lower level tournaments | ||||
Nottingham challenger | 3 | |||
Sassuolo challenger | 2 | |||
Poznan challenger | 3 | |||
Santa Cruz challenger | 5 | |||
Royan challenger | 2 | |||
UTR Pro Tennis Series 3 | 46 | |||
UTR Pro Tennis Series 5 | 38 | |||
UTR Pro Tennis Series 9 | 28 | |||
Blois ITF | 3 | |||
Zagreb 2 ITF | 2 | |||
Taizhou ITF | 3 | |||
Klosters ITF | 2 | |||
Taipei 2 ITF | 3 | |||
Tauste-Zaragoza ITF | 3 | |||
Wichita ITF | 6 | |||
Ystad ITF | 3 | |||
UTR Pro Tennis Series 5 | 31 | |||
UTR Pro Tennis Series 9 | 6 | |||
Bolszewo ITF | 1 | |||
Bucharest 4 ITF | 3 | |||
Kayseri 4 ITF | 1 | |||
Kursumlijska Banja 9 ITF | 3 | |||
Monastir 40 ITF | 4 | |||
Rancho Santa Fe ITF | 6 | |||
Sapporo ITF | 3 | |||
UTR Pro Match Series | 29 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches