Hulme Matt - profile
|
Hulme MattCountry: Australia Age: 27 (17. 2. 1999) Current/Highest rank - singles: 1154. / 777. Current/Highest rank - doubles: 358. / 230. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 140/122 | 5/7 | 110/93 | 4/5 | 6/6 | 15/11 |
| 2026 | 15/14 | - | 8/7 | 4/2 | 2/2 | 1/3 |
| 2025 | 27/28 | - | 22/23 | - | 1/2 | 4/3 |
| 2024 | 41/30 | - | 34/24 | 0/2 | 3/2 | 4/2 |
| 2023 | 30/28 | 5/7 | 25/20 | 0/1 | - | - |
| 2022 | 26/18 | - | 20/15 | - | - | 6/3 |
| 2021 | 0/3 | - | 0/3 | - | - | - |
| 2016 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 92/60 | 7/6 | 63/46 | 8/4 | 14/4 | - |
| 2026 | 16/7 | - | 7/5 | 4/1 | 5/1 | - |
| 2025 | 30/13 | - | 24/12 | - | 6/1 | - |
| 2024 | 29/19 | - | 25/15 | 1/2 | 3/2 | - |
| 2023 | 15/16 | 7/6 | 5/9 | 3/1 | - | - |
| 2022 | 2/5 | - | 2/5 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Match Series | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 10.11. | Liu L. - Hulme M. | 6-4, 6-2 | 2.45 | 1.48 | ||
| 09.11. | Rocha F. - Hulme M. | 6-4, 4-6, 6-3 | 1.19 | 4.13 | ||
| 08.11. | Smiej Y. - Hulme M. | 1-6, 6-2, 7-5 | 2.92 | 1.35 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 64 | |||
| Wimbledon | 64 | |||
| Lower level tournaments | ||||
| Cary challenger | 18 | |||
| Brasov challenger | 15 | |||
| Milan challenger | 16 | |||
| Quito challenger | 13 | |||
| Troyes challenger | 15 | |||
| UTR Pro Tennis Series 3 | 35 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Cary ITF | 15 | |||
| Elvas ITF | 16 | |||
| Vaihingen ITF | 13 | |||
| Aix-les-Bains ITF | 12 | |||
| Amstelveen ITF | 21 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| Getxo ITF | 14 | |||
| Hillcrest ITF | 16 | |||
| Kayseri 7 ITF | 16 | |||
| Kursumlijska Banja 8 ITF | 15 | |||
| Maanshan 6 ITF | 20 | |||
| Mogyorod ITF | 17 | |||
| Monastir 42 ITF | 19 | |||
| San Diego ITF | 22 | |||
| UTR Pro Match Series | 9 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



