Ionesco Karin - profile
Ionesco KarinCountry: Canada Age: 42 (8. 8. 1983) Current/Highest rank - singles: - / 695. Current/Highest rank - doubles: - / 236. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Evansville ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 22.07. | Magley J. - Ionesco K. | 1R | 6-2, 6-3 | |||
| Baltimore ITF | Round | Result | H | A | ||
| 15.07. | Yamamoto M. - Ionesco K. | 1R | 6-1, 6-3 | |||
| El Paso ITF | Round | Result | H | A | ||
| 17.05. | Kusano S. - Ionesco K. | Q-2R | 6-4, 6-3 | |||
| Boca Raton ITF | Round | Result | H | A | ||
| 10.01. | Falcon M. - Ionesco K. | Q-1R | 6-2, 6-4 | |||
| Talahassee ITF | Round | Result | H | A | ||
| 05.01. | Cargill K. - Ionesco K. | Q-3R | 7-5, 6-3 | |||
| 04.01. | Ionesco K. - Beck N. | Q-2R | 6-2, 6-3 | |||
| No matches. |
| No matches. |
| Lexington ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 28.07. | Hisamatsu S. - Ionesco K. | Q-R16 | 4-6, 6-1, 6-4 | |||
| 27.07. | Ionesco K. - Burson A. | Q-1R | 6-2, 6-2 | |||
| Louisville 2 ITF | Round | Result | H | A | ||
| 20.07. | McCain K. - Ionesco K. | Q-1R | 6-2, 6-3 | |||
| Oyster Bay ITF | Round | Result | H | A | ||
| 13.07. | Esseghir F. - Ionesco K. | Q-1R | 6-2, 7-5 | |||
| Lachine ITF | Round | Result | H | A | ||
| 25.06. | Horiatopoulos C. - Ionesco K. | 1R | 6-3, 6-2 | |||
| Dallas 2 ITF | Round | Result | H | A | ||
| 19.06. | Andriyani L. - Ionesco K. | R16 | 6-2, 6-3 | |||
| 18.06. | Ionesco K. - Morales M. | 1R | 6-3, 6-2 | |||
| Allentown ITF | Round | Result | H | A | ||
| 08.06. | Devidze S. - Ionesco K. | Q-1R | 6-2, 6-4 | |||
| Louisville ITF | Round | Result | H | A | ||
| 26.05. | Witten S. - Ionesco K. | Q-2R | 4-6, 6-4, 7-62 | |||
| Bendigo ITF | Round | Result | H | A | ||
| 24.02. | Roberts D. - Ionesco K. | Q-2R | 6-1, 6-2 | |||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 04.03.2002 - 05.03.2002 | Warrnambool ITF | retired |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| Next Gen ATP Finals | 4 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 32 | |||
| UTR Pro Tennis Series 3 | 140 | |||
| UTR Pro Tennis Series 5 | 79 | |||
| UTR Pro Tennis Series 9 | 27 | |||
| New Delhi 11 ITF | 17 | |||
| Tauranga ITF | 13 | |||
| UTR Pro Tennis Series 5 | 69 | |||
| UTR Pro Tennis Series 9 | 36 | |||
| Antalya 38 ITF | 16 | |||
| Lima 14 ITF | 16 | |||
| Monastir 12 ITF | 17 | |||
| UTR Pro Match Series | 112 | |||
| UTR Pro Tennis Series | 74 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


