Lingman Dave - profile
![]() |
Lingman DaveCountry: USA Age: 43 (9. 7. 1981) Current/Highest rank - singles: - / 992. Current/Highest rank - doubles: - / 813. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 109/73 | 3/6 | 94/57 | 12/10 | - | - |
2008 | 6/8 | - | 6/8 | - | - | - |
2007 | 24/20 | - | 18/15 | 6/5 | - | - |
2006 | 25/19 | 1/2 | 18/12 | 6/5 | - | - |
2005 | 25/14 | 2/2 | 23/12 | - | - | - |
2004 | 7/5 | 0/2 | 7/3 | - | - | - |
2003 | 18/5 | - | 18/5 | - | - | - |
2002 | 4/2 | - | 4/2 | - | - | - |
No record for this player.
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
- Injuries
Start | Tournament | Reason |
---|---|---|
21.09.2007 - 23.10.2007 | Futures 07 | retired |
10.01.2006 - 11.02.2006 | Futures 06 | retired |
14.06.2002 - 06.06.2003 | Futures 02 | retired |
This week's tournaments
Main tournaments | ||||
Madrid | 2 | |||
Madrid WTA | 2 | |||
Lower level tournaments | ||||
Aix en Provence challenger | 4 | |||
Estoril challenger | 5 | |||
Mauthausen challenger | 2 | |||
Guangzhou challenger | 3 | |||
Ostrava challenger | 1 | |||
Porto Alegre challenger | 5 | |||
UTR Pro Tennis Series 3 | 29 | |||
UTR Pro Tennis Series 5 | 16 | |||
UTR Pro Tennis Series 8 | 14 | |||
Bonita Springs ITF | 5 | |||
Gifu ITF | 4 | |||
Saint-Malo WTA | 3 | |||
Vic | 1 | |||
Wiesbaden ITF | 4 | |||
Lopota ITF | 4 | |||
Yecla ITF | 2 | |||
Boca Raton 3 ITF | 3 | |||
Goyang ITF | 6 | |||
Nottingham 6 ITF | 1 | |||
Santa Margherita Di Pula 5 ITF | 2 | |||
UTR Pro Tennis Series 5 | 7 | |||
Kursumlijska Banja 2 ITF | 3 | |||
Monastir 33 ITF | 3 | |||
Oegstgeest ITF | 4 | |||
Shymkent 2 ITF | 3 | |||
UTR Pro Match Series | 11 | |||
UTR Pro Tennis Series 8 | 11 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches