McNeil Christasha - profile
|
McNeil ChristashaCountry: USA Current/Highest rank - singles: 852. / 648. Current/Highest rank - doubles: 1175. / 888. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Dallas 2 ITF | 1R | 14.07. 20:30 | Jeong B. - McNeil C. | 1.84 | 1.84 |
| Dallas 2 ITF | R16 | 15.07. 17:00 | Dean / Reed - Iones / McNei |
| Year | Round |
|---|---|
| The player takes part in the tournament for the first time. | |
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 56/35 | 10/11 | 20/18 | 13/4 | - | 13/2 |
| 2026 | 3/4 | 0/1 | 0/2 | 3/1 | - | - |
| 2025 | 35/21 | 3/6 | 17/12 | 10/3 | - | 5/0 |
| 2024 | 12/7 | 7/4 | 2/2 | - | - | 3/1 |
| 2022 | 5/1 | - | - | - | - | 5/1 |
| 2021 | 1/2 | - | 1/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 9/11 | 0/3 | 5/5 | 4/3 | - | - |
| 2026 | 0/1 | - | - | 0/1 | - | - |
| 2025 | 9/9 | 0/2 | 5/5 | 4/2 | - | - |
| 2024 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
| Dallas 2 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 14.07. | McNeil C. - Jeong B. | 1R | 6-1, 6-1 | 1.84 | 1.84 | |
| Columbus ITF | Round | Result | H | A | ||
| 09.07. | Kaji H. - McNeil C. | R16 | 5-7, 7-67, 6-0 | 1.16 | 4.56 | |
| 08.07. | McNeil C. - Gailis R. | 1R | 6-4, 6-2 | 2.55 | 1.46 | |
| 07.07. | McNeil C. - Reed L. | Q-R16 | 1-6, 6-4, 6-4 | 1.87 | 1.80 | |
| Columbus ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 07.07. | Hrast / Mulvi - Iones / McNei | R16 | 63-7, 7-67, 10-5 | 1.32 | 3.05 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Bastad | 13 | |||
| Gstaad | 12 | |||
| Umag | 10 | |||
| Iasi WTA | 11 | |||
| Athens WTA | 14 | |||
| Lower level tournaments | ||||
| Granby challenger | 18 | |||
| Lincoln challenger | 17 | |||
| Bunschoten challenger | 14 | |||
| Cordenons challenger | 16 | |||
| Pozoblanco challenger | 15 | |||
| UTR Pro Tennis Series 3 | 18 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Istanbul 10 ITF | 13 | |||
| Kitzbühel WTA | 10 | |||
| Rome 2 WTA | 10 | |||
| Granby ITF | 16 | |||
| Olomouc ITF | 18 | |||
| Vitoria-Gasteiz ITF | 20 | |||
| Darmstadt ITF | 17 | |||
| Nottingham 3 ITF | 12 | |||
| Dallas 2 ITF | 16 | |||
| Sao Paulo 4 ITF | 15 | |||
| Turin ITF | 17 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Astana 7 ITF | 16 | |||
| Brisbane 6 ITF | 16 | |||
| Hillcrest 3 ITF | 16 | |||
| Krsko ITF | 16 | |||
| Kursumlijska Banja 10 ITF | 18 | |||
| Luan 4 ITF | 18 | |||
| Monastir 44 ITF | 16 | |||
| UTR Pro Match Series | 13 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



