Muntean Sophie - profile
|   | Muntean SophieCountry: France Age: 25 (16. 6. 2000) Current/Highest rank - doubles: - / 786. Sex: woman Plays: right | 
- Next match
| Tournament | Round | Start | Match | H | A | 
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 14/34 | 3/11 | 11/17 | 0/6 | - | - | 
| 2019 | 1/3 | - | 1/2 | 0/1 | - | - | 
| 2018 | 7/20 | 3/11 | 4/5 | 0/4 | - | - | 
| 2017 | 5/4 | - | 5/4 | - | - | - | 
| 2016 | 1/3 | - | 1/3 | - | - | - | 
| 2015 | 0/3 | - | 0/3 | - | - | - | 
| 2014 | 0/1 | - | - | 0/1 | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 19/27 | 7/9 | 12/16 | 0/2 | - | - | 
| 2019 | 0/2 | - | 0/2 | - | - | - | 
| 2018 | 15/15 | 7/9 | 8/5 | 0/1 | - | - | 
| 2017 | 2/4 | - | 2/4 | - | - | - | 
| 2016 | 1/3 | - | 1/3 | - | - | - | 
| 2015 | 1/2 | - | 1/2 | - | - | - | 
| 2014 | 0/1 | - | - | 0/1 | - | - | 
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Haren ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 29.08. | Hodzic M. - Muntean S. | 1R | 6-1, 6-1 | 1.08 | 6.53 | |
| 27.08. | Payola J. - Muntean S. | Q-R16 | 7-5, 7-61 | |||
| 26.08. | Muntean S. - Bosch M. | Q-2R | 7-63, 6-3 | |||
| Olomouc ITF | Round | Result | H | A | ||
| 14.07. | Wagner A. - Muntean S. | Q-1R | 6-3, 6-1 | 1.32 | 3.17 | |
| Contrexeville ITF | Round | Result | H | A | ||
| 08.07. | Muntean V. - Muntean S. | Q-1R | 6-4, 6-3 | 1.09 | 6.25 | |
| Antalya 10 ITF | Round | Result | H | A | ||
| 11.03. | Laguza A. - Muntean S. | Q-2R | 6-2, 5-7, 6-4 | |||
| Antalya 9 ITF | Round | Result | H | A | ||
| 03.03. | Ishino A. - Muntean S. | Q-1R | 5-7, 7-5, 6-3 | |||
| Antalya 8 ITF | Round | Result | H | A | ||
| 25.02. | Buczynska A. - Muntean S. | Q-2R | 6-4, 6-2 | |||
| Antalya 7 ITF | Round | Result | H | A | ||
| 18.02. | Lapustina I. - Muntean S. | Q-2R | 6-1, 3-6, 6-2 | |||
| 17.02. | Muntean S. - Madina S. | Q-1R | 6-2, 6-2 | |||
| Hammamet 4 ITF | Round | Result | H | A | ||
| 31.01. | Chantraine C. - Muntean S. | 1R | 6-1, 6-2 | 1.24 | 3.56 | |
| Hammamet 3 ITF | Round | Result | H | A | ||
| 22.01. | Lampla L. - Muntean S. | Q-R16 | 5-7, 6-1, 6-0 | |||
| 21.01. | Muntean S. - Biba A. | Q-1R | 6-1, 6-0 | |||
| Hammamet 2 ITF | Round | Result | H | A | ||
| 14.01. | Berberovic N. - Muntean S. | Q-1R | 7-5, 6-0 | |||
| No matches. | 
- Injuries
| Start | Tournament | Reason | 
|---|---|---|
| 08.04.2019 - ? | Sunderland ITF | retired | 
- This week's tournaments
| Main tournaments | ||||
| Paris | 8 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 8 | |||
| Hong Kong WTA | 4 | |||
| Jiujiang | 4 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 6 | |||
| Seoul challenger | 3 | |||
| Charlottesville challenger | 6 | |||
| Lima challenger | 6 | |||
| Monastir challenger | 6 | |||
| UTR Pro Tennis Series 3 | 231 | |||
| UTR Pro Tennis Series 5 | 55 | |||
| Cali | 4 | |||
| Irapuato ITF | 8 | |||
| Glasgow 2 ITF | 6 | |||
| Toronto ITF | 6 | |||
| Brisbane 4 ITF | 2 | |||
| Istanbul ITF | 6 | |||
| Loule ITF | 8 | |||
| Makinohara ITF | 3 | |||
| Neuquén ITF | 7 | |||
| Villeneuve d'Ascq ITF | 5 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| Bol 15 ITF | 4 | |||
| Malta ITF | 6 | |||
| Monastir 5 ITF | 6 | |||
| Sharm El Sheikh 19 ITF | 5 | |||
| Solarino 3 ITF | 6 | |||
| Sumter 2 ITF | 6 | |||
| Taby ITF | 6 | |||
| Tashkent 4 ITF | 2 | |||
| UTR Pro Match Series | 112 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


