Nardi Luca - profile
|
Nardi LucaCountry: Italy Age: 22 (6. 8. 2003) Current/Highest rank - singles: 81. / 67. Current/Highest rank - doubles: - / 299. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Helsinki challenger | R16 | 06.11. 09:00 | Durasovic V. - Nardi L. | 2.73 | 1.38 |
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 183/152 | 69/59 | 62/44 | 50/42 | 2/7 | - |
| 2025 | 29/29 | 8/9 | 14/13 | 7/5 | 0/2 | - |
| 2024 | 31/27 | 8/5 | 13/14 | 9/4 | 1/4 | - |
| 2023 | 41/36 | 8/13 | 20/10 | 12/12 | 1/1 | - |
| 2022 | 33/20 | 11/10 | 5/2 | 17/8 | - | - |
| 2021 | 34/25 | 27/14 | 3/3 | 4/8 | - | - |
| 2020 | 10/11 | 2/4 | 7/2 | 1/5 | - | - |
| 2019 | 2/2 | 2/2 | - | - | - | - |
| 2018 | 3/2 | 3/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 21/32 | 9/11 | 8/9 | 4/11 | 0/1 | - |
| 2024 | 0/4 | 0/1 | 0/1 | 0/1 | 0/1 | - |
| 2023 | 5/5 | 2/1 | 2/4 | 1/0 | - | - |
| 2022 | 3/5 | 3/3 | 0/1 | 0/1 | - | - |
| 2021 | 10/8 | 2/2 | 5/1 | 3/5 | - | - |
| 2020 | 1/8 | 0/2 | 1/2 | 0/4 | - | - |
| 2019 | 2/2 | 2/2 | - | - | - | - |
No record for this player.
| Futures 2020 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 11.12. | Grano / Roca - Bellu / Nardi | SF | 3-6, 6-3, 10-6 | 1.24 | 3.75 | |
| 10.12. | Bellu / Nardi - Gakho / Veldh | QF | 7-60, 7-66 | 2.10 | 1.67 | |
| 09.12. | Bellu / Nardi - Barre / Desch | R16 | 1.60 | 2.11 | ||
| Ortisei challenger | Round | Result | H | A | ||
| 17.11. | Forti / Gaio - Maest / Nardi | R16 | 6-1, 6-4 | 1.40 | 2.71 | |
| Parma 2 challenger | Round | Result | H | A | ||
| 03.11. | Bocch / Ornag - Nardi / Zeppi | R16 | 6-4, 6-4 | 2.22 | 1.60 | |
| Antwerp | Round | Result | H | A | ||
| 19.10. | Geert / Merte - Khan / Nardi | R16 | 6-4, 7-63 | 1.33 | 3.12 | |
| Cordenons challenger | Round | Result | H | A | ||
| 02.09. | Behar / Golub - Maest / Nardi | R16 | 6-0, 6-4 | 1.12 | 5.42 | |
| Trieste challenger | Round | Result | H | A | ||
| 25.08. | Giust / Trung - Maest / Nardi | R16 | 6-3, 6-4 | 1.17 | 4.51 | |
| Futures 2020 | Round | Result | H | A | ||
| 25.02. | Kruty / Uzhyl - Nardi / Rotto | R16 | 6-4, 7-66 | |||
| Bergamo challenger | Round | Result | H | A | ||
| 19.02. | Marga / Vavas - Nardi / Rotto | R16 | 6-2, 6-3 | 1.05 | 7.80 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 15.10.2024 - 30.10.2024 | Olbia challenger | retired |
| 30.07.2024 - 26.08.2024 | Washington | retired |
| 01.06.2021 - 16.06.2021 | Biella 8 challenger | retired |
This week's tournaments
| Main tournaments | ||||
| Athens | 11 | |||
| Metz | 10 | |||
| Masters Cup WTA | 8 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 14 | |||
| Taipei challenger | 10 | |||
| Lima 3 challenger | 16 | |||
| Matsuyama challenger | 10 | |||
| Knoxville challenger | 15 | |||
| UTR Pro Tennis Series 3 | 266 | |||
| UTR Pro Tennis Series 5 | 66 | |||
| UTR Pro Tennis Series 9 | 65 | |||
| Austin 2 | 12 | |||
| Tucuman | 12 | |||
| Faro ITF | 15 | |||
| Hamamatsu ITF | 14 | |||
| Liberec ITF | 15 | |||
| Orlando 3 ITF | 17 | |||
| UTR Pro Tennis Series 5 | 40 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 14 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 12 | |||
| Lincoln ITF | 14 | |||
| Monastir 6 ITF | 15 | |||
| Neuquén 2 ITF | 13 | |||
| Sharm El Sheikh 20 ITF | 16 | |||
| Solarino 4 ITF | 12 | |||
| Szabolcsveresmart ITF | 12 | |||
| UTR Pro Match Series | 143 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



