Rodriguez Juliana - profile
|
Rodriguez JulianaCountry: Uruguay Current/Highest rank - singles: - / 1129. Current/Highest rank - doubles: - / 1157. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 45/76 | 33/44 | - | 0/2 | - | 12/30 |
| 2026 | 5/2 | 5/2 | - | - | - | - |
| 2025 | 11/30 | 2/4 | - | 0/2 | - | 9/24 |
| 2024 | 9/22 | 9/19 | - | - | - | 0/3 |
| 2023 | 17/16 | 15/14 | - | - | - | 2/2 |
| 2022 | 3/4 | 2/4 | - | - | - | 1/0 |
| 2021 | 0/1 | 0/1 | - | - | - | - |
| 2020 | 0/1 | - | - | - | - | 0/1 |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 3/19 | 3/19 | - | - | - | - |
| 2025 | 0/1 | 0/1 | - | - | - | - |
| 2024 | 2/11 | 2/11 | - | - | - | - |
| 2023 | 1/6 | 1/6 | - | - | - | - |
| 2021 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Billie Jean King Cup | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 27.07. | Kettlewell L. - Rodriguez J. | 6-2, 6-1 | 1.84 | 1.84 | ||
| 26.07. | Zeballos N. - Rodriguez J. | 6-0, 6-1 | ||||
| 25.07. | Obando A. - Rodriguez J. | 6-4, 6-1 | 3.80 | 1.22 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Halle | 18 | |||
| Queen's Club | 17 | |||
| Berlin | 11 | |||
| Nottingham | 14 | |||
| Billie Jean King Cup | 4 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 15 | |||
| Parma 3 challenger | 20 | |||
| Poznan challenger | 15 | |||
| Dublin challenger | 20 | |||
| Asuncion 2 challenger | 21 | |||
| Royan challenger | 18 | |||
| UTR Pro Tennis Series | 11 | |||
| UTR Pro Tennis Series 3 | 72 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| Figueira Da Foz | 11 | |||
| Brescia | 18 | |||
| Blois ITF | 14 | |||
| Haskovo ITF | 8 | |||
| Bolszewo ITF | 28 | |||
| Klosters ITF | 21 | |||
| Mohammedia ITF | 8 | |||
| San Gregorio 4 ITF | 16 | |||
| Taipei 2 ITF | 24 | |||
| Tauste-Zaragoza ITF | 15 | |||
| Ystad ITF | 12 | |||
| Zhengzhou ITF | 25 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| Bucharest 4 ITF | 25 | |||
| Dinard ITF | 4 | |||
| Irvine ITF | 16 | |||
| Kayseri 5 ITF | 23 | |||
| Kursumlijska Banja 6 ITF | 23 | |||
| Luque ITF | 2 | |||
| Monastir 40 ITF | 1 | |||
| Sapporo ITF | 25 | |||
| UTR Pro Match Series | 145 | |||
| UTR Pro Tennis Series | 6 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Dart H. - Boulter K. | 2-6 |
| Yang Y. - Zhang J. | 3-0 |
| Kicker N. - Coria F. | 6-3 |
| Keys M. - Wang X. | 3-0 |
| Rublev A. - Hurkacz H. | 2-4 |
| Villanueva G. - Torres J. | 3-2 |



