Vukovic Jovana - profile
Vukovic JovanaCountry: Serbia Age: 25 (16. 1. 2000) Current/Highest rank - doubles: - / 1256. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 18/17 | 18/17 | - | - | - | - |
| 2018 | 1/4 | 1/4 | - | - | - | - |
| 2017 | 7/6 | 7/6 | - | - | - | - |
| 2016 | 6/4 | 6/4 | - | - | - | - |
| 2015 | 4/2 | 4/2 | - | - | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 7/8 | 7/8 | - | - | - | - |
| 2017 | 4/4 | 4/4 | - | - | - | - |
| 2016 | 3/3 | 3/3 | - | - | - | - |
| 2015 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Hammamet 33 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 05.12. | Lodikova D. - Vukovic J. | 1R | 6-1, 6-4 | 1.04 | 8.60 | |
| Heraklion 12 ITF | Round | Result | H | A | ||
| 23.11. | Topcic I. - Vukovic J. | R16 | 6-0, 6-2 | 1.24 | 3.59 | |
| 21.11. | Vukovic J. - Novcic A. | 1R | 6-4, 6-1 | 1.16 | 4.49 | |
| 19.11. | Vukovic J. - Negoita M. | Q-R16 | 6-4, 7-64 | |||
| Heraklion 11 ITF | Round | Result | H | A | ||
| 15.11. | Gillan A. - Vukovic J. | 1R | 7-5, 2-0 | 2.04 | 1.68 | |
| 13.11. | Vukovic J. - Sziedat F. | Q-R16 | 6-3, 6-4 | 1.52 | 2.36 | |
| 12.11. | Vukovic J. - Kowall K. | Q-2R | 7-5, 6-0 | |||
| Heraklion 10 ITF | Round | Result | H | A | ||
| 06.11. | Karvouni V. - Vukovic J. | Q-R16 | 6-3, 6-3 | |||
| 05.11. | Vukovic J. - Zaritscaya E. | Q-2R | 6-1, 6-0 | |||
| 04.11. | Vukovic J. - Sziedat F. | Q-1R | 6-1, 5-7, 7-5 | |||
| Cairo 12 ITF | Round | Result | H | A | ||
| 06.09. | Kaufinger I. - Vukovic J. | 1R | 6-1, 4-0 | 1.53 | 2.34 | |
| Vrnjacka Banja ITF | Round | Result | H | A | ||
| 24.08. | Ostojic K. - Vukovic J. | R16 | 6-2, 6-4 | 1.10 | 5.65 | |
| 22.08. | Vukovic J. - Masic M. | 1R | 6-0, 2-6, 6-3 | 2.55 | 1.41 | |
| Hammamet 33 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 08.12. | Benoi / Terzi - Erjav / Vukov | SF | 6-2, 6-0 | 1.14 | 4.58 | |
| 07.12. | Erjav / Vukov - Echev / Popes | QF | 4-6, 7-5, 12-10 | 1.32 | 3.03 | |
| 05.12. | Erjav / Vukov - Kulik / Orlov | R16 | 6-3, 6-2 | 1.75 | 1.91 | |
| Heraklion 12 ITF | Round | Result | H | A | ||
| 20.11. | Nikol / Ukolo - Milen / Vukov | R16 | 6-1, 6-3 | |||
| Heraklion 11 ITF | Round | Result | H | A | ||
| 14.11. | Detiu / Nepli - Sprem / Vukov | R16 | 6-2, 6-4 | 1.58 | 2.20 | |
| Cairo 12 ITF | Round | Result | H | A | ||
| 08.09. | Garde / Kaufi - Shevc / Vukov | SF | 6-0, 6-4 | 1.45 | 2.53 | |
| 07.09. | Shevc / Vukov - Kolar / Yasse | QF | 4-6, 6-3, 10-8 | 1.82 | 1.82 | |
| 05.09. | Shevc / Vukov - Svino / Totka | R16 | 7-5, 6-1 | |||
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 05.08.2018 - 28.10.2018 | Arad ITF | retired |
| 15.11.2017 - 19.11.2017 | Heraklion 11 ITF | retired |
| 06.09.2017 - 07.09.2017 | Cairo 12 ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Paris | 2 | |||
| Athens | 20 | |||
| Metz | 21 | |||
| Masters Cup WTA | 21 | |||
| Chennai WTA | 2 | |||
| Hong Kong WTA | 2 | |||
| Jiujiang | 2 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 1 | |||
| Helsinki challenger | 30 | |||
| Seoul challenger | 2 | |||
| Taipei challenger | 30 | |||
| Charlottesville challenger | 2 | |||
| Lima challenger | 2 | |||
| Matsuyama challenger | 31 | |||
| Monastir challenger | 1 | |||
| UTR Pro Tennis Series 3 | 230 | |||
| UTR Pro Tennis Series 5 | 55 | |||
| Cali | 1 | |||
| Irapuato ITF | 5 | |||
| Glasgow 2 ITF | 1 | |||
| Toronto ITF | 1 | |||
| Brisbane 4 ITF | 1 | |||
| Istanbul ITF | 1 | |||
| Loule ITF | 1 | |||
| Makinohara ITF | 1 | |||
| Neuquén ITF | 2 | |||
| Villeneuve d'Ascq ITF | 1 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| Malta ITF | 1 | |||
| Monastir 5 ITF | 1 | |||
| Sharm El Sheikh 19 ITF | 1 | |||
| Solarino 3 ITF | 1 | |||
| Sumter 2 ITF | 2 | |||
| Taby ITF | 1 | |||
| Tashkent 4 ITF | 1 | |||
| UTR Pro Match Series | 114 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


