Wright Anthony - profile
Wright AnthonyCountry: Great Britain Current/Highest rank - singles: 1656. / 1645. Current/Highest rank - doubles: 1660. / 1656. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 48/36 | 9/10 | 17/13 | 1/1 | - | 21/12 |
| 2025 | 14/8 | 4/4 | 10/4 | - | - | - |
| 2024 | 2/4 | - | 1/1 | - | - | 1/3 |
| 2023 | 26/19 | 5/6 | 3/6 | 1/1 | - | 17/6 |
| 2022 | 6/5 | - | 3/2 | - | - | 3/3 |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 5/9 | 3/5 | 2/3 | 0/1 | - | - |
| 2025 | 4/5 | 3/4 | 1/1 | - | - | - |
| 2024 | 0/1 | - | 0/1 | - | - | - |
| 2023 | 1/3 | 0/1 | 1/1 | 0/1 | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 07.10. | Rankin M. - Wright A. | Q-R16 | 7-6, 6-2 | |||
| 06.10. | Wright A. - Zamora N. | Q-1R | 5-7, 6-3, 10-4 | |||
| 14.08. | Jubb P. - Wright A. | R16 | 6-4, 6-4 | 1.05 | 8.14 | |
| 12.08. | Wright A. - Little D. | 1R | 3-6, 6-4, 6-3 | 2.03 | 1.71 | |
| 11.08. | Wright A. - Groom M. | Q-R16 | 6-3, 6-3 | 1.63 | 2.07 | |
| 10.08. | Wright A. - Loxley T. | Q-1R | 7-5, 7-64 | 1.13 | 5.00 | |
| 29.05. | Colson T. - Wright A. | R16 | 6-3, 4-6, 6-1 | 1.06 | 7.69 | |
| 28.05. | Wright A. - Tomida Y. | 1R | 6-1, 5-7, 6-1 | 2.73 | 1.40 | |
| 27.05. | Wright A. - Glavas C. | Q-R16 | 6-2, 2-6, 12-10 | 1.26 | 3.47 | |
| 25.05. | Wright A. - Sakellaridis D. | Q-2R | 7-5, 7-5 | |||
| 25.05. | Wright A. - Stavrakas A. | Q-1R | 6-4, 6-1 | |||
| 20.05. | Melnic V. - Wright A. | Q-R16 | 6-2, 6-2 | |||
| 19.05. | Wright A. - Ion N. | Q-2R | 6-3, 6-3 | |||
| 18.05. | Wright A. - Matuszewski G. | Q-1R | 6-1, 6-2 | |||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 14.08. | Maxte / Murge - Jorda / Wrigh | QF | 6-2, 6-4 | 1.48 | 2.48 | |
| 13.08. | Jorda / Wrigh - Cante / Strin | R16 | 6-1, 6-2 | |||
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| The player had no injuries. | ||
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 6 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 6 | |||
| Brisbane 4 challenger | 2 | |||
| Champaign challenger | 9 | |||
| Drummondville challenger | 10 | |||
| Kobe challenger | 1 | |||
| Lyon 2 challenger | 4 | |||
| UTR Pro Tennis Series 3 | 26 | |||
| UTR Pro Tennis Series 5 | 9 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Austin ITF | 6 | |||
| Brisbane 5 ITF | 3 | |||
| Chihuahua ITF | 6 | |||
| Funchal ITF | 8 | |||
| Heraklion 10 ITF | 3 | |||
| Orlando 7 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 8 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 1 | |||
| Clemson ITF | 6 | |||
| Criciuma ITF | 6 | |||
| Hua Hin 6 ITF | 3 | |||
| Monastir 7 ITF | 2 | |||
| Nules ITF | 4 | |||
| Phan Thiet ITF | 1 | |||
| Sharm El Sheikh 21 ITF | 3 | |||
| Solarino 7 ITF | 1 | |||
| UTR Pro Match Series | 67 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


