WTA and ATP rankings on - 20.12.2004
- Searching
- Ranking - singles
- Ranking - doubles
- Race - singles
| Rank | Move | Player name | Country | Points |
| 77. | - |
Nieminen Jarkko | Finland | 519 |
| 236. | - |
Ketola Tuomas | Finland | 169 |
| 501. | 1 |
Nieminen Timo | Finland | 46 |
| 513. | 7 |
Paukku Juho | Finland | 45 |
| 601. | 4 |
Kiiski Lauri | Finland | 31 |
| 646. | 3 |
Ojala Janne | Finland | 25 |
| 679. | 7 |
Ketola Lassi | Finland | 23 |
| 1003. | 7 |
Lenho Tommi | Finland | 6 |
| 1506. | 3 |
Holmia Janne | Finland | 1 |
| 1507. | 3 |
Rammal Martin | Finland | 1 |
| 1544. | 5 |
Barkov Iouri | Finland | 1 |
| 1545. | 5 |
Bucht Niklas | Finland | 1 |
| 1670. | 4 |
Tuomi Antti | Finland | 1 |
| 1822. | 5 |
Heliövaara Harri | Finland | 1 |
|1-50|
- Betting ranking
| Cerundolo Juan Manuel | +1470 |
| De Stefano Samira | +1224 |
| Mashtakov Mykyta | +1191 |
| Gallardo Guevara Carmen | +1127 |
| Guerrieri Andrea | +1114 |
| Radivojevic Lola | -1460 |
| Michalik Radovan | -1420 |
| Marcinkevica Diana | -1418 |
| Uchida Kaichi | -1416 |
| Covato Matteo | -1411 |
This week's tournaments
| Main tournaments | ||||
| Beijing | 6 | |||
| Tokyo (Japan Open) | 6 | |||
| Beijing | 32 | |||
| Suzhou | 8 | |||
| Lower level tournaments | ||||
| Jingshan challenger | 1 | |||
| Columbus 3 challenger | 2 | |||
| Curitiba challenger | 3 | |||
| Wuning 3 challenger | 22 | |||
| Bari challenger | 1 | |||
| UTR Pro Tennis Series 3 | 22 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 2 | |||
| Adana | 2 | |||
| Jingshan | 1 | |||
| Templeton ITF | 3 | |||
| Quinta do Lago ITF | 2 | |||
| Baza ITF | 1 | |||
| Reims ITF | 1 | |||
| Wagga Wagga ITF | 2 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Maanshan 11 ITF | 1 | |||
| Maanshan 12 ITF | 16 | |||
| Monastir 52 ITF | 3 | |||
| Nashville ITF | 3 | |||
| Sharm El Sheikh 15 ITF | 1 | |||
| Trelew ITF | 3 | |||
| Varna ITF | 1 | |||
| UTR Pro Match Series | 34 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sun F. - Wang A. | 4-0 |
| Vekic D. - Swiatek I. | 0-4 |
| Lu J. - Li Z. | 0-3 |
| Zverev A. - Djokovic N. | 7-10 |
| De Minaur A. - Rublev A. | 4-5 |
| Heide G. - Boscardin Dias P. | 3-3 |


