Gonzales Ruben / Smith Connor - profil
![]() |
Gonzales RubenCountry: Philippines
Age: 39 (11. 9. 1985)
Current/Highest rank - singles: - / 766. Current/Highest rank - doubles: - / 116. Plays: right
|
![]() |
Smith ConnorCountry: USA
Age: 34 (19. 12. 1990)
Current/Highest rank - singles: - / 200. Current/Highest rank - doubles: - / 278. Plays: right
|
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Doubles team's record
- Titles
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
- Played matches - 2016 - CLAY
Futures 2016 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
19.06. | Griek / Van R - Gonza / Smith | F | 7-6, 6-7, 10-8 | 1.82 | 1.83 | |
17.06. | Gonza / Smith - Born / Kapri | SF | 6-2, 1-6, 10-7 | 1.24 | 3.63 | |
16.06. | Gonza / Smith - Sels / Ursu | QF | 6-3, 6-1 | 1.38 | 2.74 | |
14.06. | Gonza / Smith - Herma / Steve | R16 | 6-4, 6-4 | 1.04 | 8.29 |
This week's tournaments
Main tournaments | ||||
Madrid | 10 | |||
Madrid WTA | 5 | |||
Lower level tournaments | ||||
Aix en Provence challenger | 15 | |||
Estoril challenger | 17 | |||
Mauthausen challenger | 12 | |||
Guangzhou challenger | 10 | |||
Ostrava challenger | 12 | |||
Porto Alegre challenger | 15 | |||
UTR Pro Tennis Series 3 | 57 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 19 | |||
Bonita Springs ITF | 26 | |||
Gifu ITF | 17 | |||
Saint-Malo WTA | 9 | |||
Vic | 6 | |||
Wiesbaden ITF | 16 | |||
Lopota ITF | 18 | |||
Yecla ITF | 13 | |||
Boca Raton 3 ITF | 16 | |||
Goyang ITF | 12 | |||
Nottingham 6 ITF | 14 | |||
Santa Margherita Di Pula 5 ITF | 11 | |||
UTR Pro Tennis Series 5 | 20 | |||
Kursumlijska Banja 2 ITF | 12 | |||
Monastir 33 ITF | 13 | |||
Oegstgeest ITF | 13 | |||
Shymkent 2 ITF | 12 | |||
UTR Pro Match Series | 11 | |||
UTR Pro Tennis Series 8 | 19 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Justo G. - Casanova H. | 0-4 |
Shi H. - Zheng W. | 1-5 |
Von Deichmann K. - Barthel M. | 0-3 |
Ruud C. - Medvedev D. | 0-3 |
Jasika O. - McCabe J. | 3-3 |
Herbert P. - Coric B. | 3-2 |