Kumkhum Luksika / Tanasugarn Tamarine - profil
   | 
Kumkhum LuksikaCountry: Thailand 
Height / Weight: 167 cm / 54 kg 
Age: 32 (21. 7. 1993) 
Current/Highest rank - singles: - / 66. Current/Highest rank - doubles: - / 86. Plays: right 
 | 
   | 
Tanasugarn TamarineCountry: Thailand 
Height / Weight: 165 cm / 63 kg 
Age: 48 (24. 5. 1977) 
Current/Highest rank - singles: - / 19. Current/Highest rank - doubles: - / 15. Plays: right 
 | 
- Next match
 
| Tournament | Round | Start | Match | H | A | 
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
 
Doubles team's record
- Titles
 
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
- Played matches - 2014
 
| Toyota ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 18.11. | Aoyam / Namig - Kumkh / Tanas | R16 | 6-1, 2-6, 11-9 | 1.36 | 2.72 | |
| Ningbo WTA | Round | Result | H | A | ||
| 27.10. | Kania / Baind - Kumkh / Tanas | R16 | 4-6, 6-4, 10-5 | 2.02 | 1.64 | |
| Wuhan 2 ITF | Round | Result | H | A | ||
| 28.07. | Sema / Sema - Kumkh / Tanas | R16 | 3-6, 6-4, 10-8 | 2.00 | 1.70 | |
| Jiujiang | Round | Result | H | A | ||
| 25.07. | Adamc / Zheng - Kumkh / Tanas | QF | 2-6, 6-1, 10-7 | 1.50 | 2.50 | |
| 23.07. | Kumkh / Tanas - Han X / Zhang | R16 | 6-1, 6-0 | 1.83 | 1.83 | |
| Bangkok 8 ITF | Round | Result | H | A | ||
| 11.07. | Wongt / Wongt - Kumkh / Tanas | F | 6-3, 4-6, 10-8 | 2.25 | 1.57 | |
| 10.07. | Kumkh / Tanas - Lee H / Wang | SF | 6-2, 6-4 | 1.36 | 2.85 | |
| 09.07. | Kumkh / Tanas - Inoue / Takah | QF | 5-7, 6-4, 10-7 | 1.25 | 3.55 | |
| 07.07. | Kumkh / Tanas - Bai A / Daw L | R16 | 6-1, 6-3 | 1.16 | 4.42 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 14 | |||
| Metz | 11 | |||
| Masters Cup WTA | 12 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 17 | |||
| Taipei challenger | 15 | |||
| Lima 3 challenger | 22 | |||
| Matsuyama challenger | 13 | |||
| Knoxville challenger | 20 | |||
| UTR Pro Tennis Series 3 | 278 | |||
| UTR Pro Tennis Series 5 | 63 | |||
| UTR Pro Tennis Series 9 | 65 | |||
| Austin 2 | 11 | |||
| Tucuman | 12 | |||
| Faro ITF | 18 | |||
| Hamamatsu ITF | 18 | |||
| Liberec ITF | 16 | |||
| Orlando 3 ITF | 26 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 15 | |||
| Castellon 2 ITF | 22 | |||
| Heraklion 9 ITF | 18 | |||
| Lincoln ITF | 15 | |||
| Monastir 6 ITF | 16 | |||
| Neuquén 2 ITF | 24 | |||
| Sharm El Sheikh 20 ITF | 13 | |||
| Solarino 4 ITF | 13 | |||
| Szabolcsveresmart ITF | 17 | |||
| UTR Pro Match Series | 156 | |||
- Player's profile
 
- Tournament search
 
- Head-to-head
 
- Interesting matches
 




