Podoroska Nadia / Sanchez Ana Sofia - profil
|
Podoroska NadiaCountry: Argentina
Height / Weight: 170 cm / 60 kg
Age: 29 (10. 2. 1997)
Current/Highest rank - singles: - / 36. Current/Highest rank - doubles: - / 62. Plays: right
|
|
Sanchez Ana SofiaCountry: Mexico
Height: 162 cm
Age: 32 (13. 4. 1994)
Current/Highest rank - singles: 222. / 173. Current/Highest rank - doubles: 423. / 221. Plays: left
|
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| No upcoming matches. | |||||
- Tournaments results
Doubles team's record
- Titles
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
- Played matches - 2020 - HARD
| Irapuato ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 11.03. | Jakup / Kato - Podor / Sanch | R16 | 6-3, 7-5 | 1.31 | 3.09 | |
| Petit Bourge ITF | Round | Result | H | A | ||
| 23.01. | Bench / De Be - Podor / Sanch | R16 | 6-2, 6-2 | 3.68 | 1.23 | |
| Malibu 2 ITF | Round | Result | H | A | ||
| 16.01. | Pigos / Van D - Podor / Sanch | QF | 6-3, 6-3 | 1.82 | 1.86 | |
| 16.01. | Podor / Sanch - Boren / Lee S | R16 | 7-60, 3-6, 10-6 | 1.30 | 3.12 | |
- Played matches - 2019 - HARD
| Akko ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 13.06. | Berez / Dmitr - Podor / Sanch | QF | 7.75 | 1.05 | ||
| 11.06. | Podor / Sanch - Arol / Khiri | R16 | 6-1, 6-1 | 1.01 | 11.12 | |
| Irapuato ITF | Round | Result | H | A | ||
| 06.03. | Jani / Liste - Podor / Sanch | R16 | 6-2, 4-6, 10-4 | 1.40 | 2.70 | |
This week's tournaments
| Main tournaments | ||||
| Rome | 32 | |||
| Rome WTA | 32 | |||
| Lower level tournaments | ||||
| Wuxi challenger | 10 | |||
| Francavilla challenger | 10 | |||
| Santos challenger | 11 | |||
| UTR Pro Tennis Series | 16 | |||
| UTR Pro Tennis Series 3 | 24 | |||
| UTR Pro Tennis Series 5 | 7 | |||
| UTR Pro Tennis Series 9 | 15 | |||
| Istanbul 2 WTA | 9 | |||
| Jiujiang 2 | 8 | |||
| Indian Harbour Beach ITF | 11 | |||
| Saint-Gaudens ITF | 12 | |||
| Lopota 2 ITF | 13 | |||
| Boca Raton 6 ITF | 12 | |||
| Changwon ITF | 9 | |||
| Fukuoka ITF | 8 | |||
| Monastir 34 ITF | 12 | |||
| Nottingham 7 ITF | 12 | |||
| Platja D'Aro ITF | 10 | |||
| Santa Margherita Di Pula 6 ITF | 12 | |||
| Tumkur ITF | 12 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Belgrade ITF | 12 | |||
| Hurghada 4 ITF | 12 | |||
| Kalmar ITF | 12 | |||
| Mbombela 2 ITF | 13 | |||
| Nakhon Pathom 2 ITF | 8 | |||
| Reichstett ITF | 10 | |||
| UTR Pro Match Series | 19 | |||
| UTR Pro Tennis Series | 22 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




