Berdych - Darcis
23.08.2012, 18:20, Winston Salem, quarterfinal, hard
| Berdych Tomas | 2 : 1 (4-6, 6-2, 6-0) |
Darcis Steve | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 17. 9. 1985 | Birthdate | 13. 3. 1984 | ||
| 195 cm | Height | 175 cm | ||
| 90 kg | Weight | 78 kg | ||
| right | Plays | right | ||
| 2002 | Turned pro | 2003 | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 793/414 | 215/106 | 335/177 | 145/83 | 69/33 | 29/15 |
| 2021 | 0/2 | - | - | 0/2 | - | - |
| 2019 | 13/11 | - | 9/6 | 4/2 | 0/3 | - |
| 2018 | 11/11 | 0/4 | 6/4 | 4/1 | 1/2 | - |
| 2017 | 37/24 | 10/5 | 14/13 | 4/3 | 9/3 | - |
| 2016 | 44/23 | 7/4 | 24/12 | 7/4 | 5/2 | 1/1 |
| 2015 | 63/26 | 12/4 | 33/14 | 13/6 | 5/2 | - |
| 2014 | 62/27 | 11/5 | 31/15 | 14/4 | 4/2 | 2/1 |
| 2013 | 57/27 | 9/6 | 28/12 | 9/6 | 7/2 | 4/1 |
| 2012 | 66/26 | 15/5 | 25/12 | 19/5 | 1/3 | 6/1 |
| 2011 | 56/26 | 9/6 | 29/12 | 10/5 | 6/2 | 2/1 |
| 2010 | 45/26 | 13/4 | 18/11 | 7/8 | 6/1 | 1/2 |
| 2009 | 43/28 | 11/7 | 21/12 | 4/5 | 4/2 | 3/2 |
| 2008 | 40/23 | 9/5 | 22/10 | 5/4 | 3/2 | 1/2 |
| 2007 | 49/25 | 16/7 | 17/11 | 6/4 | 8/1 | 2/2 |
| 2006 | 49/25 | 14/8 | 21/11 | 4/4 | 7/2 | 3/0 |
| 2005 | 36/30 | 12/11 | 10/11 | 9/4 | 3/3 | 2/1 |
| 2004 | 44/23 | 23/11 | 15/6 | 5/4 | 0/1 | 1/1 |
| 2003 | 57/22 | 32/9 | 12/5 | 12/8 | - | 1/0 |
| 2002 | 21/9 | 12/5 | - | 9/4 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 637/350 | 284/148 | 124/81 | 184/85 | 22/24 | 23/12 |
| 2021 | 0/3 | 0/3 | - | - | - | - |
| 2020 | 2/2 | - | 2/2 | - | - | - |
| 2019 | 30/28 | 6/12 | 3/3 | 17/10 | 3/2 | 1/1 |
| 2017 | 35/21 | 10/4 | 15/7 | 4/3 | 2/4 | 4/3 |
| 2016 | 45/12 | 25/5 | 4/2 | 15/5 | - | 1/0 |
| 2015 | 37/24 | 7/8 | 14/5 | 12/7 | 0/2 | 4/2 |
| 2014 | 36/14 | 16/5 | 7/2 | 12/3 | 1/2 | 0/2 |
| 2013 | 32/21 | 19/10 | 2/6 | 5/3 | 3/2 | 3/0 |
| 2012 | 35/28 | 8/11 | 7/7 | 11/6 | 6/4 | 3/0 |
| 2011 | 57/21 | 26/9 | 12/6 | 16/5 | 1/1 | 2/0 |
| 2010 | 43/22 | 24/14 | 7/3 | 10/5 | - | 2/0 |
| 2009 | 29/31 | 18/12 | 1/9 | 5/7 | 3/3 | 2/0 |
| 2008 | 35/27 | 10/8 | 9/8 | 13/5 | 2/3 | 1/3 |
| 2007 | 73/24 | 48/11 | 4/3 | 21/10 | - | - |
| 2006 | 16/13 | 15/9 | 1/4 | - | - | - |
| 2005 | 61/27 | 30/13 | 9/4 | 21/8 | 1/1 | 0/1 |
| 2004 | 32/17 | 21/11 | 8/5 | 3/1 | - | - |
| 2003 | 34/14 | 1/3 | 14/4 | 19/7 | - | - |
| 2002 | 5/1 | - | 5/1 | - | - | - |
Head-to-head: 2 - 2
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Queen's Club | Berdych | 2 | 7 | 6 | 1R | ||||
| Darcis | 0 | 5 | 3 | |||||||
| 2012 | Winston Salem | Berdych | 2 | 4 | 6 | 6 | QF | |||
| Darcis | 1 | 6 | 2 | 0 | ||||||
| 2012 | Olympics - London | Darcis | 2 | 6 | 6 | 1R | ||||
| Berdych | 0 | 4 | 4 | |||||||
| 2009 | Prostejov challenger | Darcis | 2 | 7 | 7 | SF | ||||
| Berdych | 0 | 6 | 6 |
Betting odds
| Berdych Tomas | Darcis Steve | |||||||||||||||||||
| 10Bet | 1.22
|
4.24
|
||||||||||||||||||
| bet-at-home | 1.20
|
4.20
|
||||||||||||||||||
| bet365 | 1.22
|
4.00
|
||||||||||||||||||
| Betfair | 1.24
|
4.71
|
||||||||||||||||||
| Betsafe | 1.17
|
4.50
|
||||||||||||||||||
| Betsson | 1.18
|
4.50
|
||||||||||||||||||
| BetVictor | 1.22
|
4.33
|
||||||||||||||||||
| Betway | 1.18 |
4.40 |
||||||||||||||||||
| BoyleSports | 1.22 |
4.33 |
||||||||||||||||||
| bwin | 1.22
|
3.80
|
||||||||||||||||||
| Interwetten | 1.25
|
3.40
|
||||||||||||||||||
| Ladbrokes | 1.22 |
4.00 |
||||||||||||||||||
| Pinnacle | 1.25
|
4.55
|
||||||||||||||||||
| Unibet | 1.24 |
3.90 |
||||||||||||||||||
| William Hill | 1.22 |
4.00 |
||||||||||||||||||
| Average odds | 1.22 |
4.19 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 2.5 | 3.02 |
1.36 |
||||||||||||||||||
| bet365 | 2.5 | 3.00 |
1.36 |
||||||||||||||||||
| Betsafe | 2.5 | 2.75 |
1.38 |
||||||||||||||||||
| Betsson | 2.5 | 2.75 |
1.38 |
||||||||||||||||||
| Average odds | 2.5 | 2.88 |
1.37 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet365 | 20.5 | 1.66
|
2.10
|
||||||||||||||||||
| Pinnacle | 20.5 | 1.68
|
2.29
|
||||||||||||||||||
| Average odds | 20.5 | 1.67 |
2.20 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 21 | 1.77
|
2.14
|
||||||||||||||||||
| Average odds | 21 | 1.77 |
2.14 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 21.5 | 1.88
|
1.93
|
||||||||||||||||||
| Betfair | 21.5 | 1.91
|
1.91
|
||||||||||||||||||
| BetVictor | 21.5 | 1.90 |
1.90 |
||||||||||||||||||
| Pinnacle | 21.5 | 1.88
|
2.02
|
||||||||||||||||||
| Unibet | 21.5 | 1.87 |
1.87 |
||||||||||||||||||
| William Hill | 21.5 | 1.83 |
1.83 |
||||||||||||||||||
| Average odds | 21.5 | 1.88 |
1.91 |
||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betsafe | 22 | 1.82 |
1.90 |
||||||||||||||||||
| Betsson | 22 | 1.81 |
1.89 |
||||||||||||||||||
| Pinnacle | 22 | 2.04
|
1.85
|
||||||||||||||||||
| Average odds | 22 | 1.89 |
1.88 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bwin | 22.5 | 2.00
|
1.72
|
||||||||||||||||||
| Pinnacle | 22.5 | 2.21
|
1.73
|
||||||||||||||||||
| Average odds | 22.5 | 2.11 |
1.73 |
||||||||||||||||||
| Over/Under 23 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 23 | 2.37 |
1.65 |
||||||||||||||||||
| Average odds | 23 | 0 |
0 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Berdych Tomas | Darcis Steve | |||||||||||||||||||
| Pinnacle | -1.5 | 1.11 |
8.40
|
||||||||||||||||||
| Average odds | -1.5 | 1.11 |
8.40 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Berdych Tomas | Darcis Steve | |||||||||||||||||||
| 10Bet | 1.5 | 1.66
|
2.11
|
||||||||||||||||||
| bet-at-home | 1.5 | 1.55
|
2.10
|
||||||||||||||||||
| Betsafe | 1.5 | 1.55 |
2.26 |
||||||||||||||||||
| Betsson | 1.5 | 1.54 |
2.25 |
||||||||||||||||||
| Betway | 1.5 | 1.67
|
2.05
|
||||||||||||||||||
| Interwetten | 1.5 | 1.60
|
2.00
|
||||||||||||||||||
| Pinnacle | 1.5 | 1.73
|
2.26
|
||||||||||||||||||
| Average odds | 1.5 | 1.61 |
2.15 |
||||||||||||||||||
| Asian Handicap 3 games | |||||||||||||||||||||
| Handicap | Berdych Tomas | Darcis Steve | |||||||||||||||||||
| Pinnacle | 3 | 1.53
|
2.59
|
||||||||||||||||||
| Average odds | 3 | 1.53 |
2.59 |
||||||||||||||||||
| Asian Handicap 3.5 games | |||||||||||||||||||||
| Handicap | Berdych Tomas | Darcis Steve | |||||||||||||||||||
| BetVictor | 3.5 | 1.70 |
2.10 |
||||||||||||||||||
| bwin | 3.5 | 1.72
|
2.00
|
||||||||||||||||||
| Pinnacle | 3.5 | 1.72
|
2.19
|
||||||||||||||||||
| Average odds | 3.5 | 1.71 |
2.10 |
||||||||||||||||||
| Asian Handicap 4 games | |||||||||||||||||||||
| Handicap | Berdych Tomas | Darcis Steve | |||||||||||||||||||
| 10Bet | 4 | 1.97
|
1.84
|
||||||||||||||||||
| Betsafe | 4 | 1.90
|
1.82
|
||||||||||||||||||
| Betsson | 4 | 1.89
|
1.81
|
||||||||||||||||||
| Betway | 4 | 1.80
|
1.90
|
||||||||||||||||||
| Pinnacle | 4 | 2.04
|
1.87
|
||||||||||||||||||
| Average odds | 4 | 1.92 |
1.85 |
||||||||||||||||||
| Asian Handicap 4.5 games | |||||||||||||||||||||
| Handicap | Berdych Tomas | Darcis Steve | |||||||||||||||||||
| bet365 | 4.5 | 2.10
|
1.66
|
||||||||||||||||||
| Betfair | 4.5 | 2.22
|
1.72
|
||||||||||||||||||
| Pinnacle | 4.5 | 2.37
|
1.63
|
||||||||||||||||||
| Average odds | 4.5 | 2.23 |
1.67 |
||||||||||||||||||
| Asian Handicap 5 games | |||||||||||||||||||||
| Handicap | Berdych Tomas | Darcis Steve | |||||||||||||||||||
| Pinnacle | 5 | 3.10
|
1.39
|
||||||||||||||||||
| Average odds | 5 | 3.10 |
1.39 |
||||||||||||||||||
| Correct Score 2:0 | ||
| Result | ||
| 10Bet | 2:0 | 1.50 |
| bet-at-home | 2:0 | 1.55 |
| bet365 | 2:0 | 1.61 |
| Betfair | 2:0 | 1.66 |
| Betsafe | 2:0 | 1.54 |
| Betsson | 2:0 | 1.55 |
| BetVictor | 2:0 | 1.44 |
| Betway | 2:0 | 1.67 |
| BoyleSports | 2:0 | 1.57 |
| bwin | 2:0 | 1.72 |
| Interwetten | 2:0 | 1.60 |
| Ladbrokes | 2:0 | 1.62 |
| Unibet | 2:0 | 1.65 |
| William Hill | 2:0 | 1.62 |
| Average odds | 2:0 | 1.59 |
| Correct Score 2:1 | ||
| Result | ||
| 10Bet | 2:1 | 3.75 |
| bet-at-home | 2:1 | 3.70 |
| bet365 | 2:1 | 4.00 |
| Betfair | 2:1 | 4.33 |
| Betsafe | 2:1 | 4.00 |
| Betsson | 2:1 | 4.05 |
| BetVictor | 2:1 | 4.33 |
| Betway | 2:1 | 4.00 |
| BoyleSports | 2:1 | 4.33 |
| bwin | 2:1 | 4.00 |
| Interwetten | 2:1 | 3.40 |
| Ladbrokes | 2:1 | 4.00 |
| Unibet | 2:1 | 4.09 |
| William Hill | 2:1 | 4.20 |
| Average odds | 2:1 | 4.01 |
| Correct Score 0:2 | ||
| Result | ||
| 10Bet | 0:2 | 7.00 |
| bet-at-home | 0:2 | 6.50 |
| bet365 | 0:2 | 6.50 |
| Betfair | 0:2 | 8.60 |
| Betsafe | 0:2 | 7.85 |
| Betsson | 0:2 | 7.95 |
| BetVictor | 0:2 | 8.00 |
| Betway | 0:2 | 6.25 |
| BoyleSports | 0:2 | 8.00 |
| bwin | 0:2 | 6.50 |
| Interwetten | 0:2 | 5.50 |
| Ladbrokes | 0:2 | 7.00 |
| Unibet | 0:2 | 7.00 |
| William Hill | 0:2 | 7.00 |
| Average odds | 0:2 | 7.12 |
| Correct Score 1:2 | ||
| Result | ||
| 10Bet | 1:2 | 8.50 |
| bet-at-home | 1:2 | 5.00 |
| bet365 | 1:2 | 8.00 |
| Betfair | 1:2 | 9.17 |
| Betsafe | 1:2 | 7.40 |
| Betsson | 1:2 | 7.50 |
| BetVictor | 1:2 | 7.50 |
| Betway | 1:2 | 7.25 |
| BoyleSports | 1:2 | 7.50 |
| bwin | 1:2 | 7.00 |
| Interwetten | 1:2 | 4.50 |
| Ladbrokes | 1:2 | 7.00 |
| Unibet | 1:2 | 7.00 |
| William Hill | 1:2 | 7.50 |
| Average odds | 1:2 | 7.20 |
Latest matches
- Berdych
| London - seniors, 26.11.2021 | ||
| Ferrer - Berdych | 2:1 | |
| London - seniors, 25.11.2021 | ||
| Baghdatis - Berdych | 2:0 | |
| US Open, 1R, 26.08.2019 | ||
| Brooksby - Berdych | 3:1 | |
| Winston Salem, 2R, 20.08.2019 | ||
| Krajinovic - Berdych | 2:1 | |
| Winston Salem, 1R, 19.08.2019 | ||
| Berdych - Seppi | 2:1 | |
| Wimbledon, 1R, 02.07.2019 | ||
| Fritz - Berdych | 3:0 | |
| Boodles Tennis Challenge, 28.06.2019 | ||
| Bautista-Agut - Berdych | 2:0 | |
| Boodles Tennis Challenge, 27.06.2019 | ||
| Shapovalov - Berdych | 2:1 | |
| Indian Wells, 1R, 08.03.2019 | ||
| Lopez - Berdych | 2:0 | |
| Dubai, R16, 27.02.2019 | ||
| Coric - Berdych | 2:1 | |
- Darcis
| Bundesliga - men, 15.08.2021 | ||
| Altmaier - Darcis | 2:0 | |
| Bundesliga - men, 25.07.2021 | ||
| Popko - Darcis | 2:0 | |
| Bundesliga - men, 09.07.2021 | ||
| Pellegrino - Darcis | 2:0 | |
| Australian Open, Q-1R, 16.01.2020 | ||
| Benchetrit - Darcis | 2:0 | |
| ATP Cup, 07.01.2020 | ||
| Kuzmanov - Darcis | 2:0 | |
| ATP Cup, 05.01.2020 | ||
| Darcis - Norrie | 2:0 | |
| ATP Cup, 03.01.2020 | ||
| Darcis - Cozbinov | 2:1 | |
| Davis Cup, 20.11.2019 | ||
| Kyrgios - Darcis | 2:0 | |
| Davis Cup, 18.11.2019 | ||
| Darcis - Giraldo | 2:0 | |
| Eckental challenger, F, 03.11.2019 | ||
| Vesely - Darcis | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 11 | |||
| Metz | 10 | |||
| Masters Cup WTA | 8 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 14 | |||
| Taipei challenger | 12 | |||
| Lima 3 challenger | 16 | |||
| Matsuyama challenger | 7 | |||
| Knoxville challenger | 15 | |||
| UTR Pro Tennis Series 3 | 269 | |||
| UTR Pro Tennis Series 5 | 70 | |||
| UTR Pro Tennis Series 9 | 69 | |||
| Austin 2 | 12 | |||
| Tucuman | 12 | |||
| Faro ITF | 15 | |||
| Hamamatsu ITF | 12 | |||
| Liberec ITF | 15 | |||
| Orlando 3 ITF | 17 | |||
| UTR Pro Tennis Series 5 | 43 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 17 | |||
| Castellon 2 ITF | 13 | |||
| Heraklion 9 ITF | 14 | |||
| Lincoln ITF | 14 | |||
| Monastir 6 ITF | 18 | |||
| Neuquén 2 ITF | 13 | |||
| Sharm El Sheikh 20 ITF | 20 | |||
| Solarino 4 ITF | 13 | |||
| Szabolcsveresmart ITF | 15 | |||
| UTR Pro Match Series | 152 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Elsayed A. - Ibrahim K. | 5-0 |
| Pegula J. - Paolini J. | 5-1 |
| Janvier M. - Ymer E. | 1-5 |
| Hsu Y. - Santillan A. | 0-4 |
| Sabalenka A. - Gauff C. | 5-6 |
| Rybakina E. - Keys M. | 3-3 |




