Davydenko - Pioline
05.05.2002, Rome, Qualification - round of 16, clay
| Davydenko Nikolay | 2 : 0 (6-4, 6-2) | Pioline Cedric | ||
|---|---|---|---|---|
|  | -. | Singles ranking | -. |  | 
| 2. 6. 1981 | Birthdate | 15. 6. 1969 | ||
| 177 cm | Height | 188 cm | ||
| 70 kg | Weight | 79 kg | ||
| right | Plays | right | ||
| 1999 | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 559/378 | 221/135 | 201/133 | 113/81 | 10/20 | 14/9 | 
| 2014 | 6/10 | 1/4 | 3/4 | 2/2 | - | - | 
| 2013 | 22/22 | 5/9 | 15/9 | 2/4 | - | - | 
| 2012 | 24/23 | 5/7 | 7/7 | 11/7 | 1/2 | - | 
| 2011 | 26/27 | 8/7 | 13/12 | 5/7 | 0/1 | - | 
| 2010 | 30/20 | 2/3 | 17/8 | 8/6 | 2/2 | 1/1 | 
| 2009 | 58/18 | 26/6 | 17/6 | 13/5 | 2/1 | - | 
| 2008 | 57/22 | 21/5 | 25/12 | 7/3 | 0/1 | 4/1 | 
| 2007 | 53/31 | 14/10 | 25/13 | 10/4 | 4/2 | 0/2 | 
| 2006 | 69/29 | 27/9 | 24/13 | 15/3 | 0/3 | 3/1 | 
| 2005 | 56/30 | 23/10 | 19/12 | 9/6 | 1/1 | 4/1 | 
| 2004 | 34/30 | 18/12 | 6/8 | 9/7 | 0/3 | 1/0 | 
| 2003 | 33/35 | 18/12 | 9/9 | 5/9 | 0/2 | 1/3 | 
| 2002 | 33/40 | 20/18 | 4/11 | 9/10 | 0/1 | - | 
| 2001 | 40/27 | 22/15 | 10/6 | 8/5 | 0/1 | - | 
| 2000 | 18/14 | 11/8 | 7/3 | 0/3 | - | - | 
| Year | Summary | Clay | Hard | Indoors | Grass | Not set | 
|---|---|---|---|---|---|---|
| Summary: | 265/215 | 77/63 | 72/72 | 70/54 | 39/21 | 7/5 | 
| 2015 | 1/0 | - | - | - | 1/0 | - | 
| 2014 | 0/2 | - | 0/2 | - | - | - | 
| 2010 | 3/2 | 1/1 | 2/1 | - | - | - | 
| 2009 | 3/7 | 3/4 | 0/3 | - | - | - | 
| 2008 | 5/2 | - | 4/0 | 1/2 | - | - | 
| 2002 | 22/23 | 9/9 | 2/7 | 9/4 | 2/3 | - | 
| 2001 | 18/24 | 7/8 | 6/9 | 3/5 | 2/2 | - | 
| 2000 | 32/20 | 13/3 | 6/8 | 10/5 | 3/3 | 0/1 | 
| 1999 | 43/32 | 1/8 | 17/12 | 7/8 | 12/2 | 6/2 | 
| 1998 | 40/29 | 13/8 | 13/9 | 8/8 | 5/3 | 1/1 | 
| 1997 | 36/26 | 13/7 | 7/7 | 10/8 | 6/3 | 0/1 | 
| 1996 | 38/22 | 11/5 | 10/6 | 14/9 | 3/2 | - | 
| 1995 | 24/26 | 6/10 | 5/8 | 8/5 | 5/3 | - | 
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Rome | Davydenko | 2 | 6 | 6 | Q-R16 | ||||
| Pioline | 0 | 4 | 2 | 
Betting odds
Latest matches
- Davydenko
| French Open, 1R, 26.05.2014 | ||
| Haase - Davydenko | 3:0 | |
| Dusseldorf, R16, 21.05.2014 | ||
| Vesely - Davydenko | 2:0 | |
| Dusseldorf, 1R, 20.05.2014 | ||
| Davydenko - Sela | 2:0 | |
| Munich, 1R, 28.04.2014 | ||
| Delbonis - Davydenko | 2:0 | |
| Barcelona, 1R, 22.04.2014 | ||
| Ramos-Vinolas - Davydenko | 2:0 | |
| Miami, 1R, 19.03.2014 | ||
| Mannarino - Davydenko | 2:0 | |
| Indian Wells, 2R, 09.03.2014 | ||
| Isner - Davydenko | 2:0 | |
| Indian Wells, 1R, 08.03.2014 | ||
| Davydenko - Goffin | 2:1 | |
| Dubai, R16, 26.02.2014 | ||
| Tsonga - Davydenko | 1:0 | |
| Dubai, 1R, 25.02.2014 | ||
| Davydenko - Golubev | 2:0 | |
- Pioline
| Boodles Tennis Challenge, 27.06.2015 | ||
| Pioline - Ivanisevic | 1:0 | |
| Int. Premier Tennis League, 13.12.2014 | ||
| Ivanisevic - Pioline | 1:0 | |
| Int. Premier Tennis League, 04.12.2014 | ||
| Philippoussis - Pioline | 1:0 | |
| London - seniors, QF, 03.12.2010 | ||
| Martin - Pioline | 1:0 | |
| London - seniors, 01.12.2010 | ||
| Pioline - Rusedski | 2:1 | |
| London - seniors, 30.11.2010 | ||
| Pioline - Kafelnikov | 2:0 | |
| Paris - seniors, 02.10.2010 | ||
| Pioline - Edberg | 2:0 | |
| Paris - seniors, 01.10.2010 | ||
| Forget - Pioline | 2:0 | |
| London - seniors, 04.12.2009 | ||
| Ivanisevic - Pioline | 2:0 | |
| London - seniors, 02.12.2009 | ||
| Rafter - Pioline | 2:0 | |
- This week's tournaments
| Main tournaments | ||||
| Paris | 8 | |||
| Masters Cup WTA | 24 | |||
| Chennai WTA | 8 | |||
| Hong Kong WTA | 4 | |||
| Jiujiang | 4 | |||
| Lower level tournaments | ||||
| Bratislava challenger | 6 | |||
| Seoul challenger | 3 | |||
| Charlottesville challenger | 6 | |||
| Lima challenger | 6 | |||
| Monastir challenger | 6 | |||
| UTR Pro Tennis Series 3 | 231 | |||
| UTR Pro Tennis Series 5 | 55 | |||
| Cali | 4 | |||
| Irapuato ITF | 8 | |||
| Glasgow 2 ITF | 6 | |||
| Toronto ITF | 6 | |||
| Brisbane 4 ITF | 2 | |||
| Istanbul ITF | 6 | |||
| Loule ITF | 8 | |||
| Makinohara ITF | 3 | |||
| Neuquén ITF | 7 | |||
| Villeneuve d'Ascq ITF | 5 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| Bol 15 ITF | 4 | |||
| Malta ITF | 6 | |||
| Monastir 5 ITF | 6 | |||
| Sharm El Sheikh 19 ITF | 5 | |||
| Solarino 3 ITF | 6 | |||
| Sumter 2 ITF | 6 | |||
| Taby ITF | 6 | |||
| Tashkent 4 ITF | 2 | |||
| UTR Pro Match Series | 112 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


