Mair, Prentner - Kaewma, Suetrong
26.11.2012, Bangkok ITF, round of 16, hard
| Mair Linda | 2 : 0 (6-4, 6-3) |
Kaewma Jaruwadee | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 26. 2. 1985 | Birthdate | 22. 5. 1993 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Prentner Jeaninne | Suetrong Thanthita | |||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 5. 7. 1990 | Birthdate | 22. 7. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 0/2 | - | 0/2 | - | - | - |
| 2013 | 0/1 | - | 0/1 | - | - | - |
| 2012 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 12/11 | 4/2 | 8/9 | - | - | - |
| 2013 | 4/2 | - | 4/2 | - | - | - |
| 2012 | 8/9 | 4/2 | 4/7 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Bangkok ITF | Mair / Prentner | 2 | 6 | 6 | R16 | ||||
| Kaewma / Suetrong | 0 | 4 | 3 |
Betting odds
Latest matches
| Bangkok 15 ITF, R16, 10.12.2012 | ||
| Wang / Wen - Mair / Prent | 2:0 | |
| Bangkok 14 ITF, QF, 04.12.2012 | ||
| Kao / Wang - Mair / Prent | 2:1 | |
| Bangkok 14 ITF, R16, 03.12.2012 | ||
| Mair / Prent - Charo / Sakch | 2:0 | |
| Bangkok ITF, QF, 27.11.2012 | ||
| Chan / Holla - Mair / Prent | 2:1 | |
| Bangkok ITF, R16, 26.11.2012 | ||
| Mair / Prent - Kaewm / Suetr | 2:0 | |
| Sharm El Sheikh 65 ITF, QF, 03.10.2012 | ||
| Kilsd / Van U - Mair / Prent | 2:0 | |
| Sharm El Sheikh 65 ITF, R16, 02.10.2012 | ||
| Mair / Prent - Hausl / Schie | 2:0 | |
| Sharm El Sheikh 64 ITF, R16, 25.09.2012 | ||
| Al Na / Maroz - Mair / Prent | 2:0 | |
| Sharm El Sheikh 63 ITF, QF, 19.09.2012 | ||
| Haas / Macie - Mair / Prent | 2:1 | |
| Sharm El Sheikh 63 ITF, R16, 18.09.2012 | ||
| Mair / Prent - Dmitr / Zhou | 2:1 | |
| Bangkok 15 ITF, R16, 10.12.2012 | ||
| Wang / Wen - Mair / Prent | 2:0 | |
| Bangkok 14 ITF, QF, 04.12.2012 | ||
| Kao / Wang - Mair / Prent | 2:1 | |
| Bangkok 14 ITF, R16, 03.12.2012 | ||
| Mair / Prent - Charo / Sakch | 2:0 | |
| Bangkok ITF, QF, 27.11.2012 | ||
| Chan / Holla - Mair / Prent | 2:1 | |
| Bangkok ITF, R16, 26.11.2012 | ||
| Mair / Prent - Kaewm / Suetr | 2:0 | |
| Netanya ITF, QF, 30.10.2012 | ||
| Kiche / Kiche - Khaza / Mair | 2:0 | |
| Netanya ITF, R16, 29.10.2012 | ||
| Khaza / Mair - Or / Stere | 2:0 | |
| Ashkelon ITF, R16, 22.10.2012 | ||
| Daris / Mishi - Mair / Yamam | 2:0 | |
| Sharm El Sheikh 65 ITF, QF, 03.10.2012 | ||
| Kilsd / Van U - Mair / Prent | 2:0 | |
| Sharm El Sheikh 65 ITF, R16, 02.10.2012 | ||
| Mair / Prent - Hausl / Schie | 2:0 | |
| Sharm El Sheikh 22 ITF, SF, 13.06.2013 | ||
| Jakup / Shrof - Moser / Prent | 2:1 | |
| Sharm El Sheikh 22 ITF, QF, 12.06.2013 | ||
| Moser / Prent - Kazim / Tsikl | 2:0 | |
| Sharm El Sheikh 22 ITF, R16, 11.06.2013 | ||
| Moser / Prent - Shevc / Stoty | 1:0 | |
| Sharm El Sheikh 11 ITF, SF, 28.03.2013 | ||
| Mikhe / O'Nei - Klaff / Prent | 2:0 | |
| Sharm El Sheikh 11 ITF, QF, 27.03.2013 | ||
| Klaff / Prent - Busso / Romeo | 2:0 | |
| Sharm El Sheikh 11 ITF, R16, 26.03.2013 | ||
| Klaff / Prent - Ceder / Isaev | 2:0 | |
| Bangkok 15 ITF, R16, 10.12.2012 | ||
| Wang / Wen - Mair / Prent | 2:0 | |
| Bangkok 14 ITF, QF, 04.12.2012 | ||
| Kao / Wang - Mair / Prent | 2:1 | |
| Bangkok 14 ITF, R16, 03.12.2012 | ||
| Mair / Prent - Charo / Sakch | 2:0 | |
| Bangkok ITF, QF, 27.11.2012 | ||
| Chan / Holla - Mair / Prent | 2:1 | |
| Bangkok 7 ITF, R16, 01.07.2013 | ||
| Hisam / Wang - Kaewm / Suetr | 2:0 | |
| Bangkok ITF, R16, 26.11.2012 | ||
| Mair / Prent - Kaewm / Suetr | 2:0 | |
| Bangkok 3 ITF, R16, 29.04.2014 | ||
| Vogel / Wagem - Janda / Kaewm | 2:1 | |
| Bangkok ITF, QF, 23.04.2014 | ||
| Koshi / Nunom - Cheap / Kaewm | 2:0 | |
| Bangkok ITF, R16, 22.04.2014 | ||
| Cheap / Kaewm - Janda / Silak | 2:0 | |
| Bangkok 8 ITF, QF, 09.07.2013 | ||
| Lee / Wongt - Kaewm / Khunt | 2:0 | |
| Bangkok 8 ITF, R16, 08.07.2013 | ||
| Kaewm / Khunt - Chua / Sae-E | 2:0 | |
| Bangkok 7 ITF, R16, 01.07.2013 | ||
| Hisam / Wang - Kaewm / Suetr | 2:0 | |
| Bangkok ITF, R16, 26.11.2012 | ||
| Mair / Prent - Kaewm / Suetr | 2:0 | |
| Bangkok 8 ITF, R16, 08.07.2013 | ||
| Lee / Wongt - Silak / Suetr | 2:0 | |
| Bangkok 7 ITF, R16, 01.07.2013 | ||
| Hisam / Wang - Kaewm / Suetr | 2:0 | |
| Bangkok 15 ITF, R16, 10.12.2012 | ||
| Han / Lee - Plipu / Suetr | 2:0 | |
| Bangkok ITF, R16, 26.11.2012 | ||
| Mair / Prent - Kaewm / Suetr | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 7 | |||
| Metz | 6 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 8 | |||
| Taipei challenger | 6 | |||
| Lima 3 challenger | 10 | |||
| Matsuyama challenger | 6 | |||
| Knoxville challenger | 10 | |||
| UTR Pro Tennis Series 3 | 261 | |||
| UTR Pro Tennis Series 5 | 73 | |||
| UTR Pro Tennis Series 9 | 66 | |||
| Austin 2 | 7 | |||
| Tucuman | 6 | |||
| Faro ITF | 13 | |||
| Hamamatsu ITF | 7 | |||
| Liberec ITF | 11 | |||
| Orlando 3 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 45 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 8 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 8 | |||
| Lincoln ITF | 10 | |||
| Monastir 6 ITF | 8 | |||
| Neuquén 2 ITF | 12 | |||
| Sharm El Sheikh 20 ITF | 10 | |||
| Solarino 4 ITF | 8 | |||
| Szabolcsveresmart ITF | 6 | |||
| UTR Pro Match Series | 133 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


