Ctvrtnickova - Goldstein
21.05.2002, Tel Aviv ITF, 1. round, clay
| Ctvrtnickova Veronika | 2 : 0 (6-0, 6-3) |
Goldstein Rotem | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 31. 5. 1982 | Birthdate | 27. 6. 1987 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Tel Aviv ITF | Ctvrtnickova | 2 | 6 | 6 | 1R | ||||
| Goldstein | 0 | 0 | 3 |
Betting odds
Latest matches
- Ctvrtnickova
| Makarska ITF, Q-3R, 03.04.2004 | ||
| Steirer - Ctvrtnickova | 2:1 | |
| Makarska ITF, Q-2R, 03.04.2004 | ||
| Ctvrtnickova - Gradisnik | 2:1 | |
| Cavtat ITF, 1R, 30.03.2004 | ||
| Krstajic - Ctvrtnickova | 2:0 | |
| Portimao ITF, Q-1R, 13.02.2004 | ||
| Jad-Gomez - Ctvrtnickova | 2:0 | |
| Albufeira ITF, Q-3R, 08.02.2004 | ||
| Melikishvili - Ctvrtnickova | 2:0 | |
| Albufeira ITF, Q-2R, 07.02.2004 | ||
| Ctvrtnickova - Jacks | 2:0 | |
| Albufeira ITF, Q-1R, 06.02.2004 | ||
| Ctvrtnickova - Malheiros | 2:1 | |
| Vale Do Lobo ITF, Q-2R, 31.01.2004 | ||
| De Gubernatis - Ctvrtnickova | 2:0 | |
| Vale Do Lobo ITF, Q-1R, 30.01.2004 | ||
| Ctvrtnickova - Vranceanu | 2:0 | |
| Dubai 4 ITF, 1R, 13.01.2004 | ||
| Klemenschits - Ctvrtnickova | 2:0 | |
- Goldstein
| Ramat Hasharon ITF, Q-1R, 12.10.2002 | ||
| Mourashkintseva - Goldstein | 2:0 | |
| Haifa ITF, Q-1R, 05.10.2002 | ||
| Agranovich - Goldstein | 2:0 | |
| Tel Aviv ITF, 1R, 21.05.2002 | ||
| Ctvrtnickova - Goldstein | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 27 | |||
| UTR Pro Tennis Series 5 | 24 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Solapur ITF | 8 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Antalya 39 ITF | 21 | |||
| Monastir 12 ITF | 1 | |||
| Monastir 13 ITF | 14 | |||
| UTR Pro Match Series | 7 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


