Werbrouck - Doboara
01.07.2013, Brussels ITF, Qualification - round of 16, clay
| Werbrouck Michelle | 2 : 0 (6-2, 6-2) |
Doboara Stephanie | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 27. 2. 1995 | Birthdate | 22. 3. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Brussels ITF | Werbrouck | 2 | 6 | 6 | Q-R16 | ||||
| Doboara | 0 | 2 | 2 |
Betting odds
Latest matches
- Werbrouck
| Kaarst ITF, Q-1R, 18.01.2014 | ||
| Wolff - Werbrouck | 2:0 | |
| Fes ITF, 1R, 18.11.2013 | ||
| Partaud - Werbrouck | 2:1 | |
| Oujda ITF, QF, 13.11.2013 | ||
| Collombon - Werbrouck | 2:0 | |
| Oujda ITF, R16, 12.11.2013 | ||
| Werbrouck - Allaoui | 2:0 | |
| Oujda ITF, 1R, 11.11.2013 | ||
| Werbrouck - Qostal | 2:1 | |
| Antalya 27 ITF, Q-R16, 29.09.2013 | ||
| Faber - Werbrouck | 1:0 | |
| Antalya 25 ITF, 1R, 24.09.2013 | ||
| Versteeg - Werbrouck | 2:1 | |
| Antalya 24 ITF, 1R, 17.09.2013 | ||
| Fayol - Werbrouck | 2:0 | |
| Antalya 23 ITF, QF, 13.09.2013 | ||
| Zakarlyuk - Werbrouck | 2:0 | |
| Antalya 23 ITF, R16, 12.09.2013 | ||
| Werbrouck - Baric | 2:1 | |
- Doboara
| Rotterdam ITF, Q-2R, 23.08.2015 | ||
| Kremer - Doboara | 2:0 | |
| Bucharest 7 ITF, Q-R16, 17.08.2015 | ||
| Tatarus - Doboara | 2:0 | |
| Bucharest 7 ITF, Q-2R, 16.08.2015 | ||
| Doboara - Ardeleanu | 2:0 | |
| Bucharest 7 ITF, Q-1R, 15.08.2015 | ||
| Doboara - Irimescu | 2:0 | |
| Targu Jiu 3 ITF, Q-1R, 01.08.2015 | ||
| Pairone - Doboara | 2:0 | |
| Targu Jiu 2 ITF, Q-1R, 25.07.2015 | ||
| Tiron - Doboara | 2:0 | |
| Westende ITF, Q-1R, 09.08.2014 | ||
| Eklund - Doboara | 2:1 | |
| Brussels ITF, Q-1R, 28.06.2014 | ||
| Engelmann - Doboara | 1:0 | |
| Amstelveen ITF, Q-1R, 08.06.2014 | ||
| Daniel - Doboara | 1:0 | |
| Heraklion 7 ITF, Q-1R, 19.04.2014 | ||
| Ambaye - Doboara | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 18 | |||
| Metz | 17 | |||
| Masters Cup WTA | 16 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 24 | |||
| Taipei challenger | 24 | |||
| Lima 3 challenger | 26 | |||
| Lima challenger | 1 | |||
| Matsuyama challenger | 25 | |||
| Knoxville challenger | 28 | |||
| UTR Pro Tennis Series 3 | 258 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| UTR Pro Tennis Series 9 | 71 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| UTR Pro Match Series | 118 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


