Borvanov, Sitak - Lopes, Zampieri
02.10.2013, 20:00, Sao Paulo 5 challenger, round of 16, clay
| Borvanov Roman | 2 : 0 (6-2, 6-1) |
Lopes Tiago | ||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 31. 3. 1982 | Birthdate | 27. 11. 1986 | ||
| 183 cm | Height | - | ||
| 80 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Sitak Artem | Zampieri Caio | |||
|---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
| 8. 2. 1986 | Birthdate | 27. 5. 1986 | ||
| 185 cm | Height | 183 cm | ||
| 84 kg | Weight | 79 kg | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 9/7 | 3/2 | 6/4 | 0/1 | - | - |
| 2013 | 3/3 | 3/2 | 0/1 | - | - | - |
| 2012 | 1/1 | - | 1/1 | - | - | - |
| 2011 | 0/1 | - | - | 0/1 | - | - |
| 2008 | 5/2 | - | 5/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 1/4 | 1/3 | 0/1 | - | - | - |
| 2014 | 1/2 | 1/2 | - | - | - | - |
| 2013 | 0/1 | 0/1 | - | - | - | - |
| 2004 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 62/65 | 29/20 | 32/36 | 1/7 | - | 0/2 |
| 2014 | 1/2 | 1/2 | - | - | - | - |
| 2013 | 38/14 | 21/7 | 17/6 | - | - | 0/1 |
| 2012 | 8/15 | 4/5 | 4/9 | - | - | 0/1 |
| 2011 | 2/11 | 0/1 | 2/6 | 0/4 | - | - |
| 2010 | 1/1 | - | 1/1 | - | - | - |
| 2009 | 0/1 | 0/1 | - | - | - | - |
| 2008 | 7/11 | - | 7/10 | 0/1 | - | - |
| 2007 | 5/6 | 3/2 | 1/2 | 1/2 | - | - |
| 2006 | 0/4 | 0/2 | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 433/424 | 136/144 | 184/177 | 68/69 | 34/31 | 11/3 |
| 2024 | 0/1 | - | 0/1 | - | - | - |
| 2023 | 19/36 | 4/11 | 11/18 | 1/6 | 1/1 | 2/0 |
| 2022 | 28/35 | 7/10 | 7/13 | 10/7 | 3/4 | 1/1 |
| 2021 | 30/37 | 11/19 | 10/9 | 8/6 | 1/3 | - |
| 2020 | 18/17 | 10/8 | 4/6 | 3/3 | - | 1/0 |
| 2019 | 24/36 | 4/8 | 11/13 | 3/9 | 6/6 | - |
| 2018 | 41/32 | 12/7 | 10/14 | 9/7 | 9/3 | 1/1 |
| 2017 | 42/31 | 14/11 | 13/10 | 6/4 | 7/6 | 2/0 |
| 2016 | 36/31 | 13/12 | 10/12 | 7/5 | 5/2 | 1/0 |
| 2015 | 45/34 | 16/12 | 15/13 | 10/6 | 2/3 | 2/0 |
| 2014 | 45/32 | 16/13 | 25/14 | 4/4 | 0/1 | - |
| 2013 | 36/30 | 13/12 | 19/14 | 4/2 | 0/1 | 0/1 |
| 2012 | 23/16 | 9/7 | 14/9 | - | - | - |
| 2011 | 5/6 | - | 4/5 | 0/1 | - | 1/0 |
| 2010 | 17/11 | 1/1 | 16/9 | 0/1 | - | - |
| 2009 | 6/6 | 2/1 | 2/4 | 2/1 | - | - |
| 2008 | 7/5 | 2/2 | 5/2 | 0/1 | - | - |
| 2007 | 2/5 | 0/1 | 2/3 | 0/1 | - | - |
| 2006 | 3/8 | 0/4 | 3/2 | 0/2 | - | - |
| 2005 | 3/10 | 2/3 | 0/4 | 1/3 | - | - |
| 2004 | 0/2 | 0/1 | - | - | 0/1 | - |
| 2003 | 2/2 | 0/1 | 2/1 | - | - | - |
| 2002 | 1/1 | - | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 72/91 | 66/69 | 6/22 | - | - | - |
| 2017 | 0/2 | 0/2 | - | - | - | - |
| 2016 | 9/10 | 7/6 | 2/4 | - | - | - |
| 2015 | 14/14 | 13/13 | 1/1 | - | - | - |
| 2014 | 23/19 | 23/18 | 0/1 | - | - | - |
| 2013 | 6/12 | 4/9 | 2/3 | - | - | - |
| 2012 | 15/14 | 14/10 | 1/4 | - | - | - |
| 2011 | 1/6 | 1/2 | 0/4 | - | - | - |
| 2010 | 1/6 | 1/3 | 0/3 | - | - | - |
| 2009 | 2/4 | 2/4 | - | - | - | - |
| 2008 | 1/2 | 1/2 | - | - | - | - |
| 2007 | 0/1 | - | 0/1 | - | - | - |
| 2004 | 0/1 | - | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 186/142 | 145/103 | 41/39 | - | - | - |
| 2017 | 14/11 | 10/6 | 4/5 | - | - | - |
| 2016 | 32/16 | 30/14 | 2/2 | - | - | - |
| 2015 | 18/10 | 16/9 | 2/1 | - | - | - |
| 2014 | 30/13 | 26/13 | 4/0 | - | - | - |
| 2013 | 20/13 | 18/10 | 2/3 | - | - | - |
| 2012 | 10/6 | 5/4 | 5/2 | - | - | - |
| 2011 | 10/10 | 8/5 | 2/5 | - | - | - |
| 2010 | 13/14 | 9/10 | 4/4 | - | - | - |
| 2009 | 9/12 | 5/7 | 4/5 | - | - | - |
| 2008 | 19/18 | 11/13 | 8/5 | - | - | - |
| 2007 | 7/12 | 6/10 | 1/2 | - | - | - |
| 2006 | 1/2 | 1/2 | - | - | - | - |
| 2005 | 2/2 | - | 2/2 | - | - | - |
| 2004 | 1/3 | - | 1/3 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Sao Paulo 5 challenger | Borvanov / Sitak | 2 | 6 | 6 | R16 | ||||
| Lopes / Zampieri | 0 | 2 | 1 |
Betting odds
Latest matches
| Sao Jose Do Rio Preto chall., R16, 08.10.2013 | ||
| Hocev / Kirch - Borva / Sitak | 2:0 | |
| Sao Paulo 5 challenger, F, 06.10.2013 | ||
| Borva / Sitak - Galdo / Pella | 2:0 | |
| Sao Paulo 5 challenger, SF, 05.10.2013 | ||
| Borva / Sitak - Gonza / Schwa | 2:1 | |
| Sao Paulo 5 challenger, QF, 04.10.2013 | ||
| Borva / Sitak - Dutra / Silva | 1:0 | |
| Sao Paulo 5 challenger, R16, 02.10.2013 | ||
| Borva / Sitak - Lopes / Zampi | 2:0 | |
| Porto Alegre challenger, R16, 24.09.2013 | ||
| Disch / Matos - Borva / Sitak | 2:1 | |
| Campinas challenger, R16, 18.09.2013 | ||
| Andre / Gonza - Borva / Sitak | 2:0 | |
| Aptos challenger, R16, 05.08.2013 | ||
| Gucci / Reid - Borva / Sitak | 2:0 | |
| Izmir challenger, QF, 20.09.2012 | ||
| Court / Raja - Borva / Sitak | 2:0 | |
| Izmir challenger, R16, 19.09.2012 | ||
| Borva / Sitak - Roelo / van d | 2:0 | |
| Futures 2014, QF, 22.01.2014 | ||
| Merzu / Minar - Borva / Criso | 2:0 | |
| Futures 2014, R16, 21.01.2014 | ||
| Borva / Criso - Burge / Teres | 2:0 | |
| Futures 2014, R16, 07.01.2014 | ||
| King / Spir - Borva / Criso | 2:0 | |
| Guayaquil challenger, F, 17.11.2013 | ||
| Frans / Koolh - Borva / Satsc | 2:1 | |
| Guayaquil challenger, SF, 16.11.2013 | ||
| Borva / Satsc - Mayti / Souto | 2:1 | |
| Guayaquil challenger, QF, 13.11.2013 | ||
| Borva / Satsc - Delli / Quinz | 2:1 | |
| Guayaquil challenger, R16, 11.11.2013 | ||
| Borva / Satsc - Estev / Londe | 2:1 | |
| Bogotá challenger, R16, 05.11.2013 | ||
| Cabal / Gonza - Borva / Satsc | 2:0 | |
| Sao Jose Do Rio Preto chall., R16, 08.10.2013 | ||
| Hocev / Kirch - Borva / Sitak | 2:0 | |
| Sao Paulo 5 challenger, F, 06.10.2013 | ||
| Borva / Sitak - Galdo / Pella | 2:0 | |
| Auckland, R16, 09.01.2024 | ||
| Arneo / Weiss - Sitak / Stath | 2:1 | |
| Yokkaichi challenger, R16, 29.11.2023 | ||
| Hsu / Shimi - Sincl / Sitak | 2:1 | |
| Yokohama challenger, R16, 22.11.2023 | ||
| King / Stald - Sincl / Sitak | 2:0 | |
| Calgary challenger, R16, 08.11.2023 | ||
| Diez / Sousa - Paire / Sitak | 2:0 | |
| Charlottesville challenger, R16, 31.10.2023 | ||
| Krueg / Ritsc - Paire / Sitak | 2:1 | |
| Fairfield challenger, R16, 11.10.2023 | ||
| Gomez / Steve - Hach / Sitak | 2:0 | |
| Tiburon challenger, R16, 04.10.2023 | ||
| Goldh / Perez - Hach / Sitak | 2:0 | |
| Charleston challenger, R16, 27.09.2023 | ||
| Kudla / Zink - Hach / Sitak | 2:0 | |
| Davis Cup, 16.09.2023 | ||
| Reyno / Sitak - Isaro / Trong | 2:0 | |
| Cassis challenger, R16, 06.09.2023 | ||
| Dunca / Willi - Reyno / Sitak | 2:0 | |
| Futures 2014, R16, 24.06.2014 | ||
| Galar / Kicke - Lopes / Zampi | 2:0 | |
| Futures 2014, QF, 17.06.2014 | ||
| Marti / Rondi - Lopes / Zampi | 2:0 | |
| Futures 2014, R16, 16.06.2014 | ||
| Lopes / Zampi - Iriar / Senat | 2:0 | |
| Sao Paulo 5 challenger, R16, 02.10.2013 | ||
| Borva / Sitak - Lopes / Zampi | 2:0 | |
| Campos Do Jordao challenger, QF, 21.07.2004 | ||
| Ratiw / Ratiw - Lopes / Zampi | 2:0 | |
| Campos Do Jordao challenger, R16, 20.07.2004 | ||
| Lopes / Zampi - Lapen / Marca | 1:0 | |
| Futures 2017, R16, 22.11.2017 | ||
| Batis / Rodri - Lopes / Sever | 2:0 | |
| Futures 2017, R16, 15.11.2017 | ||
| Silva / Turin - Lopes / Russi | 2:0 | |
| Futures 2016, QF, 01.12.2016 | ||
| Manti / Monte - Lopes / Miele | 2:0 | |
| Futures 2016, R16, 28.11.2016 | ||
| Lopes / Miele - Gamez / Lopez | 2:0 | |
| Futures 2016, QF, 22.11.2016 | ||
| El Mi / Gomez - Lopes / Miele | 2:1 | |
| Futures 2016, R16, 21.11.2016 | ||
| Lopes / Miele - Erazo / Ouvra | 2:0 | |
| Futures 2016, QF, 17.11.2016 | ||
| Ponto / Porta - Lopes / Miele | 2:0 | |
| Futures 2016, R16, 14.11.2016 | ||
| Lopes / Miele - Gomez / Hoyos | 2:0 | |
| Curitiba challenger, QF, 01.09.2016 | ||
| Gomez / Quiro - Camil / Lopes | 2:1 | |
| Curitiba challenger, R16, 31.08.2016 | ||
| Camil / Lopes - Londe / Velot | 2:1 | |
| Santo Domingo challenger, R16, 16.08.2017 | ||
| Monte / Trung - Reyes / Zampi | 2:1 | |
| Prague 2 challenger, QF, 27.07.2017 | ||
| Krets / Mies - Vega / Zampi | 2:0 | |
| Prague 2 challenger, R16, 25.07.2017 | ||
| Vega / Zampi - Fayzi / Janvi | 2:0 | |
| Futures 2017, QF, 19.07.2017 | ||
| Jahn / Lopez - Rombo / Zampi | 2:0 | |
| Mestre challenger, R16, 22.05.2017 | ||
| Oclep / Pelle - Galdo / Zampi | 2:1 | |
| Heilbronn challenger, R16, 15.05.2017 | ||
| Nys / Schnu - Marga / Zampi | 2:0 | |
| San Luis Potosi chall., F, 17.04.2017 | ||
| Quiro / Zampi - Hach / Menen | 2:0 | |
| San Luis Potosi chall., SF, 15.04.2017 | ||
| Quiro / Zampi - King / Schnu | 2:0 | |
| San Luis Potosi chall., QF, 14.04.2017 | ||
| Quiro / Zampi - El Mi / Endar | 2:0 | |
| San Luis Potosi chall., R16, 12.04.2017 | ||
| Quiro / Zampi - Cid S / Galan | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 21 | |||
| Athens | 2 | |||
| Metz | 2 | |||
| Masters Cup WTA | 1 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 3 | |||
| Taipei challenger | 3 | |||
| Lima 3 challenger | 4 | |||
| Matsuyama challenger | 3 | |||
| Knoxville challenger | 3 | |||
| UTR Pro Tennis Series 3 | 245 | |||
| UTR Pro Tennis Series 5 | 78 | |||
| UTR Pro Tennis Series 9 | 71 | |||
| Austin 2 | 3 | |||
| Tucuman | 1 | |||
| Faro ITF | 3 | |||
| Hamamatsu ITF | 5 | |||
| Liberec ITF | 3 | |||
| Orlando 3 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 50 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 3 | |||
| Castellon 2 ITF | 3 | |||
| Heraklion 9 ITF | 3 | |||
| Lincoln ITF | 3 | |||
| Monastir 6 ITF | 3 | |||
| Neuquén 2 ITF | 3 | |||
| Sharm El Sheikh 20 ITF | 3 | |||
| Solarino 4 ITF | 5 | |||
| Szabolcsveresmart ITF | 3 | |||
| UTR Pro Match Series | 129 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches






