Shvedova - Date
05.03.2014, 00:00, Indian Wells, Qualification - 2. round, hard
| Shvedova Yaroslava | 2 : 1 (6-3, 1-6, 6-0) |
Date Kimiko | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 12. 9. 1987 | Birthdate | 28. 9. 1970 | ||
| 180 cm | Height | 163 cm | ||
| 68 kg | Weight | 53 kg | ||
| right | Plays | right | ||
| 2005 | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 393/302 | 125/88 | 169/142 | 51/33 | 34/26 | 14/13 |
| 2021 | 2/13 | 1/3 | 1/10 | - | - | - |
| 2020 | 0/1 | - | 0/1 | - | - | - |
| 2017 | 4/14 | 3/5 | 1/5 | 0/1 | - | 0/3 |
| 2016 | 25/25 | 1/6 | 18/13 | - | 5/4 | 1/2 |
| 2015 | 34/22 | 7/6 | 20/12 | 2/1 | 2/2 | 3/1 |
| 2014 | 22/20 | 5/7 | 11/10 | - | 5/2 | 1/1 |
| 2013 | 18/21 | 5/3 | 9/12 | 1/3 | 1/0 | 2/3 |
| 2012 | 41/19 | 18/6 | 15/9 | 1/1 | 4/2 | 3/1 |
| 2011 | 18/20 | 2/5 | 13/10 | 2/2 | 1/3 | - |
| 2010 | 28/26 | 10/6 | 12/14 | 2/1 | 3/3 | 1/2 |
| 2009 | 39/22 | 15/6 | 16/10 | 1/3 | 4/3 | 3/0 |
| 2008 | 32/24 | 2/3 | 18/14 | 7/5 | 5/2 | - |
| 2007 | 28/26 | 4/7 | 18/11 | 5/5 | 1/3 | - |
| 2006 | 44/17 | 18/6 | 9/4 | 14/5 | 3/2 | - |
| 2005 | 23/8 | 5/2 | 6/3 | 12/3 | - | - |
| 2004 | 8/6 | 3/3 | 1/1 | 4/2 | - | - |
| 2003 | 20/12 | 19/9 | 1/3 | - | - | - |
| 2002 | 7/6 | 7/5 | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 294/202 | 22/25 | 194/130 | 46/21 | 25/21 | 7/5 |
| 2017 | 3/5 | - | 3/5 | - | - | - |
| 2016 | 0/1 | - | 0/1 | - | - | - |
| 2015 | 17/23 | 1/3 | 12/14 | 2/2 | 2/4 | - |
| 2014 | 23/22 | 0/1 | 17/17 | 3/2 | 3/2 | - |
| 2013 | 22/23 | 0/1 | 20/16 | 0/2 | 2/2 | 0/2 |
| 2012 | 33/24 | 2/4 | 21/13 | 8/5 | 0/2 | 2/0 |
| 2011 | 23/28 | 1/6 | 7/16 | 12/3 | 3/3 | - |
| 2010 | 34/21 | 2/2 | 27/17 | - | 0/1 | 5/1 |
| 2009 | 33/18 | 2/3 | 26/14 | 5/0 | 0/1 | - |
| 2008 | 34/9 | - | 22/5 | 8/2 | 4/2 | - |
| 1996 | 33/16 | 3/2 | 23/7 | 2/3 | 5/2 | 0/2 |
| 1995 | 39/12 | 11/3 | 16/5 | 6/2 | 6/2 | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Indian Wells | Shvedova | 2 | 6 | 1 | 6 | Q-2R | |||
| Date | 1 | 3 | 6 | 0 | ||||||
| 2011 | Indian Wells | Date | 2 | 6 | 7 | 1R | ||||
| Shvedova | 0 | 4 | 5 | |||||||
| 2010 | Australian Open | Shvedova | 2 | 6 | 6 | 1R | ||||
| Date | 0 | 4 | 2 |
Betting odds
| Shvedova Yaroslava | Date Kimiko | |||||||||||||||||||
| 10Bet | 1.95 |
1.80 |
||||||||||||||||||
| bet-at-home | 1.85
|
1.75
|
||||||||||||||||||
| bet365 | 2.00
|
1.72
|
||||||||||||||||||
| Betfair | 1.88
|
1.97
|
||||||||||||||||||
| Betsafe | 1.94 |
1.75 |
||||||||||||||||||
| Betsson | 1.95 |
1.76 |
||||||||||||||||||
| BetVictor | 1.91 |
1.87 |
||||||||||||||||||
| Betway | 1.75 |
1.95 |
||||||||||||||||||
| BoyleSports | 1.80 |
1.95 |
||||||||||||||||||
| bwin | 2.00
|
1.72
|
||||||||||||||||||
| Interwetten | 1.90
|
1.75
|
||||||||||||||||||
| Ladbrokes | 1.83 |
1.83 |
||||||||||||||||||
| Pinnacle | 1.96
|
1.89
|
||||||||||||||||||
| Unibet | 1.90 |
1.84 |
||||||||||||||||||
| William Hill | 2.00
|
1.73
|
||||||||||||||||||
| Average odds | 1.92 |
1.81 |
||||||||||||||||||
| Over/Under 20 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 20 | 1.67
|
2.23
|
||||||||||||||||||
| Average odds | 20 | 1.67 |
2.23 |
||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 20.5 | 1.81
|
2.05
|
||||||||||||||||||
| Average odds | 20.5 | 1.81 |
2.05 |
||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 10Bet | 21 | 1.87 |
1.91 |
||||||||||||||||||
| Pinnacle | 21 | 1.90
|
1.95
|
||||||||||||||||||
| Average odds | 21 | 1.90 |
1.95 |
||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 21.5 | 1.99
|
1.85
|
||||||||||||||||||
| Average odds | 21.5 | 1.99 |
1.85 |
||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Pinnacle | 22 | 2.14
|
1.73
|
||||||||||||||||||
| Average odds | 22 | 2.14 |
1.73 |
||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet365 | 22.5 | 2.20 |
1.61 |
||||||||||||||||||
| Average odds | 22.5 | 2.20 |
1.61 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Shvedova Yaroslava | Date Kimiko | |||||||||||||||||||
| Interwetten | -1.5 | 2.90 |
1.33 |
||||||||||||||||||
| Average odds | -1.5 | 0 |
0 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Shvedova Yaroslava | Date Kimiko | |||||||||||||||||||
| Interwetten | 1.5 | 1.35 |
2.80 |
||||||||||||||||||
| Average odds | 1.5 | 1.35 |
2.80 |
||||||||||||||||||
| Asian Handicap 0.5 games | |||||||||||||||||||||
| Handicap | Shvedova Yaroslava | Date Kimiko | |||||||||||||||||||
| Pinnacle | 0.5 | 1.90
|
1.90
|
||||||||||||||||||
| Average odds | 0.5 | 1.90 |
1.90 |
||||||||||||||||||
| Asian Handicap 1 game | |||||||||||||||||||||
| Handicap | Shvedova Yaroslava | Date Kimiko | |||||||||||||||||||
| Pinnacle | 1 | 1.85
|
1.97
|
||||||||||||||||||
| Average odds | 1 | 1.85 |
1.97 |
||||||||||||||||||
| Asian Handicap 1.5 game | |||||||||||||||||||||
| Handicap | Shvedova Yaroslava | Date Kimiko | |||||||||||||||||||
| 10Bet | 1.5 | 1.83 |
1.95 |
||||||||||||||||||
| Pinnacle | 1.5 | 1.81
|
2.05
|
||||||||||||||||||
| Average odds | 1.5 | 1.81 |
2.05 |
||||||||||||||||||
| Asian Handicap 2 games | |||||||||||||||||||||
| Handicap | Shvedova Yaroslava | Date Kimiko | |||||||||||||||||||
| Pinnacle | 2 | 1.74
|
2.11
|
||||||||||||||||||
| Average odds | 2 | 1.74 |
2.11 |
||||||||||||||||||
| Asian Handicap 2.5 games | |||||||||||||||||||||
| Handicap | Shvedova Yaroslava | Date Kimiko | |||||||||||||||||||
| Pinnacle | 2.5 | 1.70
|
2.14
|
||||||||||||||||||
| Average odds | 2.5 | 1.70 |
2.14 |
||||||||||||||||||
| Correct Score 2:0 | ||
| Result | ||
| bet365 | 2:0 | 3.20 |
| BetVictor | 2:0 | 3.00 |
| Interwetten | 2:0 | 3.20 |
| William Hill | 2:0 | 3.00 |
| Average odds | 2:0 | 3.10 |
| Correct Score 2:1 | ||
| Result | ||
| bet365 | 2:1 | 4.50 |
| BetVictor | 2:1 | 4.33 |
| Interwetten | 2:1 | 4.00 |
| William Hill | 2:1 | 3.75 |
| Average odds | 2:1 | 4.15 |
| Correct Score 0:2 | ||
| Result | ||
| bet365 | 0:2 | 2.87 |
| BetVictor | 0:2 | 3.13 |
| Interwetten | 0:2 | 2.80 |
| William Hill | 0:2 | 3.50 |
| Average odds | 0:2 | 3.08 |
| Correct Score 1:2 | ||
| Result | ||
| bet365 | 1:2 | 3.75 |
| BetVictor | 1:2 | 4.33 |
| Interwetten | 1:2 | 3.70 |
| William Hill | 1:2 | 4.00 |
| Average odds | 1:2 | 3.95 |
Latest matches
- Shvedova
| US Open, 1R, 31.08.2021 | ||
| Paolini - Shvedova | 2:0 | |
| Cleveland WTA, Q-R16, 21.08.2021 | ||
| Fruhvirtova - Shvedova | 2:0 | |
| Cincinnati WTA, Q-1R, 14.08.2021 | ||
| Zhang - Shvedova | 2:0 | |
| Olympics - Tokyo, 1R, 25.07.2021 | ||
| Tomljanovic - Shvedova | 1:0 | |
| Rome WTA, 2R, 12.05.2021 | ||
| Barty - Shvedova | 2:0 | |
| Rome WTA, 1R, 11.05.2021 | ||
| Shvedova - Trevisan | 2:1 | |
| Madrid WTA, 1R, 29.04.2021 | ||
| Jabeur - Shvedova | 2:0 | |
| Charleston, 1R, 05.04.2021 | ||
| Doi - Shvedova | 2:0 | |
| Miami, 1R, 24.03.2021 | ||
| Martincova - Shvedova | 2:0 | |
| Dubai, 1R, 08.03.2021 | ||
| Pegula - Shvedova | 2:0 | |
- Date
| Tokyo WTA, 1R, 12.09.2017 | ||
| Krunic - Date | 2:0 | |
| Sacramento ITF, 1R, 26.07.2017 | ||
| Bektas - Date | 1:0 | |
| Stockton ITF, 1R, 18.07.2017 | ||
| Arconada - Date | 2:1 | |
| Changwon ITF, 1R, 11.05.2017 | ||
| Park - Date | 1:0 | |
| Changwon ITF, Q-R16, 10.05.2017 | ||
| Date - Sim | 2:0 | |
| Changwon ITF, Q-2R, 08.05.2017 | ||
| Date - Jeong | 2:0 | |
| Changwon ITF, Q-1R, 07.05.2017 | ||
| Date - Dhar | 2:0 | |
| Gifu ITF, 1R, 03.05.2017 | ||
| Zhu - Date | 2:0 | |
| Australian Open, Q-1R, 14.01.2016 | ||
| Hesse - Date | 2:1 | |
| Taipei, R16, 19.11.2015 | ||
| Liu - Date | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 17 | |||
| Metz | 17 | |||
| Masters Cup WTA | 16 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 24 | |||
| Taipei challenger | 24 | |||
| Lima 3 challenger | 22 | |||
| Matsuyama challenger | 23 | |||
| Knoxville challenger | 22 | |||
| UTR Pro Tennis Series 3 | 247 | |||
| UTR Pro Tennis Series 5 | 56 | |||
| UTR Pro Tennis Series 9 | 71 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| UTR Pro Match Series | 118 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sabalenka A. - Pegula J. | 8-3 |
| Pegula J. - Paolini J. | 5-1 |
| Swiatek I. - Rybakina E. | 6-5 |
| Sabalenka A. - Gauff C. | 5-6 |
| Cacao T. - Gil F. | 3-5 |
| Kicker N. - Mena F. | 4-3 |




