Abel, Pigossi - Jadue, Toma
25.03.2014, 17:00, Ribeirao Preto ITF, round of 16, clay
| Abel Suellen | 2 : 0 (6-2, 6-1) |
Jadue Zamira | ||
|---|---|---|---|---|
| -. | Doubles ranking | -. | ||
| 13. 1. 1996 | Birthdate | 16. 8. 1995 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Pigossi Laura | Toma Vivian Mayumi | |||
|---|---|---|---|---|
![]() |
83. | Doubles ranking | -. | ![]() |
| 2. 8. 1994 | Birthdate | 19. 5. 1991 | ||
| 164 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No records for this pair.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 10/12 | 9/11 | 1/1 | - | - | - |
| 2014 | 2/5 | 2/5 | - | - | - | - |
| 2013 | 8/7 | 7/6 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 385/210 | 257/137 | 125/65 | 3/5 | - | 0/3 |
| 2025 | 29/21 | 23/11 | 4/8 | 2/1 | - | 0/1 |
| 2024 | 21/5 | 20/4 | 1/1 | - | - | - |
| 2023 | 7/11 | 6/9 | 1/2 | - | - | - |
| 2022 | 12/10 | 10/8 | 2/2 | - | - | - |
| 2021 | 33/11 | 21/5 | 12/6 | - | - | - |
| 2020 | 8/5 | 0/2 | 8/1 | 0/1 | - | 0/1 |
| 2019 | 38/23 | 17/13 | 21/9 | 0/1 | - | - |
| 2018 | 37/12 | 29/10 | 8/2 | - | - | - |
| 2017 | 34/20 | 33/17 | 1/3 | - | - | - |
| 2016 | 38/22 | 22/17 | 16/5 | - | - | - |
| 2015 | 48/20 | 28/15 | 19/4 | 1/1 | - | - |
| 2014 | 20/23 | 12/12 | 8/9 | 0/1 | - | 0/1 |
| 2013 | 44/19 | 22/7 | 22/12 | - | - | - |
| 2012 | 16/8 | 14/7 | 2/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 1/4 | 1/4 | - | - | - | - |
| 2014 | 0/1 | 0/1 | - | - | - | - |
| 2013 | 1/3 | 1/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 11/69 | 9/43 | 2/23 | 0/3 | - | - |
| 2024 | 0/3 | 0/1 | 0/2 | - | - | - |
| 2022 | 0/7 | 0/7 | - | - | - | - |
| 2021 | 0/6 | 0/6 | - | - | - | - |
| 2020 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 3/12 | 2/6 | 1/4 | 0/2 | - | - |
| 2018 | 0/4 | 0/2 | 0/2 | - | - | - |
| 2017 | 0/3 | 0/3 | - | - | - | - |
| 2016 | 0/2 | - | 0/2 | - | - | - |
| 2015 | 2/6 | 2/3 | 0/2 | 0/1 | - | - |
| 2014 | 3/12 | 3/9 | 0/3 | - | - | - |
| 2013 | 3/11 | 2/5 | 1/6 | - | - | - |
| 2012 | 0/2 | - | 0/2 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Ribeirao Preto ITF | Abel / Pigossi | 2 | 6 | 6 | R16 | ||||
| Jadue / Toma | 0 | 2 | 1 |
Betting odds
| Abel Suellen Pigossi Laura |
Jadue Zamira Toma Vivian Mayumi |
|
| bet365 | 1.01 |
15.00 |
| Average odds | 1.01 |
15.00 |
No odds
No odds
No odds
Latest matches
| Ribeirao Preto ITF, SF, 27.03.2014 | ||
| Ce / Piai - Abel / Pigos | 2:1 | |
| Ribeirao Preto ITF, QF, 26.03.2014 | ||
| Abel / Pigos - Mina / Vilac | 2:0 | |
| Ribeirao Preto ITF, R16, 25.03.2014 | ||
| Abel / Pigos - Jadue / Toma | 2:0 | |
| Sao Jose Do Rio Preto 2 ITF, R16, 08.04.2014 | ||
| Mina / Perei - Abel / Vilac | 2:1 | |
| Sao Jose Dos Campos ITF, R16, 01.04.2014 | ||
| Bosio / Perez - Abel / Kurat | 2:1 | |
| Ribeirao Preto ITF, SF, 27.03.2014 | ||
| Ce / Piai - Abel / Pigos | 2:1 | |
| Ribeirao Preto ITF, QF, 26.03.2014 | ||
| Abel / Pigos - Mina / Vilac | 2:0 | |
| Ribeirao Preto ITF, R16, 25.03.2014 | ||
| Abel / Pigos - Jadue / Toma | 2:0 | |
| Sao Paulo 2 ITF, R16, 11.03.2014 | ||
| Adamc / Simmo - Abel / Piai | 2:0 | |
| Sao Paulo ITF, R16, 10.02.2014 | ||
| Duque / Gonca - Abel / Brito | 2:0 | |
| Sao Jose Dos Campos 2 ITF, R16, 03.12.2013 | ||
| Alves / Rossi - Abel / Ce | 1:0 | |
| Sao Paulo 6 ITF, R16, 26.11.2013 | ||
| Ce / Lee - Abel / Benit | 2:1 | |
| Sao Jose Do Rio Preto 5 ITF, F, 15.11.2013 | ||
| Abel / Piai - Ce / Rossi | 2:0 | |
| Cali, F, 01.11.2025 | ||
| Candi / Pigos - Fossa / Gorgo | 2:0 | |
| Cali, SF, 31.10.2025 | ||
| Candi / Pigos - Janic / Lepch | 2:0 | |
| Cali, QF, 30.10.2025 | ||
| Candi / Pigos - Lee / Smith | 2:0 | |
| Cali, R16, 29.10.2025 | ||
| Candi / Pigos - Orten / Perei | 2:0 | |
| Florianopolis WTA, SF, 26.10.2025 | ||
| Buril / Gorgo - Gamar / Pigos | 2:1 | |
| Florianopolis WTA, QF, 24.10.2025 | ||
| Gamar / Pigos - Alves / Riera | 1:0 | |
| Rio de Janeiro WTA, SF, 18.10.2025 | ||
| Romer / Wurth - Gamar / Pigos | 2:0 | |
| Rio de Janeiro WTA, QF, 16.10.2025 | ||
| Gamar / Pigos - Monne / Nahim | 2:1 | |
| Rio de Janeiro WTA, R16, 16.10.2025 | ||
| Gamar / Pigos - Da Cr / Vidal | 2:0 | |
| Sao Paulo 6 ITF, SF, 04.10.2025 | ||
| Candi / Leme - Pigos / Tona | 1:0 | |
| Ribeirao Preto ITF, R16, 25.03.2014 | ||
| Abel / Pigos - Jadue / Toma | 2:0 | |
| Ribeirao Preto ITF, R16, 25.03.2014 | ||
| Abel / Pigos - Jadue / Toma | 2:0 | |
| Santiago ITF, QF, 26.11.2013 | ||
| Astet / Di Fi - Jadue / Soto | 2:0 | |
| Santiago ITF, R16, 25.11.2013 | ||
| Jadue / Soto - Asens / Caver | 2:0 | |
| Lima 11 ITF, R16, 11.11.2013 | ||
| Katta / Zubko - Corde / Jadue | 2:0 | |
| Lima ITF, R16, 04.11.2013 | ||
| Perez / Perez - Corde / Jadue | 2:0 | |
| Stellenbosch 2 ITF, R16, 11.12.2024 | ||
| Kotze / Swane - Marmo / Toma | 2:0 | |
| Chihuahua ITF, R16, 13.11.2024 | ||
| Attur / Rodri - Kaur / Toma | 2:0 | |
| Bujumbura ITF, R16, 02.04.2024 | ||
| Barto / Nahim - Shett / Toma | 2:0 | |
| Lima ITF, R16, 08.11.2022 | ||
| Gulin / Konis - Gonza / Toma | 2:0 | |
| Guayaquil ITF, R16, 28.09.2022 | ||
| Imbo / Varga - Posta / Toma | 2:0 | |
| Guayaquil 2 ITF, R16, 20.09.2022 | ||
| Reaye / Romer - Posta / Toma | 2:0 | |
| Rio de Janeiro ITF, R16, 03.08.2022 | ||
| Candi / Fulla - Sicat / Toma | 2:0 | |
| Sao Paulo 9 ITF, R16, 10.05.2022 | ||
| James / Stoil - Toma / Yamat | 2:0 | |
| Piracicaba ITF, R16, 20.04.2022 | ||
| Ccuno / Pedre - Pratt / Toma | 2:0 | |
| Blumenau-Gaspar ITF, R16, 11.01.2022 | ||
| Eduar / Eidel - Gomes / Toma | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 6 | |||
| Metz | 6 | |||
| Masters Cup WTA | 4 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 7 | |||
| Taipei challenger | 6 | |||
| Lima 3 challenger | 10 | |||
| Matsuyama challenger | 6 | |||
| Knoxville challenger | 10 | |||
| UTR Pro Tennis Series 3 | 261 | |||
| UTR Pro Tennis Series 5 | 69 | |||
| UTR Pro Tennis Series 9 | 65 | |||
| Austin 2 | 7 | |||
| Tucuman | 6 | |||
| Faro ITF | 11 | |||
| Hamamatsu ITF | 8 | |||
| Liberec ITF | 11 | |||
| Orlando 3 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 6 | |||
| Castellon 2 ITF | 12 | |||
| Heraklion 9 ITF | 7 | |||
| Lincoln ITF | 10 | |||
| Monastir 6 ITF | 6 | |||
| Neuquén 2 ITF | 12 | |||
| Sharm El Sheikh 20 ITF | 8 | |||
| Solarino 4 ITF | 7 | |||
| Szabolcsveresmart ITF | 6 | |||
| UTR Pro Match Series | 133 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




