Hsieh - Wongteanchai
29.04.2014, 05:45, Anning WTA, 1. round, clay
| Hsieh Su-Wei | 2 : 1 (6-4, 3-6, 6-3) |
Wongteanchai Varatchaya | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 4. 1. 1986 | Birthdate | 7. 9. 1989 | ||
| 169 cm | Height | 169 cm | ||
| 57 kg | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 505/354 | 65/64 | 346/221 | 31/25 | 53/38 | 10/6 |
| 2024 | 1/4 | - | 1/4 | - | - | - |
| 2023 | 4/3 | 2/1 | 0/1 | - | 2/1 | - |
| 2021 | 14/17 | 1/5 | 13/9 | 0/1 | 0/2 | - |
| 2020 | 3/8 | 1/2 | 2/6 | - | - | - |
| 2019 | 31/24 | 4/5 | 23/16 | - | 4/3 | - |
| 2018 | 40/23 | 9/6 | 26/14 | - | 5/3 | - |
| 2017 | 32/30 | 5/7 | 19/16 | 2/3 | 6/4 | - |
| 2016 | 27/19 | 10/6 | 13/9 | 0/1 | 1/2 | 3/1 |
| 2015 | 38/19 | 2/2 | 28/14 | - | 6/2 | 2/1 |
| 2014 | 20/23 | 2/4 | 15/16 | 0/1 | 3/2 | - |
| 2013 | 13/26 | 1/4 | 9/18 | 1/1 | 2/3 | - |
| 2012 | 49/21 | 4/5 | 35/8 | 1/2 | 7/5 | 2/1 |
| 2011 | 28/8 | 2/2 | 20/5 | 1/1 | 5/0 | - |
| 2010 | 18/8 | 0/1 | 15/6 | 3/1 | - | - |
| 2009 | 9/15 | 2/3 | 2/7 | 5/4 | 0/1 | - |
| 2008 | 33/16 | 1/4 | 25/9 | 5/1 | 1/1 | 1/1 |
| 2007 | 28/22 | 3/2 | 21/18 | - | 3/1 | 1/1 |
| 2006 | 37/23 | 8/1 | 21/14 | 5/3 | 2/4 | 1/1 |
| 2005 | 43/14 | 3/2 | 30/11 | 5/1 | 5/0 | - |
| 2004 | 12/11 | - | 9/6 | 3/4 | 0/1 | - |
| 2003 | 8/8 | - | 8/5 | 0/1 | 0/2 | - |
| 2002 | 12/10 | 5/2 | 6/7 | - | 1/1 | - |
| 2001 | 5/2 | - | 5/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 310/253 | 21/24 | 239/179 | 32/29 | 17/20 | 1/1 |
| 2022 | 3/3 | - | 3/3 | - | - | - |
| 2021 | 1/2 | - | 1/2 | - | - | - |
| 2018 | 0/1 | - | 0/1 | - | - | - |
| 2017 | 22/21 | 6/7 | 15/12 | 0/1 | 1/1 | - |
| 2016 | 20/24 | 4/7 | 13/14 | 2/1 | 1/2 | - |
| 2015 | 23/24 | 0/1 | 20/19 | 0/1 | 3/3 | - |
| 2014 | 42/22 | 0/1 | 34/18 | 8/3 | - | - |
| 2013 | 17/18 | 1/2 | 14/12 | - | 2/4 | - |
| 2012 | 15/22 | - | 11/13 | 3/5 | 1/3 | 0/1 |
| 2011 | 54/21 | 4/1 | 46/15 | 1/3 | 3/2 | - |
| 2010 | 23/26 | 1/1 | 18/21 | 0/2 | 4/2 | - |
| 2009 | 38/23 | 1/1 | 25/14 | 9/5 | 2/3 | 1/0 |
| 2008 | 30/24 | 0/1 | 23/17 | 7/6 | - | - |
| 2007 | 14/14 | 4/2 | 8/10 | 2/2 | - | - |
| 2006 | 8/8 | - | 8/8 | - | - | - |
Head-to-head: 3 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Anning WTA | Hsieh | 2 | 6 | 3 | 6 | 1R | |||
| Wongteanchai | 1 | 4 | 6 | 3 | ||||||
| 2012 | Billie Jean King Cup | Hsieh | 2 | 7 | 6 | - | ||||
| Wongteanchai | 0 | 5 | 3 | |||||||
| 2011 | Beijing ITF | Hsieh | 2 | 6 | 6 | QF | ||||
| Wongteanchai | 0 | 1 | 3 |
Betting odds
| Hsieh Su-Wei | Wongteanchai Varatchaya | |||||||||||||||||||
| 10Bet | 1.03
|
8.50
|
||||||||||||||||||
| bet365 | 1.08 |
7.00 |
||||||||||||||||||
| BetVictor | 1.07
|
7.50
|
||||||||||||||||||
| bwin | 1.08 |
5.75 |
||||||||||||||||||
| Pinnacle | 1.07
|
8.90
|
||||||||||||||||||
| William Hill | 1.08 |
6.50 |
||||||||||||||||||
| Average odds | 1.07 |
7.68 |
||||||||||||||||||
No odds
No odds
Latest matches
- Hsieh
| Miami, Q-1R, 17.03.2024 | ||
| Minnen - Hsieh | 2:0 | |
| Indian Wells, Q-2R, 05.03.2024 | ||
| Hibino - Hsieh | 2:1 | |
| Indian Wells, Q-1R, 03.03.2024 | ||
| Hsieh - Rakhimova | 2:1 | |
| Australian Open, Q-1R, 09.01.2024 | ||
| Bondar - Hsieh | 2:0 | |
| Brisbane, Q-1R, 29.12.2023 | ||
| Yastremska - Hsieh | 2:0 | |
| Cincinnati WTA, Q-1R, 12.08.2023 | ||
| Trevisan - Hsieh | 2:0 | |
| Wimbledon, Q-3R, 29.06.2023 | ||
| Stefanini - Hsieh | 2:1 | |
| Wimbledon, Q-2R, 28.06.2023 | ||
| Hsieh - Day | 2:0 | |
| Wimbledon, Q-1R, 27.06.2023 | ||
| Hsieh - Vickery | 2:0 | |
| Strasbourg, 1R, 22.05.2023 | ||
| Routliffe - Hsieh | 2:1 | |
- Wongteanchai
| Chiang Rai 3 ITF, Q-1R, 17.04.2022 | ||
| Kobayashi - Wongteanchai | 2:0 | |
| Chiang Rai 2 ITF, Q-1R, 10.04.2022 | ||
| Boonyawat - Wongteanchai | 2:1 | |
| Chiang Rai ITF, 1R, 06.04.2022 | ||
| Kobori - Wongteanchai | 2:0 | |
| Chiang Rai ITF, Q-R16, 05.04.2022 | ||
| Wongteanchai - Sawasdee | 2:1 | |
| Chiang Rai ITF, Q-2R, 04.04.2022 | ||
| Wongteanchai - Sama | 2:0 | |
| Chiang Rai ITF, Q-1R, 03.04.2022 | ||
| Wongteanchai - Zeh | 2:0 | |
| UTR Pro Tennis Series, 28.01.2021 | ||
| Adams - Wongteanchai | 1:0 | |
| UTR Pro Tennis Series, 27.01.2021 | ||
| Wongteanchai - Micic | 2:0 | |
| UTR Pro Tennis Series, 25.01.2021 | ||
| Bai - Wongteanchai | 2:0 | |
| Burnie ITF, 1R, 30.01.2018 | ||
| Fourlis - Wongteanchai | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Athens | 14 | |||
| Metz | 12 | |||
| Masters Cup WTA | 12 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 21 | |||
| Taipei challenger | 21 | |||
| Lima 3 challenger | 19 | |||
| Matsuyama challenger | 20 | |||
| Knoxville challenger | 17 | |||
| UTR Pro Tennis Series 3 | 253 | |||
| UTR Pro Tennis Series 5 | 55 | |||
| UTR Pro Tennis Series 9 | 73 | |||
| Austin 2 | 7 | |||
| Tucuman | 11 | |||
| Faro ITF | 20 | |||
| Hamamatsu ITF | 25 | |||
| Liberec ITF | 20 | |||
| Orlando 3 ITF | 26 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 32 ITF | 24 | |||
| Castellon 2 ITF | 25 | |||
| Heraklion 9 ITF | 21 | |||
| Lincoln ITF | 8 | |||
| Monastir 6 ITF | 24 | |||
| Neuquén 2 ITF | 24 | |||
| Sharm El Sheikh 20 ITF | 16 | |||
| Solarino 4 ITF | 20 | |||
| Szabolcsveresmart ITF | 21 | |||
| UTR Pro Match Series | 121 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




