Ouellette - Opelka
07.05.2014, 19:00, Futures 2014, 1. round, clay
| Ouellette Greg | 2 : 1 (6-2, 4-6, 6-2) |
Opelka Reilly | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | 50. | ![]() |
| 19. 5. 1986 | Birthdate | 28. 8. 1997 | ||
| 178 cm | Height | 211 cm | ||
| 72 kg | Weight | 102 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Ouellette Greg | Opelka Reilly |
|---|---|---|
| Indoors | - | 7/7 |
| Clay | - | 5/6 |
| Grass | - | 7/5 |
| Hard | - | 14/11 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 328/240 | 133/97 | 182/122 | 10/15 | 3/6 | - |
| 2019 | 0/1 | - | 0/1 | - | - | - |
| 2015 | 14/19 | 14/15 | 0/2 | 0/1 | 0/1 | - |
| 2014 | 31/29 | 23/20 | 5/6 | 3/3 | - | - |
| 2013 | 39/26 | 16/9 | 19/11 | 2/3 | 2/3 | - |
| 2012 | 34/24 | 10/9 | 24/13 | 0/2 | - | - |
| 2011 | 28/31 | 2/7 | 21/18 | 4/5 | 1/1 | - |
| 2010 | 51/29 | 16/13 | 35/16 | - | - | - |
| 2009 | 47/29 | 25/11 | 22/18 | - | - | - |
| 2008 | 27/15 | 5/2 | 21/12 | 1/1 | - | - |
| 2007 | 6/6 | 3/2 | 3/3 | - | 0/1 | - |
| 2006 | 19/9 | 6/3 | 13/6 | - | - | - |
| 2005 | 21/14 | 6/2 | 15/12 | - | - | - |
| 2004 | 2/3 | - | 2/3 | - | - | - |
| 2003 | 9/4 | 7/3 | 2/1 | - | - | - |
| 2002 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 262/208 | 75/57 | 120/102 | 47/26 | 17/20 | 3/3 |
| 2025 | 33/28 | 5/6 | 14/11 | 7/6 | 7/5 | - |
| 2024 | 8/10 | - | 2/8 | 1/1 | 3/1 | 2/0 |
| 2023 | 1/0 | - | - | 1/0 | - | - |
| 2022 | 21/15 | 6/5 | 10/7 | 4/0 | 1/3 | - |
| 2021 | 21/23 | 6/4 | 14/11 | 1/5 | 0/2 | 0/1 |
| 2020 | 17/12 | 1/3 | 12/6 | 3/3 | - | 1/0 |
| 2019 | 37/26 | 5/7 | 19/12 | 11/3 | 2/2 | 0/2 |
| 2018 | 38/19 | 12/5 | 16/13 | 9/0 | 1/1 | - |
| 2017 | 20/26 | 5/5 | 9/11 | 3/5 | 3/5 | - |
| 2016 | 27/18 | 10/6 | 11/10 | 6/1 | 0/1 | - |
| 2015 | 13/13 | 8/5 | 4/6 | 1/2 | - | - |
| 2014 | 18/14 | 9/7 | 9/7 | - | - | - |
| 2013 | 8/4 | 8/4 | - | - | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Futures 2014 | Opelka | 2 | 6 | 7 | R16 | ||||
| Ouellette | 0 | 3 | 5 | |||||||
| 2014 | Futures 2014 | Ouellette | 2 | 6 | 4 | 6 | 1R | |||
| Opelka | 1 | 2 | 6 | 2 |
Betting odds
No odds
No odds
No odds
Latest matches
- Ouellette
| Futures 2019, Q-2R, 21.10.2019 | ||
| Dellien - Ouellette | 2:0 | |
| Lexington challenger, Q-1R, 25.07.2015 | ||
| Shane - Ouellette | 2:1 | |
| Scheveningen challenger, Q-QF, 19.07.2015 | ||
| Smirnov - Ouellette | 2:0 | |
| Scheveningen challenger, Q-R16, 18.07.2015 | ||
| Ouellette - Neis | 2:1 | |
| Futures 2015, QF, 10.07.2015 | ||
| Banes - Ouellette | 2:0 | |
| Futures 2015, R16, 09.07.2015 | ||
| Ouellette - Jaede | 2:0 | |
| Futures 2015, 1R, 08.07.2015 | ||
| Ouellette - Van Peperzeel | 2:1 | |
| Futures 2015, 1R, 30.06.2015 | ||
| Banes - Ouellette | 2:1 | |
| Futures 2015, 1R, 24.06.2015 | ||
| Kahlke - Ouellette | 2:1 | |
| Futures 2015, SF, 20.06.2015 | ||
| Pereira - Ouellette | 2:0 | |
- Opelka
| Athens, 1R, 03.11.2025 | ||
| Kopriva - Opelka | 2:0 | |
| Paris, 1R, 28.10.2025 | ||
| Moutet - Opelka | 2:1 | |
| Paris, Q-R16, 26.10.2025 | ||
| Vukic - Opelka | 1:0 | |
| Paris, Q-1R, 25.10.2025 | ||
| Opelka - Bellucci | 2:0 | |
| Basel, QF, 24.10.2025 | ||
| Humbert - Opelka | 2:0 | |
| Basel, R16, 23.10.2025 | ||
| Opelka - Van De Zandschulp | 2:1 | |
| Basel, 1R, 21.10.2025 | ||
| Opelka - Baez | 2:0 | |
| Basel, Q-QF, 19.10.2025 | ||
| Opelka - Van De Zandschulp | 2:0 | |
| Basel, Q-R16, 18.10.2025 | ||
| Opelka - Brunold | 2:1 | |
| Brussels, 1R, 13.10.2025 | ||
| Bonzi - Opelka | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| Next Gen ATP Finals | 4 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 40 | |||
| UTR Pro Tennis Series 3 | 170 | |||
| UTR Pro Tennis Series 5 | 75 | |||
| UTR Pro Tennis Series 9 | 25 | |||
| New Delhi 11 ITF | 24 | |||
| Tauranga ITF | 24 | |||
| UTR Pro Tennis Series 5 | 58 | |||
| UTR Pro Tennis Series 9 | 38 | |||
| Antalya 38 ITF | 23 | |||
| Lima 14 ITF | 8 | |||
| Monastir 12 ITF | 14 | |||
| UTR Pro Match Series | 111 | |||
| UTR Pro Tennis Series | 77 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




